Contract | Settle | Change | Open | High | Low | Volume | Updated |
---|---|---|---|---|---|---|---|
MAY23 | 205.475 | +1.350 | 204.625 | 205.600 | 203.950 | 1417 | Fri May 12 2023 |
AUG23 | 228.975 | +2.900 | 226.325 | 229.200 | 225.450 | 7778 | Fri May 12 2023 |
SEP23 | 231.975 | +2.675 | 229.400 | 232.175 | 229.050 | 4291 | Fri May 12 2023 |
OCT23 | 234.150 | +2.450 | 232.075 | 234.325 | 231.500 | 2415 | Fri May 12 2023 |
NOV23 | 234.850 | +2.125 | 233.150 | 235.000 | 232.600 | 1152 | Fri May 12 2023 |
JAN24 | 233.525 | +1.550 | 232.025 | 233.800 | 231.250 | 1026 | Fri May 12 2023 |
MAR24 | 234.325 | +2.100 | 232.725 | 234.325 | 231.825 | 281 | Fri May 12 2023 |
APR24 | 236.775 | +2.475 | 234.500 | 236.850 | 234.500 | 140 | Fri May 12 2023 |
Source: CME Group
Note: All market data contained within IndexMundi should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds.