Trans Africa Commodities
Description: | |||||||||||
Street Address: | |||||||||||
City: | Nairobi | ||||||||||
State: | nairobi | ||||||||||
Postal Code: | |||||||||||
Country: | Kenya | ||||||||||
Business Type: | Buying Office | ||||||||||
Website: | n/a | ||||||||||
Phone Number: | |||||||||||
Fax Number: | |||||||||||
Products/Services: | |||||||||||
No. of Employees: | |||||||||||
Year Established: | |||||||||||
Main Markets: |
| ||||||||||
Main Customers: | |||||||||||
Total Annual Sales: | |||||||||||
Certifications: | |||||||||||
Products Listed: | 0 | ||||||||||
RFQs Listed: | 2 |