Tuberculosis incidence rate per year per 100,000 population (lower bound)
Year | Value | Footnotes |
---|
1990 | 97 | |
1991 | 117 | |
1992 | 136 | |
1993 | 157 | |
1994 | 179 | |
1995 | 204 | |
1996 | 215 | |
1997 | 231 | |
1998 | 249 | |
1999 | 270 | |
2000 | 295 | |
2001 | 318 | |
2002 | 340 | |
2003 | 355 | |
2004 | 359 | |
2005 | 354 | |
2006 | 345 | |
2007 | 336 | |
2008 | 328 | |
2009 | 324 | |
Tuberculosis incidence rate per year per 100,000 population (mid-point)
Year | Value | Footnotes |
---|
1990 | 177 | |
1991 | 196 | |
1992 | 209 | |
1993 | 224 | |
1994 | 239 | |
1995 | 255 | |
1996 | 269 | |
1997 | 289 | |
1998 | 312 | |
1999 | 338 | |
2000 | 368 | |
2001 | 398 | |
2002 | 425 | |
2003 | 444 | |
2004 | 448 | |
2005 | 443 | |
2006 | 432 | |
2007 | 420 | |
2008 | 410 | |
2009 | 399 | |
Tuberculosis incidence rate per year per 100,000 population (upper bound)
Year | Value | Footnotes |
---|
1990 | 256 | |
1991 | 274 | |
1992 | 282 | |
1993 | 291 | |
1994 | 298 | |
1995 | 306 | |
1996 | 323 | |
1997 | 347 | |
1998 | 374 | |
1999 | 405 | |
2000 | 442 | |
2001 | 478 | |
2002 | 510 | |
2003 | 532 | |
2004 | 538 | |
2005 | 531 | |
2006 | 518 | |
2007 | 505 | |
2008 | 492 | |
2009 | 480 | |
Tuberculosis prevalence rate per 100,000 population (lower bound)
Year | Value | Footnotes |
---|
1990 | 116 | |
1991 | 128 | |
1992 | 135 | |
1993 | 138 | |
1994 | 145 | |
1995 | 154 | |
1996 | 162 | |
1997 | 172 | |
1998 | 187 | |
1999 | 205 | |
2000 | 228 | |
2001 | 249 | |
2002 | 270 | |
2003 | 286 | |
2004 | 297 | |
2005 | 297 | |
2006 | 297 | |
2007 | 292 | |
2008 | 300 | |
2009 | 289 | |
Tuberculosis prevalence rate per 100,000 population (mid-point)
Year | Value | Footnotes |
---|
1990 | 297 | |
1991 | 315 | |
1992 | 317 | |
1993 | 313 | |
1994 | 319 | |
1995 | 329 | |
1996 | 346 | |
1997 | 370 | |
1998 | 400 | |
1999 | 443 | |
2000 | 492 | |
2001 | 543 | |
2002 | 588 | |
2003 | 626 | |
2004 | 645 | |
2005 | 645 | |
2006 | 639 | |
2007 | 630 | |
2008 | 627 | |
2009 | 606 | |
Tuberculosis prevalence rate per 100,000 population (upper bound)
Year | Value | Footnotes |
---|
1990 | 594 | |
1991 | 614 | |
1992 | 594 | |
1993 | 570 | |
1994 | 565 | |
1995 | 561 | |
1996 | 590 | |
1997 | 632 | |
1998 | 683 | |
1999 | 752 | |
2000 | 833 | |
2001 | 920 | |
2002 | 1000 | |
2003 | 1058 | |
2004 | 1085 | |
2005 | 1088 | |
2006 | 1074 | |
2007 | 1054 | |
2008 | 1021 | |
2009 | 980 | |
Source: United Nations Statistics Division