Elektrizität - Produktion | 31,58 milliarden kWh (2016 est.) |
Elektrizität - Verbrauch | 31,72 milliarden kWh (2016 est.) |
Elektrizität - Exporte | 3,482 milliarden kWh (2015 est.) |
Elektrizität - Importe | 6,319 milliarden kWh (2016 est.) |
Petroleum - Produktion | 31,000 Barrel/Tag (2018 est.) |
Petroleum - Importe | 468,400 Barrel/Tag (2015 est.) |
Petroleum - Exporte | 31,730 Barrel/Tag (2015 est.) |
Petroleum - Reserve | 198 Millionen Barrel (1 January 2018 est.) |
Naturgas - Produktion | 59,46 Millionen Kubikmeter (2017 est.) |
Naturgas - Verbrauch | 17,7 milliarden Kubikmeter (2017 est.) |
Naturgas - Exporte | 0 Kubikmeter (2017 est.) |
Naturgas - Importe | 17,53 milliarden Kubikmeter (2017 est.) |
Naturgas - Reserve | 2,832 milliarden Kubikmeter (1 January 2018 est.) |
Quelle: CIA World Factbook - Version Dezember 31, 2019