Date | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Oct-Sep Imports (1000 MT) | Oct-Sep Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Oct-Sep Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 270 | 0 | 250 | 15 | 15 | 15 | 265 | 0 | 0 | 0 | 265 | 0 | 265 |
1962 | 240 | 0 | 226 | 60 | 60 | 60 | 286 | 0 | 0 | 0 | 286 | 0 | 286 |
1963 | 270 | 0 | 252 | 40 | 40 | 40 | 292 | 0 | 0 | 0 | 292 | 0 | 292 |
1964 | 275 | 0 | 237 | 68 | 68 | 68 | 305 | 0 | 0 | 0 | 305 | 0 | 305 |
1965 | 275 | 0 | 232 | 60 | 60 | 56 | 292 | 0 | 0 | 0 | 292 | 0 | 292 |
1966 | 275 | 0 | 270 | 72 | 72 | 72 | 342 | 0 | 0 | 0 | 342 | 0 | 342 |
1967 | 308 | 0 | 297 | 81 | 81 | 79 | 378 | 0 | 0 | 0 | 378 | 0 | 378 |
1968 | 295 | 0 | 250 | 38 | 38 | 38 | 288 | 0 | 0 | 0 | 288 | 0 | 288 |
1969 | 330 | 0 | 350 | 95 | 95 | 37 | 445 | 0 | 0 | 0 | 445 | 0 | 445 |
1970 | 379 | 0 | 375 | 60 | 60 | 24 | 435 | 0 | 0 | 0 | 435 | 0 | 435 |
1971 | 316 | 0 | 306 | 85 | 85 | 17 | 391 | 0 | 0 | 0 | 391 | 0 | 391 |
1972 | 330 | 0 | 330 | 95 | 95 | 0 | 425 | 0 | 0 | 0 | 425 | 0 | 425 |
1973 | 330 | 0 | 340 | 85 | 85 | 0 | 425 | 0 | 0 | 0 | 425 | 0 | 425 |
1974 | 330 | 0 | 350 | 150 | 150 | 0 | 500 | 0 | 0 | 0 | 500 | 0 | 500 |
1975 | 675 | 0 | 495 | 180 | 180 | 0 | 675 | 0 | 0 | 0 | 675 | 0 | 675 |
1976 | 702 | 0 | 510 | 200 | 200 | 0 | 710 | 0 | 0 | 0 | 710 | 0 | 710 |
1977 | 705 | 0 | 510 | 128 | 128 | 0 | 638 | 0 | 0 | 0 | 638 | 0 | 638 |
1978 | 706 | 0 | 500 | 180 | 180 | 5 | 680 | 0 | 0 | 0 | 680 | 0 | 680 |
1979 | 706 | 0 | 509 | 187 | 187 | 5 | 696 | 0 | 0 | 0 | 696 | 0 | 696 |
1980 | 764 | 0 | 639 | 119 | 165 | 10 | 758 | 0 | 0 | 0 | 758 | 0 | 758 |
1981 | 770 | 0 | 666 | 110 | 170 | 45 | 776 | 0 | 0 | 0 | 776 | 0 | 776 |
1982 | 775 | 0 | 673 | 101 | 118 | 0 | 774 | 0 | 0 | 0 | 774 | 0 | 774 |
1983 | 790 | 0 | 704 | 28 | 28 | 3 | 732 | 0 | 0 | 0 | 732 | 0 | 732 |
1984 | 805 | 0 | 711 | 10 | 10 | 3 | 721 | 0 | 0 | 0 | 721 | 0 | 721 |
1985 | 820 | 0 | 745 | 24 | 24 | 18 | 769 | 0 | 0 | 0 | 769 | 0 | 769 |
1986 | 815 | 0 | 720 | 3 | 3 | 1 | 723 | 0 | 0 | 0 | 723 | 0 | 723 |
1987 | 825 | 0 | 765 | 0 | 0 | 0 | 765 | 0 | 0 | 0 | 765 | 0 | 765 |
1988 | 990 | 0 | 792 | 18 | 19 | 1 | 810 | 0 | 0 | 0 | 810 | 0 | 810 |
1989 | 1,100 | 0 | 786 | 14 | 14 | 1 | 800 | 0 | 0 | 0 | 800 | 0 | 800 |
1990 | 1,050 | 0 | 775 | 22 | 22 | 0 | 797 | 0 | 0 | 0 | 797 | 0 | 797 |
1991 | 1,100 | 0 | 880 | 4 | 4 | 0 | 884 | 0 | 0 | 0 | 884 | 0 | 884 |
1992 | 1,297 | 0 | 1,052 | 7 | 7 | 0 | 1,059 | 0 | 0 | 0 | 1,059 | 0 | 1,059 |
1993 | 1,300 | 0 | 1,200 | 99 | 99 | 0 | 1,299 | 0 | 0 | 0 | 1,299 | 0 | 1,299 |
1994 | 1,454 | 0 | 1,200 | 19 | 19 | 0 | 1,219 | 0 | 0 | 0 | 1,219 | 0 | 1,219 |
1995 | 1,400 | 0 | 1,100 | 0 | 0 | 0 | 1,100 | 0 | 0 | 0 | 1,100 | 0 | 1,100 |
1996 | 1,350 | 0 | 1,100 | 0 | 0 | 0 | 1,100 | 5 | 5 | 0 | 1,095 | 0 | 1,100 |
1997 | 1,300 | 0 | 1,000 | 5 | 5 | 0 | 1,005 | 0 | 0 | 0 | 1,005 | 0 | 1,005 |
1998 | 1,350 | 0 | 1,200 | 0 | 0 | 0 | 1,200 | 0 | 0 | 0 | 1,200 | 0 | 1,200 |
1999 | 1,350 | 0 | 1,160 | 0 | 0 | 0 | 1,160 | 0 | 0 | 0 | 1,160 | 0 | 1,160 |
2000 | 1,350 | 0 | 1,185 | 2 | 2 | 2 | 1,187 | 0 | 0 | 0 | 1,187 | 0 | 1,187 |
2001 | 1,350 | 0 | 1,170 | 0 | 0 | 0 | 1,170 | 0 | 0 | 0 | 1,170 | 0 | 1,170 |
2002 | 1,350 | 0 | 1,050 | 8 | 7 | 0 | 1,058 | 0 | 0 | 0 | 1,058 | 0 | 1,058 |
2003 | 1,350 | 0 | 1,100 | 0 | 0 | 0 | 1,100 | 0 | 0 | 0 | 1,100 | 0 | 1,100 |
2004 | 1,350 | 0 | 1,150 | 2 | 2 | 0 | 1,152 | 18 | 18 | 0 | 1,134 | 0 | 1,152 |
2005 | 1,350 | 0 | 1,100 | 0 | 0 | 0 | 1,100 | 0 | 0 | 0 | 1,100 | 0 | 1,100 |
Source: United States Department of Agriculture