Country | TOTAL Beginning Stocks (1000 HEAD) | Sow Beginning Stocks (1000 HEAD) | Production (Pig Crop) (1000 HEAD) | Total Imports (1000 HEAD) | TOTAL SUPPLY (1000 HEAD) | Total Exports (1000 HEAD) | Sow Slaughter (1000 HEAD) | Total Slaughter (1000 HEAD) | Loss (1000 HEAD) | Ending Inventories (1000 HEAD) | TOTAL DISTRIBUTION (1000 HEAD) |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2,600 | 300 | 4,752 | 0 | 7,352 | 2 | 0 | 4,750 | 0 | 2,600 | 7,352 |
Brazil | 32,068 | 3,207 | 27,578 | 0 | 59,646 | 0 | 1,770 | 21,735 | 6,542 | 31,369 | 59,646 |
Bulgaria | 2,140 | 233 | 3,961 | 0 | 6,101 | 0 | 0 | 4,251 | 350 | 1,500 | 6,101 |
Canada | 11,588 | 1,091 | 18,668 | 2 | 30,258 | 2,780 | 390 | 15,178 | 820 | 11,480 | 30,258 |
China; Peoples Republic of | 441,692 | 28,000 | 432,000 | 2 | 873,694 | 2,281 | 0 | 412,251 | 482 | 362,836 | 777,850 |
Czech Republic | 4,024 | 320 | 5,460 | 4 | 9,488 | 3 | 94 | 5,271 | 166 | 4,048 | 9,488 |
EU-15 | 115,959 | 11,511 | 198,928 | 16 | 314,903 | 22 | 2,510 | 190,548 | 8,290 | 116,043 | 314,903 |
Hungary | 5,032 | 436 | 7,450 | 1 | 12,483 | 12 | 0 | 5,931 | 1,240 | 5,300 | 12,483 |
Japan | 9,900 | 941 | 17,600 | 1 | 27,501 | 0 | 480 | 16,852 | 826 | 9,823 | 27,501 |
Kazakhstan; Republic of | 1,037 | 175 | 1,751 | 0 | 2,788 | 13 | 0 | 1,584 | 309 | 882 | 2,788 |
Korea; Republic of | 6,461 | 828 | 11,037 | 2 | 17,500 | 0 | 0 | 10,794 | 190 | 6,516 | 17,500 |
Mexico | 11,100 | 840 | 13,562 | 41 | 24,703 | 0 | 20 | 12,453 | 2,000 | 10,250 | 24,703 |
Philippines | 9,023 | 1,600 | 17,850 | 2 | 26,875 | 0 | 0 | 15,350 | 1,775 | 9,750 | 26,875 |
Poland | 20,343 | 1,856 | 23,306 | 0 | 43,649 | 67 | 380 | 23,580 | 2,305 | 17,697 | 43,649 |
Romania | 7,960 | 630 | 7,600 | 0 | 15,560 | 100 | 190 | 6,275 | 950 | 8,235 | 15,560 |
Russian Federation | 22,630 | 3,600 | 29,316 | 25 | 51,971 | 1 | 0 | 28,000 | 4,470 | 19,500 | 51,971 |
Switzerland | 1,382 | 139 | 2,700 | 0 | 4,082 | 0 | 35 | 2,692 | 0 | 1,390 | 4,082 |
Taiwan | 10,510 | 1,356 | 16,822 | 4 | 27,336 | 3 | 0 | 14,310 | 2,325 | 10,698 | 27,336 |
Thailand | 4,507 | 760 | 10,180 | 0 | 14,688 | 0 | 160 | 10,660 | 5 | 4,023 | 14,688 |
Ukraine | 13,144 | 0 | 14,128 | 1 | 27,273 | 0 | 0 | 9,997 | 6,040 | 11,236 | 27,273 |
United States | 58,201 | 6,770 | 95,458 | 2,779 | 156,438 | 56 | 3,496 | 92,394 | 7,864 | 56,124 | 156,438 |
Source: United States Department of Agriculture