Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 593,900 | 0 | 593,900 | 0 | 593,900 | 259,567 | 134,333 | 200,000 | 0 | 593,900 |
Australia | 291,000 | 0 | 291,000 | 0 | 291,000 | 176,800 | 25,800 | 88,400 | 0 | 291,000 |
Austria | 101,000 | 139,800 | 240,800 | 11,700 | 252,500 | 247,500 | 0 | 5,000 | 0 | 252,500 |
Belgium-Luxembourg | 219,445 | 1,680 | 221,125 | 152,126 | 373,251 | 211,496 | 111,669 | 44,225 | 5,861 | 373,251 |
Canada | 478,605 | 0 | 478,605 | 102,628 | 581,233 | 315,207 | 60,026 | 206,000 | 0 | 581,233 |
Chile | 505,000 | 10,000 | 515,000 | 0 | 515,000 | 124,900 | 312,800 | 77,300 | 0 | 515,000 |
Denmark | 45,105 | 50,000 | 95,105 | 44,699 | 139,804 | 105,072 | 4,732 | 30,000 | 0 | 139,804 |
Former Yugoslavia | 294,000 | 74,000 | 368,000 | 0 | 368,000 | 218,000 | 40,000 | 110,000 | 0 | 368,000 |
France | 1,685,300 | 107,600 | 1,792,900 | 97,700 | 1,890,600 | 1,065,000 | 629,600 | 160,000 | 36,000 | 1,890,600 |
Germany; Federal Republic of | 600,753 | 808,947 | 1,409,700 | 653,515 | 2,063,215 | 1,665,313 | 35,130 | 362,009 | 763 | 2,063,215 |
Greece | 253,500 | 3,000 | 256,500 | 0 | 256,500 | 173,797 | 14,203 | 30,000 | 38,500 | 256,500 |
Hungary | 462,100 | 491,500 | 953,600 | 0 | 953,600 | 235,000 | 300,000 | 418,600 | 0 | 953,600 |
Italy | 1,932,000 | 80,000 | 2,012,000 | 68,939 | 2,080,939 | 1,050,000 | 366,300 | 280,000 | 384,639 | 2,080,939 |
Japan | 850,400 | 59,400 | 909,800 | 0 | 909,800 | 684,890 | 810 | 224,100 | 0 | 909,800 |
Mexico | 385,000 | 57,750 | 442,750 | 1,924 | 444,674 | 367,722 | 24 | 76,928 | 0 | 444,674 |
Netherlands | 270,000 | 30,000 | 300,000 | 239,503 | 539,503 | 285,693 | 157,094 | 92,628 | 4,088 | 539,503 |
New Zealand | 285,000 | 25,000 | 310,000 | 2,277 | 312,277 | 53,050 | 160,227 | 99,000 | 0 | 312,277 |
Norway | 33,700 | 30,000 | 63,700 | 37,164 | 100,864 | 91,864 | 0 | 9,000 | 0 | 100,864 |
South Africa; Republic of | 516,682 | 0 | 516,682 | 325 | 517,007 | 159,715 | 208,592 | 148,700 | 0 | 517,007 |
Spain | 933,100 | 55,000 | 988,100 | 400 | 988,500 | 802,600 | 25,900 | 160,000 | 0 | 988,500 |
Sweden | 37,800 | 55,000 | 92,800 | 63,746 | 156,546 | 146,510 | 3,536 | 6,500 | 0 | 156,546 |
Switzerland | 127,010 | 21,590 | 148,600 | 5,199 | 153,799 | 132,317 | 22 | 21,460 | 0 | 153,799 |
Taiwan | 13,689 | 0 | 13,689 | 51,541 | 65,230 | 65,206 | 24 | 0 | 0 | 65,230 |
Turkey | 1,900,000 | 0 | 1,900,000 | 0 | 1,900,000 | 1,737,454 | 67,546 | 95,000 | 0 | 1,900,000 |
United Kingdom | 273,100 | 0 | 273,100 | 459,838 | 732,938 | 687,567 | 20,023 | 14,400 | 10,948 | 732,938 |
United States | 3,593,110 | 0 | 3,593,110 | 146,384 | 3,739,494 | 1,941,233 | 152,792 | 1,645,469 | 0 | 3,739,494 |
Source: United States Department of Agriculture