Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1,253,480 | 0 | 1,253,480 | 8,551 | 1,262,031 | 431,002 | 207,867 | 623,162 | 0 | 1,262,031 |
Australia | 280,220 | 0 | 280,220 | 0 | 280,220 | 152,220 | 21,007 | 106,993 | 0 | 280,220 |
Austria | 156,600 | 167,600 | 324,200 | 50,800 | 375,000 | 275,000 | 75,000 | 25,000 | 0 | 375,000 |
Belgium-Luxembourg | 512,740 | 1,195 | 513,935 | 187,908 | 701,843 | 281,171 | 245,442 | 175,000 | 230 | 701,843 |
Brazil | 545,000 | 0 | 545,000 | 341,783 | 886,783 | 883,474 | 3,309 | 0 | 0 | 886,783 |
Bulgaria | 72,000 | 18,000 | 90,000 | 13,128 | 103,128 | 50,000 | 424 | 42,704 | 10,000 | 103,128 |
Canada | 608,217 | 0 | 608,217 | 100,739 | 708,956 | 370,724 | 99,232 | 239,000 | 0 | 708,956 |
Chile | 900,000 | 10,000 | 910,000 | 0 | 910,000 | 92,000 | 442,000 | 376,000 | 0 | 910,000 |
China; Peoples Republic of | 9,804,662 | 4,203,000 | 14,007,662 | 9,540 | 14,017,202 | 13,167,495 | 149,324 | 700,383 | 0 | 14,017,202 |
Denmark | 30,000 | 35,000 | 65,000 | 38,057 | 103,057 | 86,301 | 1,756 | 15,000 | 0 | 103,057 |
France | 2,055,500 | 33,000 | 2,088,500 | 53,000 | 2,141,500 | 912,500 | 860,000 | 275,000 | 94,000 | 2,141,500 |
Germany | 572,600 | 800,000 | 1,372,600 | 965,184 | 2,337,784 | 1,544,973 | 42,511 | 750,000 | 300 | 2,337,784 |
Greece | 288,481 | 12,100 | 300,581 | 12,748 | 313,329 | 212,398 | 20,931 | 2,000 | 78,000 | 313,329 |
Hungary | 250,000 | 103,000 | 353,000 | 45,000 | 398,000 | 131,000 | 34,000 | 233,000 | 0 | 398,000 |
Italy | 1,849,000 | 40,000 | 1,889,000 | 51,000 | 1,940,000 | 1,075,900 | 474,100 | 390,000 | 0 | 1,940,000 |
Japan | 879,100 | 84,200 | 963,300 | 1,089 | 964,389 | 798,883 | 2,506 | 163,000 | 0 | 964,389 |
Mexico | 373,230 | 40,000 | 413,230 | 81,200 | 494,430 | 424,430 | 0 | 70,000 | 0 | 494,430 |
Netherlands | 535,000 | 60,000 | 595,000 | 370,063 | 965,063 | 381,293 | 501,578 | 81,800 | 392 | 965,063 |
New Zealand | 501,000 | 45,000 | 546,000 | 110 | 546,110 | 53,000 | 310,170 | 182,940 | 0 | 546,110 |
Norway | 22,596 | 29,963 | 52,559 | 39,344 | 91,903 | 67,646 | 0 | 3,042 | 21,215 | 91,903 |
Poland | 1,088,000 | 200,000 | 1,288,000 | 27,400 | 1,315,400 | 341,400 | 74,000 | 900,000 | 0 | 1,315,400 |
Romania | 420,000 | 80,000 | 500,000 | 7,900 | 507,900 | 372,900 | 40,000 | 85,000 | 10,000 | 507,900 |
Russian Federation | 785,000 | 309,000 | 1,094,000 | 407,350 | 1,501,350 | 710,000 | 310 | 480,500 | 310,540 | 1,501,350 |
Slovakia | 35,100 | 3,000 | 38,100 | 800 | 38,900 | 32,500 | 400 | 6,000 | 0 | 38,900 |
South Africa; Republic of | 702,500 | 0 | 702,500 | 0 | 702,500 | 246,250 | 208,750 | 247,500 | 0 | 702,500 |
Spain | 817,900 | 25,000 | 842,900 | 147,300 | 990,200 | 692,000 | 47,800 | 180,400 | 70,000 | 990,200 |
Sweden | 17,516 | 50,000 | 67,516 | 84,306 | 151,822 | 145,437 | 1,385 | 5,000 | 0 | 151,822 |
Taiwan | 9,482 | 0 | 9,482 | 110,433 | 119,915 | 119,915 | 0 | 0 | 0 | 119,915 |
Turkey | 2,100,000 | 0 | 2,100,000 | 1,336 | 2,101,336 | 1,949,110 | 47,226 | 105,000 | 0 | 2,101,336 |
United Kingdom | 198,721 | 0 | 198,721 | 427,220 | 625,941 | 569,826 | 33,439 | 21,859 | 817 | 625,941 |
United States | 4,801,281 | 0 | 4,801,281 | 168,729 | 4,970,010 | 2,343,285 | 564,329 | 2,062,396 | 0 | 4,970,010 |
Yugoslavia (>05/92) | 106,300 | 45,000 | 151,300 | 12,000 | 163,300 | 93,000 | 1,000 | 69,300 | 0 | 163,300 |
Source: United States Department of Agriculture