Country | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Oct-Sep Imports (1000 MT) | Oct-Sep Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Oct-Sep Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 460 | 0 | 670 | 0 | 0 | 0 | 670 | 0 | 0 | 0 | 670 | 0 | 670 |
Albania | 130 | 0 | 270 | 3 | 5 | 0 | 273 | 1 | 1 | 0 | 272 | 0 | 273 |
Algeria | 5 | 0 | 4 | 22 | 22 | 22 | 26 | 0 | 0 | 0 | 26 | 0 | 26 |
Angola | 580 | 0 | 400 | 0 | 0 | 0 | 400 | 101 | 101 | 0 | 299 | 0 | 400 |
Argentina | 3,147 | 620 | 5,860 | 1 | 1 | 1 | 6,481 | 2,537 | 4,801 | 3,468 | 3,855 | 89 | 6,481 |
Australia | 78 | 50 | 214 | 1 | 1 | 0 | 265 | 9 | 41 | 175 | 221 | 35 | 265 |
Benin | 349 | 0 | 175 | 0 | 0 | 0 | 175 | 2 | 2 | 0 | 173 | 0 | 175 |
Bolivia | 228 | 0 | 297 | 3 | 3 | 3 | 300 | 0 | 0 | 144 | 300 | 0 | 300 |
Botswana | 40 | 0 | 18 | 10 | 10 | 0 | 28 | 0 | 0 | 0 | 28 | 0 | 28 |
Brazil | 10,539 | 1,993 | 14,891 | 3 | 1 | 1 | 16,887 | 172 | 593 | 12,470 | 16,415 | 300 | 16,887 |
Bulgaria | 655 | 0 | 2,518 | 0 | 37 | 0 | 2,518 | 285 | 260 | 1,994 | 2,233 | 0 | 2,518 |
Burkina | 0 | 0 | 0 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 14 |
Burma; Union of | 114 | 0 | 73 | 0 | 0 | 0 | 73 | 13 | 13 | 0 | 60 | 0 | 73 |
Burundi | 247 | 0 | 247 | 0 | 0 | 0 | 247 | 0 | 0 | 0 | 247 | 0 | 247 |
Cambodia | 56 | 0 | 80 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 80 | 0 | 80 |
Cameroon | 355 | 0 | 370 | 0 | 0 | 0 | 370 | 0 | 0 | 0 | 370 | 0 | 370 |
Canada | 571 | 55 | 2,946 | 234 | 220 | 220 | 3,235 | 29 | 32 | 2,386 | 3,049 | 157 | 3,235 |
Chile | 77 | 14 | 258 | 271 | 250 | 24 | 543 | 46 | 0 | 392 | 457 | 40 | 543 |
China; Peoples Republic of | 16,726 | 8,875 | 35,850 | 0 | 0 | 0 | 44,725 | 300 | 300 | 11,914 | 33,498 | 10,927 | 44,725 |
Colombia | 750 | 20 | 750 | 25 | 25 | 6 | 795 | 0 | 0 | 80 | 785 | 10 | 795 |
Congo; Democratic Rep of the | 316 | 0 | 306 | 85 | 85 | 17 | 391 | 0 | 0 | 0 | 391 | 0 | 391 |
Costa Rica | 47 | 7 | 64 | 22 | 22 | 0 | 93 | 0 | 0 | 24 | 93 | 0 | 93 |
Cote d''Ivoire | 336 | 23 | 280 | 2 | 2 | 1 | 305 | 0 | 0 | 87 | 277 | 28 | 305 |
Cuba | 31 | 0 | 16 | 131 | 131 | 0 | 147 | 0 | 0 | 0 | 147 | 0 | 147 |
Cyprus | 0 | 0 | 0 | 19 | 19 | 5 | 19 | 0 | 0 | 0 | 19 | 0 | 19 |
Dominican Republic | 26 | 4 | 47 | 26 | 26 | 26 | 77 | 0 | 0 | 58 | 65 | 12 | 77 |
Ecuador | 112 | 21 | 110 | 1 | 1 | 0 | 132 | 3 | 3 | 44 | 110 | 19 | 132 |
Egypt | 639 | 0 | 2,342 | 48 | 48 | 45 | 2,390 | 0 | 0 | 0 | 2,390 | 0 | 2,390 |
El Salvador | 210 | 41 | 377 | 0 | 0 | 0 | 418 | 24 | 24 | 20 | 354 | 40 | 418 |
Ethiopia | 882 | 0 | 971 | 0 | 0 | 0 | 971 | 0 | 0 | 0 | 971 | 0 | 971 |
EU-15 | 3,970 | 2,230 | 17,823 | 19,808 | 19,151 | 8,135 | 39,861 | 4,730 | 4,789 | 25,788 | 32,741 | 2,390 | 39,861 |
Former Czechoslovakia | 142 | 0 | 524 | 302 | 364 | 52 | 826 | 0 | 0 | 766 | 826 | 0 | 826 |
Former Yugoslavia | 2,422 | 899 | 7,443 | 320 | 186 | 116 | 8,662 | 25 | 33 | 6,563 | 7,463 | 1,174 | 8,662 |
Ghana | 344 | 0 | 384 | 1 | 1 | 1 | 385 | 0 | 0 | 0 | 385 | 0 | 385 |
Guatemala | 709 | 66 | 726 | 19 | 19 | 3 | 811 | 1 | 1 | 40 | 752 | 58 | 811 |
Haiti | 320 | 0 | 252 | 0 | 0 | 0 | 252 | 0 | 0 | 0 | 252 | 0 | 252 |
Honduras | 300 | 8 | 351 | 0 | 0 | 0 | 359 | 13 | 13 | 65 | 331 | 15 | 359 |
Hong Kong | 0 | 0 | 0 | 163 | 163 | 0 | 163 | 1 | 1 | 0 | 162 | 0 | 163 |
Hungary | 1,321 | 0 | 4,732 | 108 | 100 | 0 | 4,840 | 44 | 81 | 4,148 | 4,796 | 0 | 4,840 |
India | 5,668 | 500 | 5,101 | 0 | 13 | 13 | 5,601 | 0 | 0 | 250 | 5,301 | 300 | 5,601 |
Indonesia | 2,627 | 0 | 2,606 | 0 | 0 | 0 | 2,606 | 219 | 156 | 250 | 2,387 | 0 | 2,606 |
Iran | 25 | 0 | 35 | 70 | 70 | 22 | 105 | 0 | 0 | 0 | 105 | 0 | 105 |
Iraq | 9 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 16 |
Israel | 1 | 50 | 8 | 116 | 116 | 116 | 174 | 0 | 0 | 102 | 120 | 54 | 174 |
Jamaica & Dep | 5 | 0 | 5 | 114 | 114 | 114 | 119 | 0 | 0 | 0 | 119 | 0 | 119 |
Japan | 12 | 339 | 33 | 5,416 | 5,416 | 2,303 | 5,788 | 0 | 0 | 4,157 | 5,460 | 328 | 5,788 |
Jordan | 0 | 0 | 0 | 24 | 24 | 0 | 24 | 0 | 0 | 21 | 21 | 3 | 24 |
Kenya | 1,255 | 55 | 1,300 | 29 | 29 | 15 | 1,384 | 0 | 0 | 0 | 1,142 | 242 | 1,384 |
Korea; Democratic Peoples Rep | 590 | 0 | 1,670 | 0 | 0 | 0 | 1,670 | 10 | 10 | 0 | 1,660 | 0 | 1,670 |
Korea; Republic of | 40 | 64 | 64 | 422 | 455 | 449 | 550 | 0 | 0 | 370 | 465 | 85 | 550 |
Lebanon | 2 | 4 | 3 | 130 | 130 | 125 | 137 | 3 | 3 | 111 | 114 | 20 | 137 |
Lesotho | 130 | 0 | 70 | 1 | 1 | 0 | 71 | 0 | 0 | 0 | 71 | 0 | 71 |
Madagascar | 119 | 0 | 113 | 0 | 0 | 0 | 113 | 5 | 5 | 0 | 108 | 0 | 113 |
Malawi | 1,050 | 0 | 1,100 | 2 | 2 | 0 | 1,102 | 5 | 5 | 0 | 1,097 | 0 | 1,102 |
Malaysia | 2 | 18 | 5 | 197 | 197 | 0 | 220 | 0 | 0 | 81 | 203 | 17 | 220 |
Mali | 100 | 0 | 80 | 2 | 2 | 0 | 82 | 0 | 0 | 0 | 82 | 0 | 82 |
Malta | 0 | 0 | 0 | 32 | 32 | 5 | 32 | 0 | 0 | 0 | 32 | 0 | 32 |
Mexico | 8,000 | 524 | 9,100 | 37 | 15 | 15 | 9,661 | 469 | 480 | 325 | 9,092 | 100 | 9,661 |
Morocco | 480 | 0 | 390 | 11 | 11 | 2 | 401 | 0 | 0 | 0 | 401 | 0 | 401 |
Mozambique | 680 | 0 | 528 | 50 | 50 | 0 | 578 | 0 | 0 | 0 | 578 | 0 | 578 |
Nepal | 437 | 0 | 761 | 0 | 0 | 0 | 761 | 3 | 3 | 0 | 758 | 0 | 761 |
New Zealand | 15 | 0 | 116 | 0 | 0 | 0 | 116 | 0 | 0 | 97 | 116 | 0 | 116 |
Nicaragua | 266 | 0 | 239 | 12 | 12 | 12 | 251 | 8 | 8 | 17 | 233 | 10 | 251 |
Nigeria | 1,270 | 0 | 931 | 2 | 2 | 1 | 933 | 0 | 0 | 18 | 933 | 0 | 933 |
Norway | 0 | 30 | 0 | 94 | 94 | 36 | 124 | 0 | 0 | 96 | 97 | 27 | 124 |
Pakistan | 632 | 63 | 705 | 2 | 2 | 6 | 770 | 0 | 0 | 30 | 704 | 66 | 770 |
Panama | 63 | 0 | 54 | 14 | 14 | 14 | 68 | 0 | 0 | 14 | 60 | 8 | 68 |
Paraguay | 184 | 0 | 209 | 0 | 0 | 0 | 209 | 5 | 5 | 0 | 204 | 0 | 209 |
Peru | 383 | 0 | 628 | 43 | 43 | 43 | 671 | 0 | 0 | 250 | 671 | 0 | 671 |
Philippines | 2,432 | 504 | 2,013 | 166 | 166 | 136 | 2,683 | 0 | 0 | 750 | 2,160 | 523 | 2,683 |
Poland | 5 | 23 | 13 | 355 | 355 | 313 | 391 | 0 | 0 | 367 | 369 | 22 | 391 |
Romania | 3,131 | 0 | 7,850 | 21 | 21 | 21 | 7,871 | 110 | 110 | 5,085 | 7,761 | 0 | 7,871 |
Rwanda | 54 | 0 | 56 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 56 | 0 | 56 |
Saudi Arabia | 10 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
Senegal | 49 | 6 | 39 | 22 | 22 | 4 | 67 | 0 | 0 | 0 | 64 | 3 | 67 |
Singapore | 0 | 0 | 0 | 171 | 171 | 0 | 171 | 96 | 96 | 0 | 75 | 0 | 171 |
Somalia | 120 | 0 | 70 | 28 | 28 | 0 | 98 | 0 | 0 | 98 | 98 | 0 | 98 |
South Africa; Republic of | 4,578 | 1,625 | 9,483 | 0 | 2 | 0 | 11,108 | 3,562 | 2,829 | 2,308 | 5,540 | 2,006 | 11,108 |
Switzerland | 14 | 29 | 90 | 211 | 211 | 132 | 330 | 0 | 0 | 290 | 299 | 31 | 330 |
Taiwan | 22 | 60 | 57 | 948 | 948 | 132 | 1,065 | 0 | 0 | 700 | 877 | 188 | 1,065 |
Tanzania; United Republic of | 1,200 | 0 | 715 | 43 | 43 | 43 | 758 | 7 | 7 | 0 | 751 | 0 | 758 |
Thailand | 1,019 | 245 | 2,300 | 0 | 0 | 0 | 2,545 | 2,111 | 2,111 | 135 | 280 | 154 | 2,545 |
Trinidad and Tobago | 2 | 0 | 3 | 55 | 55 | 55 | 58 | 0 | 0 | 0 | 58 | 0 | 58 |
Tunisia | 0 | 0 | 0 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 12 | 2 | 14 |
Turkey | 635 | 10 | 1,135 | 5 | 5 | 5 | 1,150 | 0 | 0 | 70 | 1,100 | 50 | 1,150 |
Uganda | 300 | 0 | 335 | 0 | 0 | 0 | 335 | 0 | 0 | 0 | 335 | 0 | 335 |
Union of Soviet Socialist Repu | 3,332 | 0 | 8,597 | 2,106 | 2,106 | 1,979 | 10,703 | 128 | 128 | 8,206 | 10,575 | 0 | 10,703 |
United States | 25,950 | 16,840 | 143,422 | 32 | 37 | 0 | 160,294 | 19,868 | 16,719 | 101,636 | 111,826 | 28,600 | 160,294 |
Uruguay | 181 | 5 | 141 | 45 | 0 | 0 | 191 | 0 | 0 | 153 | 191 | 0 | 191 |
Venezuela | 588 | 86 | 713 | 79 | 79 | 1 | 878 | 0 | 0 | 0 | 679 | 199 | 878 |
Vietnam | 31 | 0 | 34 | 90 | 90 | 89 | 124 | 0 | 0 | 27 | 124 | 0 | 124 |
Yemen (Sanaa) | 16 | 0 | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | 0 | 32 |
Zambia | 280 | 0 | 550 | 50 | 50 | 49 | 600 | 0 | 0 | 10 | 322 | 278 | 600 |
Zimbabwe | 998 | 142 | 2,338 | 0 | 0 | 0 | 2,480 | 891 | 717 | 200 | 1,177 | 412 | 2,480 |
Source: United States Department of Agriculture