Country | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Oct-Sep Imports (1000 MT) | Oct-Sep Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Oct-Sep Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 479 | 0 | 838 | 0 | 0 | 0 | 838 | 0 | 0 | 0 | 838 | 0 | 838 |
Albania | 72 | 0 | 233 | 30 | 30 | 0 | 263 | 0 | 0 | 0 | 263 | 0 | 263 |
Algeria | 1 | 0 | 1 | 1,200 | 1,077 | 958 | 1,201 | 0 | 0 | 1,200 | 1,201 | 0 | 1,201 |
Angola | 460 | 0 | 230 | 116 | 116 | 0 | 346 | 0 | 0 | 0 | 346 | 0 | 346 |
Argentina | 1,700 | 385 | 5,000 | 0 | 0 | 0 | 5,385 | 1,800 | 2,676 | 2,000 | 3,000 | 585 | 5,385 |
Armenia; Republic of | 0 | 0 | 0 | 180 | 180 | 0 | 180 | 0 | 0 | 175 | 180 | 0 | 180 |
Australia | 54 | 2 | 226 | 5 | 0 | 0 | 233 | 20 | 20 | 80 | 199 | 14 | 233 |
Azerbaijan; Republic of | 33 | 27 | 70 | 210 | 210 | 0 | 307 | 0 | 0 | 255 | 271 | 36 | 307 |
Belarus | 0 | 110 | 0 | 1,650 | 1,650 | 0 | 1,760 | 0 | 0 | 1,550 | 1,575 | 185 | 1,760 |
Benin | 480 | 0 | 416 | 0 | 0 | 0 | 416 | 0 | 0 | 0 | 416 | 0 | 416 |
Bhutan | 50 | 0 | 85 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 85 | 0 | 85 |
Bolivia | 245 | 9 | 351 | 0 | 0 | 0 | 360 | 0 | 0 | 276 | 351 | 9 | 360 |
Botswana | 50 | 0 | 20 | 24 | 24 | 0 | 44 | 0 | 0 | 0 | 44 | 0 | 44 |
Brazil | 12,970 | 2,689 | 26,270 | 100 | 142 | 20 | 29,059 | 0 | 0 | 22,000 | 25,108 | 3,951 | 29,059 |
Bulgaria | 490 | 300 | 1,557 | 1,160 | 1,160 | 1,092 | 3,017 | 0 | 0 | 2,200 | 2,817 | 200 | 3,017 |
Burkina | 277 | 0 | 227 | 0 | 0 | 0 | 227 | 0 | 0 | 30 | 227 | 0 | 227 |
Burma; Union of | 121 | 0 | 188 | 0 | 0 | 0 | 188 | 1 | 1 | 0 | 187 | 0 | 188 |
Burundi | 145 | 0 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 160 | 0 | 160 |
Cambodia | 35 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 40 |
Cameroon | 440 | 0 | 425 | 9 | 9 | 0 | 434 | 0 | 0 | 0 | 434 | 0 | 434 |
Canada | 995 | 1,242 | 5,450 | 975 | 704 | 704 | 7,667 | 11 | 11 | 5,248 | 6,654 | 1,002 | 7,667 |
Cape Verde | 25 | 0 | 16 | 10 | 10 | 0 | 26 | 0 | 0 | 0 | 26 | 0 | 26 |
Central African Republic | 132 | 0 | 68 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 68 | 0 | 68 |
Chad | 71 | 0 | 62 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 62 | 0 | 62 |
Chile | 125 | 50 | 938 | 90 | 83 | 83 | 1,078 | 20 | 15 | 880 | 950 | 108 | 1,078 |
China; Peoples Republic of | 19,692 | 66,303 | 77,351 | 0 | 0 | 0 | 143,654 | 4,008 | 4,008 | 45,000 | 69,000 | 70,646 | 143,654 |
Colombia | 759 | 55 | 1,044 | 0 | 0 | 0 | 1,099 | 0 | 0 | 30 | 1,029 | 70 | 1,099 |
Congo (Brazzaville) | 33 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 21 |
Congo; Democratic Rep of the | 990 | 0 | 792 | 18 | 19 | 1 | 810 | 0 | 0 | 0 | 810 | 0 | 810 |
Costa Rica | 59 | 20 | 85 | 168 | 168 | 168 | 273 | 0 | 0 | 174 | 243 | 30 | 273 |
Cote d''Ivoire | 640 | 15 | 520 | 10 | 10 | 0 | 545 | 0 | 0 | 55 | 520 | 25 | 545 |
Cuba | 78 | 0 | 36 | 716 | 716 | 0 | 752 | 0 | 0 | 0 | 752 | 0 | 752 |
Cyprus | 0 | 0 | 0 | 119 | 119 | 96 | 119 | 0 | 0 | 0 | 119 | 0 | 119 |
Dominican Republic | 33 | 81 | 31 | 400 | 393 | 392 | 512 | 0 | 0 | 400 | 400 | 112 | 512 |
Ecuador | 170 | 42 | 228 | 0 | 0 | 0 | 270 | 0 | 0 | 190 | 220 | 50 | 270 |
Egypt | 825 | 0 | 4,287 | 1,255 | 1,255 | 906 | 5,542 | 0 | 0 | 5,100 | 5,542 | 0 | 5,542 |
El Salvador | 282 | 50 | 596 | 100 | 100 | 100 | 746 | 0 | 0 | 150 | 696 | 50 | 746 |
Estonia | 0 | 0 | 0 | 400 | 400 | 0 | 400 | 0 | 0 | 400 | 400 | 0 | 400 |
Ethiopia | 915 | 0 | 1,600 | 2 | 2 | 2 | 1,602 | 0 | 0 | 0 | 1,602 | 0 | 1,602 |
EU-15 | 4,251 | 3,281 | 30,518 | 2,560 | 2,560 | 2,438 | 36,359 | 2,430 | 2,430 | 23,083 | 30,641 | 3,288 | 36,359 |
Former Czechoslovakia | 188 | 390 | 996 | 275 | 274 | 0 | 1,661 | 0 | 0 | 1,175 | 1,281 | 380 | 1,661 |
Former Yugoslavia | 2,269 | 1,900 | 7,697 | 70 | 70 | 0 | 9,667 | 200 | 200 | 7,700 | 8,797 | 670 | 9,667 |
Gambia; The | 13 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 16 |
Georgia; Republic of | 109 | 91 | 324 | 380 | 380 | 0 | 795 | 0 | 0 | 614 | 679 | 116 | 795 |
Ghana | 530 | 10 | 700 | 0 | 0 | 0 | 710 | 0 | 0 | 40 | 690 | 20 | 710 |
Guatemala | 790 | 71 | 1,270 | 2 | 1 | 1 | 1,343 | 0 | 0 | 330 | 1,299 | 44 | 1,343 |
Guinea | 55 | 0 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 60 | 0 | 60 |
Guinea-Bissau | 25 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 14 |
Guyana | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 |
Haiti | 175 | 0 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 15 | 160 | 0 | 160 |
Honduras | 333 | 10 | 440 | 40 | 41 | 41 | 490 | 0 | 0 | 200 | 475 | 15 | 490 |
Hong Kong | 0 | 0 | 0 | 313 | 313 | 0 | 313 | 0 | 0 | 313 | 313 | 0 | 313 |
Hungary | 1,103 | 1,755 | 6,028 | 40 | 142 | 0 | 7,823 | 152 | 219 | 5,875 | 6,488 | 1,183 | 7,823 |
India | 5,897 | 50 | 8,229 | 200 | 200 | 200 | 8,479 | 0 | 0 | 1,100 | 8,179 | 300 | 8,479 |
Indonesia | 2,850 | 200 | 5,200 | 15 | 37 | 0 | 5,415 | 230 | 231 | 1,700 | 4,910 | 275 | 5,415 |
Iran | 48 | 35 | 55 | 884 | 884 | 0 | 974 | 0 | 0 | 900 | 939 | 35 | 974 |
Iraq | 50 | 0 | 75 | 511 | 511 | 511 | 586 | 0 | 0 | 525 | 586 | 0 | 586 |
Israel | 8 | 38 | 22 | 420 | 420 | 304 | 480 | 0 | 0 | 415 | 456 | 24 | 480 |
Jamaica & Dep | 2 | 2 | 3 | 176 | 176 | 176 | 181 | 0 | 0 | 146 | 175 | 6 | 181 |
Japan | 1 | 1,337 | 2 | 15,900 | 15,900 | 13,495 | 17,239 | 0 | 0 | 12,320 | 15,950 | 1,289 | 17,239 |
Jordan | 1 | 0 | 1 | 141 | 141 | 141 | 142 | 0 | 0 | 125 | 142 | 0 | 142 |
Kazakhstan; Republic of | 137 | 159 | 561 | 370 | 370 | 0 | 1,090 | 0 | 0 | 939 | 1,015 | 75 | 1,090 |
Kenya | 1,820 | 961 | 2,860 | 0 | 0 | 0 | 3,821 | 125 | 126 | 75 | 2,699 | 997 | 3,821 |
Korea; Democratic Peoples Rep | 660 | 0 | 2,554 | 254 | 254 | 0 | 2,808 | 0 | 0 | 0 | 2,808 | 0 | 2,808 |
Korea; Republic of | 22 | 561 | 106 | 5,700 | 5,700 | 4,584 | 6,367 | 0 | 0 | 4,450 | 5,848 | 519 | 6,367 |
Kuwait | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 0 | 0 | 106 | 106 | 0 | 106 |
Kyrgyzstan; Republic of | 71 | 42 | 497 | 50 | 50 | 0 | 589 | 0 | 0 | 510 | 546 | 43 | 589 |
Latvia | 0 | 24 | 0 | 350 | 350 | 0 | 374 | 0 | 0 | 356 | 356 | 18 | 374 |
Lebanon | 2 | 15 | 2 | 137 | 137 | 70 | 154 | 0 | 0 | 117 | 117 | 37 | 154 |
Lesotho | 120 | 0 | 140 | 0 | 0 | 0 | 140 | 0 | 0 | 114 | 140 | 0 | 140 |
Libya | 0 | 0 | 0 | 190 | 190 | 0 | 190 | 0 | 0 | 190 | 190 | 0 | 190 |
Lithuania | 0 | 49 | 0 | 600 | 600 | 0 | 649 | 0 | 0 | 600 | 601 | 48 | 649 |
Madagascar | 145 | 0 | 165 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 165 | 0 | 165 |
Malawi | 1,180 | 57 | 1,350 | 98 | 98 | 13 | 1,505 | 0 | 0 | 30 | 1,400 | 105 | 1,505 |
Malaysia | 18 | 165 | 32 | 1,169 | 1,169 | 27 | 1,366 | 0 | 0 | 1,194 | 1,254 | 112 | 1,366 |
Mali | 153 | 0 | 214 | 0 | 0 | 0 | 214 | 0 | 0 | 20 | 214 | 0 | 214 |
Malta | 0 | 0 | 0 | 74 | 74 | 0 | 74 | 0 | 0 | 0 | 74 | 0 | 74 |
Mauritania | 11 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
Mexico | 6,000 | 403 | 10,100 | 3,138 | 3,138 | 3,116 | 13,641 | 0 | 0 | 350 | 13,447 | 194 | 13,641 |
Moldova; Republic of | 306 | 62 | 1,338 | 110 | 110 | 0 | 1,510 | 140 | 140 | 1,137 | 1,215 | 155 | 1,510 |
Morocco | 396 | 20 | 358 | 110 | 61 | 60 | 488 | 0 | 0 | 310 | 468 | 20 | 488 |
Mozambique | 600 | 0 | 330 | 325 | 357 | 177 | 655 | 0 | 0 | 0 | 655 | 0 | 655 |
Nepal | 722 | 0 | 1,072 | 0 | 0 | 0 | 1,072 | 0 | 0 | 0 | 1,072 | 0 | 1,072 |
New Zealand | 19 | 25 | 165 | 23 | 23 | 23 | 213 | 0 | 0 | 150 | 188 | 25 | 213 |
Nicaragua | 200 | 0 | 265 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 265 | 0 | 265 |
Nigeria | 2,200 | 100 | 2,200 | 0 | 0 | 0 | 2,300 | 0 | 0 | 150 | 2,150 | 150 | 2,300 |
Norway | 0 | 3 | 0 | 8 | 7 | 0 | 11 | 0 | 0 | 7 | 7 | 4 | 11 |
Pakistan | 866 | 0 | 1,204 | 0 | 0 | 0 | 1,204 | 0 | 0 | 350 | 1,204 | 0 | 1,204 |
Panama | 85 | 12 | 92 | 50 | 35 | 35 | 154 | 0 | 0 | 98 | 142 | 12 | 154 |
Paraguay | 420 | 0 | 560 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 560 | 0 | 560 |
Peru | 460 | 70 | 910 | 199 | 199 | 122 | 1,179 | 2 | 2 | 800 | 1,147 | 30 | 1,179 |
Philippines | 3,750 | 195 | 4,525 | 50 | 53 | 0 | 4,770 | 0 | 0 | 2,300 | 4,630 | 140 | 4,770 |
Poland | 40 | 69 | 204 | 411 | 373 | 0 | 684 | 0 | 0 | 488 | 580 | 104 | 684 |
Romania | 2,900 | 100 | 10,000 | 0 | 0 | 0 | 10,100 | 300 | 300 | 8,800 | 9,100 | 700 | 10,100 |
Russian Federation | 1,260 | 1,244 | 3,814 | 13,575 | 13,575 | 0 | 18,633 | 100 | 100 | 14,265 | 15,665 | 2,868 | 18,633 |
Rwanda | 75 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 30 | 100 | 0 | 100 |
Saudi Arabia | 2 | 40 | 2 | 660 | 660 | 616 | 702 | 0 | 0 | 672 | 672 | 30 | 702 |
Senegal | 110 | 0 | 123 | 4 | 4 | 0 | 127 | 0 | 0 | 9 | 127 | 0 | 127 |
Sierra Leone | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 10 | 0 | 10 |
Singapore | 0 | 0 | 0 | 296 | 296 | 0 | 296 | 0 | 0 | 296 | 296 | 0 | 296 |
Somalia | 230 | 0 | 385 | 11 | 11 | 0 | 396 | 0 | 0 | 0 | 396 | 0 | 396 |
South Africa; Republic of | 4,394 | 500 | 12,481 | 0 | 0 | 0 | 12,981 | 4,000 | 1,965 | 3,900 | 7,881 | 1,100 | 12,981 |
Swaziland | 84 | 0 | 110 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 110 | 0 | 110 |
Switzerland | 25 | 116 | 237 | 150 | 123 | 0 | 503 | 0 | 0 | 370 | 378 | 125 | 503 |
Syria | 49 | 20 | 90 | 71 | 71 | 53 | 181 | 0 | 0 | 170 | 171 | 10 | 181 |
Taiwan | 81 | 1,000 | 329 | 3,761 | 3,761 | 3,625 | 5,090 | 0 | 0 | 4,400 | 4,590 | 500 | 5,090 |
Tajikistan; Republic of | 19 | 13 | 88 | 90 | 90 | 0 | 191 | 0 | 0 | 166 | 177 | 14 | 191 |
Tanzania; United Republic of | 1,725 | 200 | 2,340 | 0 | 0 | 0 | 2,540 | 20 | 20 | 25 | 1,890 | 630 | 2,540 |
Thailand | 1,600 | 210 | 4,200 | 0 | 0 | 0 | 4,410 | 1,560 | 1,211 | 2,600 | 2,650 | 200 | 4,410 |
Togo | 227 | 10 | 296 | 0 | 0 | 0 | 306 | 0 | 0 | 100 | 296 | 10 | 306 |
Trinidad and Tobago | 3 | 0 | 5 | 113 | 113 | 113 | 118 | 0 | 0 | 118 | 118 | 0 | 118 |
Tunisia | 1 | 10 | 1 | 200 | 205 | 131 | 211 | 0 | 0 | 200 | 201 | 10 | 211 |
Turkey | 580 | 200 | 2,200 | 325 | 324 | 202 | 2,725 | 5 | 4 | 1,900 | 2,520 | 200 | 2,725 |
Turkmenistan | 48 | 12 | 159 | 180 | 180 | 0 | 351 | 0 | 0 | 316 | 332 | 19 | 351 |
Uganda | 345 | 0 | 440 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 440 | 0 | 440 |
Ukraine | 2,328 | 343 | 8,638 | 1,800 | 1,800 | 0 | 10,781 | 1,300 | 1,300 | 7,755 | 8,855 | 626 | 10,781 |
United States | 23,573 | 108,186 | 125,194 | 71 | 67 | 0 | 233,451 | 51,525 | 50,512 | 99,926 | 132,891 | 49,035 | 233,451 |
Uruguay | 80 | 2 | 70 | 75 | 84 | 0 | 147 | 20 | 20 | 80 | 125 | 2 | 147 |
Uzbekistan; Republic of | 116 | 57 | 520 | 670 | 670 | 0 | 1,247 | 0 | 0 | 1,071 | 1,157 | 90 | 1,247 |
Venezuela | 640 | 50 | 1,281 | 0 | 0 | 0 | 1,331 | 0 | 0 | 291 | 1,201 | 130 | 1,331 |
Vietnam | 511 | 0 | 815 | 0 | 0 | 0 | 815 | 92 | 96 | 172 | 723 | 0 | 815 |
Yemen (Sanaa) | 40 | 0 | 55 | 7 | 7 | 5 | 62 | 0 | 0 | 0 | 62 | 0 | 62 |
Zambia | 1,021 | 740 | 1,900 | 10 | 8 | 0 | 2,650 | 0 | 0 | 70 | 1,950 | 700 | 2,650 |
Zimbabwe | 1,236 | 900 | 1,928 | 0 | 0 | 0 | 2,828 | 400 | 386 | 300 | 1,728 | 700 | 2,828 |
Source: United States Department of Agriculture