Country | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Oct-Sep Imports (1000 MT) | Oct-Sep Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Oct-Sep Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 400 | 0 | 700 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 700 | 0 | 700 |
Albania | 80 | 0 | 250 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 250 | 0 | 250 |
Algeria | 1 | 100 | 2 | 950 | 823 | 776 | 1,052 | 0 | 0 | 952 | 952 | 100 | 1,052 |
Angola | 500 | 0 | 370 | 79 | 79 | 9 | 449 | 0 | 0 | 0 | 449 | 0 | 449 |
Argentina | 2,400 | 385 | 10,600 | 1 | 1 | 0 | 10,986 | 6,070 | 5,888 | 2,901 | 4,401 | 515 | 10,986 |
Armenia; Republic of | 0 | 0 | 0 | 220 | 220 | 0 | 220 | 0 | 0 | 220 | 220 | 0 | 220 |
Australia | 52 | 14 | 280 | 0 | 0 | 0 | 294 | 15 | 17 | 178 | 264 | 15 | 294 |
Azerbaijan; Republic of | 16 | 34 | 22 | 150 | 150 | 0 | 206 | 0 | 0 | 152 | 168 | 38 | 206 |
Belarus | 0 | 95 | 0 | 1,200 | 1,200 | 0 | 1,295 | 0 | 0 | 1,150 | 1,175 | 120 | 1,295 |
Benin | 480 | 0 | 380 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 380 | 0 | 380 |
Bhutan | 50 | 0 | 85 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 85 | 0 | 85 |
Bolivia | 320 | 9 | 500 | 0 | 0 | 0 | 509 | 0 | 0 | 400 | 500 | 9 | 509 |
Botswana | 30 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
Brazil | 14,030 | 751 | 30,800 | 497 | 503 | 148 | 32,048 | 0 | 0 | 25,670 | 28,670 | 3,378 | 32,048 |
Bulgaria | 560 | 100 | 2,775 | 0 | 0 | 0 | 2,875 | 28 | 28 | 1,600 | 2,647 | 200 | 2,875 |
Burkina | 250 | 0 | 250 | 0 | 0 | 0 | 250 | 0 | 0 | 40 | 250 | 0 | 250 |
Burma; Union of | 124 | 0 | 191 | 0 | 0 | 0 | 191 | 29 | 29 | 0 | 162 | 0 | 191 |
Burundi | 180 | 0 | 190 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 190 | 0 | 190 |
Cambodia | 22 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
Cameroon | 452 | 0 | 495 | 25 | 25 | 19 | 520 | 0 | 0 | 0 | 520 | 0 | 520 |
Canada | 1,105 | 1,534 | 7,413 | 213 | 330 | 330 | 9,160 | 964 | 939 | 5,402 | 6,675 | 1,521 | 9,160 |
Cape Verde | 5 | 0 | 4 | 10 | 10 | 25 | 14 | 0 | 0 | 0 | 14 | 0 | 14 |
Central African Republic | 132 | 0 | 66 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 66 | 0 | 66 |
Chad | 79 | 0 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | 0 | 70 |
Chile | 107 | 110 | 910 | 314 | 469 | 253 | 1,334 | 5 | 10 | 1,080 | 1,150 | 179 | 1,334 |
China; Peoples Republic of | 21,574 | 82,821 | 98,770 | 0 | 0 | 0 | 181,591 | 9,974 | 9,974 | 56,500 | 83,200 | 88,417 | 181,591 |
Colombia | 653 | 200 | 999 | 343 | 343 | 313 | 1,542 | 0 | 0 | 278 | 1,376 | 166 | 1,542 |
Congo (Brazzaville) | 32 | 0 | 20 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 22 |
Congo; Democratic Rep of the | 1,100 | 0 | 880 | 4 | 4 | 0 | 884 | 0 | 0 | 0 | 884 | 0 | 884 |
Costa Rica | 31 | 50 | 51 | 200 | 200 | 200 | 301 | 0 | 0 | 250 | 266 | 35 | 301 |
Cote d''Ivoire | 650 | 30 | 540 | 0 | 0 | 0 | 570 | 0 | 0 | 50 | 530 | 40 | 570 |
Cuba | 90 | 0 | 47 | 32 | 32 | 0 | 79 | 0 | 0 | 0 | 79 | 0 | 79 |
Cyprus | 0 | 0 | 0 | 104 | 104 | 60 | 104 | 0 | 0 | 0 | 104 | 0 | 104 |
Dominican Republic | 28 | 90 | 30 | 575 | 575 | 531 | 695 | 0 | 0 | 598 | 598 | 97 | 695 |
Ecuador | 176 | 46 | 340 | 9 | 9 | 9 | 395 | 27 | 27 | 260 | 313 | 55 | 395 |
Egypt | 693 | 0 | 4,431 | 1,442 | 1,442 | 1,058 | 5,873 | 0 | 0 | 5,073 | 5,873 | 0 | 5,873 |
El Salvador | 306 | 50 | 498 | 121 | 121 | 121 | 669 | 0 | 0 | 135 | 639 | 30 | 669 |
Estonia | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 |
Ethiopia | 1,050 | 0 | 1,785 | 0 | 0 | 0 | 1,785 | 0 | 0 | 0 | 1,785 | 0 | 1,785 |
EU-15 | 4,040 | 1,411 | 28,298 | 1,757 | 1,757 | 1,296 | 31,466 | 420 | 420 | 20,880 | 28,714 | 2,332 | 31,466 |
Former Czechoslovakia | 166 | 206 | 860 | 70 | 72 | 0 | 1,136 | 2 | 2 | 775 | 933 | 201 | 1,136 |
Former Yugoslavia | 2,100 | 400 | 11,500 | 58 | 58 | 0 | 11,958 | 434 | 434 | 7,350 | 9,224 | 2,300 | 11,958 |
Gambia; The | 13 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 19 |
Georgia; Republic of | 115 | 81 | 242 | 130 | 130 | 0 | 453 | 0 | 0 | 313 | 378 | 75 | 453 |
Ghana | 610 | 10 | 930 | 20 | 20 | 12 | 960 | 60 | 60 | 40 | 820 | 80 | 960 |
Guatemala | 790 | 93 | 1,225 | 128 | 121 | 101 | 1,446 | 0 | 0 | 370 | 1,425 | 21 | 1,446 |
Guinea | 50 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
Guinea-Bissau | 35 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 25 |
Guyana | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 |
Haiti | 175 | 0 | 170 | 5 | 5 | 0 | 175 | 0 | 0 | 15 | 175 | 0 | 175 |
Honduras | 428 | 37 | 566 | 75 | 47 | 47 | 678 | 0 | 0 | 305 | 638 | 40 | 678 |
Hong Kong | 0 | 0 | 0 | 186 | 186 | 16 | 186 | 0 | 0 | 186 | 186 | 0 | 186 |
Hungary | 1,106 | 1,265 | 7,745 | 0 | 0 | 0 | 9,010 | 2,392 | 2,392 | 4,850 | 5,518 | 1,100 | 9,010 |
India | 5,860 | 200 | 8,060 | 0 | 0 | 0 | 8,260 | 4 | 4 | 1,750 | 8,156 | 100 | 8,260 |
Indonesia | 2,900 | 100 | 5,400 | 228 | 228 | 0 | 5,728 | 145 | 145 | 2,300 | 5,420 | 163 | 5,728 |
Iran | 47 | 35 | 190 | 899 | 899 | 167 | 1,124 | 0 | 0 | 1,050 | 1,089 | 35 | 1,124 |
Iraq | 110 | 0 | 240 | 0 | 0 | 0 | 240 | 0 | 0 | 220 | 240 | 0 | 240 |
Israel | 0 | 22 | 0 | 430 | 430 | 369 | 452 | 0 | 0 | 384 | 420 | 32 | 452 |
Jamaica & Dep | 4 | 16 | 3 | 153 | 153 | 153 | 172 | 0 | 0 | 131 | 162 | 10 | 172 |
Japan | 1 | 1,509 | 2 | 16,546 | 16,546 | 13,480 | 18,057 | 0 | 0 | 12,597 | 16,530 | 1,527 | 18,057 |
Jordan | 1 | 0 | 1 | 450 | 450 | 349 | 451 | 0 | 0 | 400 | 451 | 0 | 451 |
Kazakhstan; Republic of | 121 | 117 | 330 | 495 | 495 | 0 | 942 | 0 | 0 | 817 | 891 | 51 | 942 |
Kenya | 1,725 | 305 | 2,500 | 351 | 351 | 270 | 3,156 | 0 | 0 | 50 | 2,856 | 300 | 3,156 |
Korea; Democratic Peoples Rep | 680 | 0 | 2,120 | 349 | 349 | 0 | 2,469 | 0 | 0 | 0 | 2,469 | 0 | 2,469 |
Korea; Republic of | 22 | 354 | 75 | 6,222 | 6,222 | 1,508 | 6,651 | 0 | 0 | 4,397 | 6,077 | 574 | 6,651 |
Kyrgyzstan; Republic of | 62 | 54 | 365 | 60 | 60 | 0 | 479 | 0 | 0 | 401 | 437 | 42 | 479 |
Latvia | 0 | 36 | 0 | 50 | 50 | 50 | 86 | 0 | 0 | 51 | 51 | 35 | 86 |
Lebanon | 2 | 15 | 2 | 108 | 108 | 74 | 125 | 0 | 0 | 110 | 110 | 15 | 125 |
Lesotho | 50 | 0 | 40 | 25 | 25 | 19 | 65 | 0 | 0 | 2 | 65 | 0 | 65 |
Libya | 0 | 0 | 0 | 88 | 88 | 0 | 88 | 0 | 0 | 88 | 88 | 0 | 88 |
Lithuania | 0 | 76 | 0 | 100 | 100 | 100 | 176 | 0 | 0 | 100 | 101 | 75 | 176 |
Madagascar | 140 | 0 | 140 | 0 | 0 | 0 | 140 | 2 | 2 | 0 | 138 | 0 | 140 |
Malawi | 1,360 | 113 | 1,600 | 81 | 81 | 28 | 1,794 | 0 | 0 | 40 | 1,600 | 194 | 1,794 |
Malaysia | 20 | 125 | 35 | 1,751 | 1,751 | 0 | 1,911 | 0 | 0 | 1,650 | 1,769 | 142 | 1,911 |
Mali | 190 | 0 | 300 | 0 | 0 | 0 | 300 | 0 | 0 | 45 | 300 | 0 | 300 |
Malta | 0 | 0 | 0 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 27 | 0 | 27 |
Mauritania | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Mexico | 6,995 | 1,750 | 14,689 | 1,024 | 1,024 | 1,006 | 17,463 | 12 | 12 | 2,550 | 16,451 | 1,000 | 17,463 |
Moldova; Republic of | 310 | 122 | 1,501 | 95 | 95 | 0 | 1,718 | 60 | 60 | 1,424 | 1,497 | 161 | 1,718 |
Morocco | 385 | 20 | 335 | 200 | 216 | 136 | 555 | 0 | 0 | 445 | 535 | 20 | 555 |
Mozambique | 600 | 0 | 140 | 843 | 843 | 650 | 983 | 0 | 0 | 0 | 783 | 200 | 983 |
Nepal | 720 | 0 | 1,204 | 0 | 0 | 0 | 1,204 | 0 | 0 | 0 | 1,204 | 0 | 1,204 |
New Zealand | 19 | 5 | 183 | 4 | 4 | 4 | 192 | 2 | 2 | 163 | 189 | 1 | 192 |
Nicaragua | 198 | 50 | 230 | 14 | 14 | 14 | 294 | 1 | 1 | 20 | 243 | 50 | 294 |
Nigeria | 3,393 | 200 | 5,840 | 0 | 0 | 0 | 6,040 | 0 | 0 | 250 | 5,840 | 200 | 6,040 |
Pakistan | 820 | 0 | 1,100 | 0 | 0 | 0 | 1,100 | 0 | 0 | 400 | 1,100 | 0 | 1,100 |
Panama | 78 | 12 | 40 | 95 | 95 | 95 | 147 | 0 | 0 | 98 | 135 | 12 | 147 |
Paraguay | 250 | 0 | 413 | 0 | 0 | 0 | 413 | 0 | 0 | 0 | 413 | 0 | 413 |
Peru | 280 | 50 | 450 | 848 | 848 | 269 | 1,348 | 2 | 2 | 860 | 1,291 | 55 | 1,348 |
Philippines | 3,482 | 642 | 4,490 | 0 | 2 | 0 | 5,132 | 20 | 20 | 2,470 | 4,972 | 140 | 5,132 |
Poland | 70 | 250 | 340 | 25 | 25 | 0 | 615 | 0 | 0 | 300 | 389 | 226 | 615 |
Romania | 2,575 | 350 | 10,500 | 301 | 301 | 0 | 11,151 | 5 | 5 | 8,500 | 9,686 | 1,460 | 11,151 |
Russian Federation | 733 | 1,857 | 1,969 | 6,025 | 6,025 | 0 | 9,851 | 300 | 300 | 7,040 | 8,295 | 1,256 | 9,851 |
Rwanda | 90 | 0 | 90 | 3 | 3 | 14 | 93 | 0 | 0 | 30 | 93 | 0 | 93 |
Saudi Arabia | 3 | 0 | 4 | 926 | 926 | 602 | 930 | 0 | 0 | 930 | 930 | 0 | 930 |
Senegal | 90 | 0 | 103 | 20 | 20 | 16 | 123 | 0 | 0 | 7 | 123 | 0 | 123 |
Sierra Leone | 12 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 11 | 0 | 11 |
Singapore | 0 | 0 | 0 | 171 | 171 | 0 | 171 | 0 | 0 | 171 | 171 | 0 | 171 |
Somalia | 125 | 0 | 125 | 2 | 2 | 0 | 127 | 0 | 0 | 0 | 127 | 0 | 127 |
South Africa; Republic of | 4,173 | 1,000 | 3,277 | 4,000 | 2,725 | 2,188 | 8,277 | 0 | 797 | 3,500 | 7,527 | 750 | 8,277 |
Swaziland | 60 | 0 | 54 | 10 | 10 | 0 | 64 | 0 | 0 | 0 | 64 | 0 | 64 |
Switzerland | 27 | 125 | 226 | 23 | 30 | 1 | 374 | 0 | 0 | 252 | 256 | 118 | 374 |
Syria | 60 | 50 | 225 | 163 | 163 | 110 | 438 | 0 | 0 | 398 | 398 | 40 | 438 |
Taiwan | 77 | 1,100 | 390 | 5,258 | 5,258 | 4,998 | 6,748 | 10 | 10 | 5,300 | 5,598 | 1,140 | 6,748 |
Tajikistan; Republic of | 16 | 13 | 60 | 90 | 90 | 0 | 163 | 0 | 0 | 129 | 139 | 24 | 163 |
Tanzania; United Republic of | 1,850 | 480 | 2,300 | 37 | 37 | 20 | 2,817 | 0 | 0 | 45 | 2,557 | 260 | 2,817 |
Thailand | 1,350 | 288 | 3,600 | 350 | 350 | 0 | 4,238 | 586 | 458 | 3,300 | 3,418 | 234 | 4,238 |
Togo | 150 | 10 | 243 | 6 | 6 | 0 | 259 | 0 | 0 | 115 | 249 | 10 | 259 |
Trinidad and Tobago | 3 | 0 | 5 | 100 | 100 | 100 | 105 | 0 | 0 | 105 | 105 | 0 | 105 |
Tunisia | 1 | 10 | 1 | 265 | 264 | 124 | 276 | 0 | 0 | 265 | 266 | 10 | 276 |
Turkey | 620 | 50 | 2,200 | 85 | 83 | 69 | 2,335 | 8 | 8 | 1,800 | 2,277 | 50 | 2,335 |
Turkmenistan | 38 | 113 | 96 | 185 | 185 | 0 | 394 | 0 | 0 | 257 | 273 | 121 | 394 |
Uganda | 420 | 0 | 525 | 6 | 6 | 0 | 531 | 7 | 7 | 0 | 524 | 0 | 531 |
Ukraine | 1,461 | 563 | 4,747 | 819 | 819 | 548 | 6,129 | 150 | 150 | 4,686 | 5,586 | 393 | 6,129 |
United States | 27,851 | 38,641 | 189,868 | 499 | 476 | 0 | 229,008 | 40,233 | 40,686 | 121,873 | 160,826 | 27,949 | 229,008 |
Uruguay | 74 | 2 | 125 | 30 | 25 | 0 | 157 | 29 | 29 | 50 | 126 | 2 | 157 |
Uzbekistan; Republic of | 108 | 69 | 431 | 490 | 490 | 0 | 990 | 0 | 0 | 905 | 970 | 20 | 990 |
Venezuela | 460 | 50 | 964 | 631 | 631 | 552 | 1,645 | 3 | 3 | 520 | 1,592 | 50 | 1,645 |
Vietnam | 448 | 0 | 672 | 0 | 0 | 0 | 672 | 54 | 84 | 209 | 618 | 0 | 672 |
Yemen | 40 | 0 | 50 | 131 | 131 | 131 | 181 | 0 | 0 | 0 | 181 | 0 | 181 |
Zambia | 620 | 46 | 1,200 | 500 | 474 | 358 | 1,746 | 0 | 0 | 70 | 1,700 | 46 | 1,746 |
Zimbabwe | 880 | 300 | 360 | 1,400 | 1,370 | 442 | 2,060 | 0 | 32 | 200 | 1,560 | 500 | 2,060 |
Source: United States Department of Agriculture