Country | Area Harvested (HECTARES) | Beginning Stocks (MT) | Production (MT) | Imports (MT) | MY Imp. from U.S. (MT) | TOTAL SUPPLY (MT) | Exports (MT) | USE Dom. Consumption (MT) | Loss Dom. Consumption (MT) | TOTAL Dom. Consumption (MT) | Ending Stocks (MT) | TOTAL DISTRIBUTION (MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 69,000 | 25,039 | 50,077 | 0 | 0 | 75,116 | 23,950 | 23,950 | 0 | 23,950 | 27,216 | 75,116 |
Albania | 28,000 | 1,524 | 7,620 | 0 | 0 | 9,145 | 0 | 7,620 | 0 | 7,620 | 1,524 | 9,145 |
Algeria | 0 | 1,306 | 0 | 38,102 | 0 | 39,409 | 0 | 38,102 | 0 | 38,102 | 1,306 | 39,409 |
Angola | 10,000 | 1,524 | 4,355 | 0 | 0 | 5,879 | 1,089 | 3,266 | 0 | 3,266 | 1,524 | 5,879 |
Argentina | 330,000 | 54,649 | 104,944 | 22,208 | 0 | 181,802 | 14,370 | 130,636 | 5,008 | 135,644 | 31,788 | 181,802 |
Australia | 148,000 | 152,409 | 214,025 | 218 | 0 | 366,652 | 256,917 | 22,426 | 0 | 22,426 | 87,308 | 366,652 |
Austria | 0 | 1,960 | 0 | 25,039 | 0 | 26,998 | 1,089 | 23,079 | 0 | 23,079 | 2,830 | 26,998 |
Bangladesh | 13,000 | 13,935 | 3,919 | 47,247 | 0 | 65,100 | 218 | 51,383 | 435 | 51,819 | 13,064 | 65,100 |
Belgium-Luxembourg | 0 | 8,491 | 0 | 55,303 | 0 | 63,794 | 871 | 46,811 | 0 | 46,811 | 16,112 | 63,794 |
Benin | 100,000 | 9,798 | 47,900 | 0 | 0 | 57,698 | 40,279 | 3,266 | 0 | 3,266 | 14,152 | 57,698 |
Bolivia | 8,000 | 5,008 | 2,177 | 8,927 | 0 | 16,112 | 0 | 11,322 | 0 | 11,322 | 4,790 | 16,112 |
Brazil | 2,130,000 | 688,016 | 632,931 | 52,908 | 0 | 1,373,855 | 65,971 | 758,777 | 0 | 758,777 | 549,106 | 1,373,854 |
Bulgaria | 13,700 | 3,266 | 19,813 | 68,148 | 0 | 91,227 | 1,960 | 84,913 | 1,089 | 86,002 | 3,266 | 91,227 |
Burkina | 115,000 | 11,322 | 65,971 | 0 | 0 | 77,293 | 54,432 | 3,266 | 0 | 3,266 | 19,595 | 77,293 |
Burma; Union of | 191,000 | 19,160 | 26,998 | 7,620 | 0 | 53,778 | 0 | 32,659 | 0 | 32,659 | 21,119 | 53,778 |
Cambodia | 0 | 218 | 0 | 1,089 | 0 | 1,306 | 0 | 1,089 | 0 | 1,089 | 218 | 1,306 |
Cameroon | 94,000 | 8,709 | 48,553 | 0 | 0 | 57,262 | 32,659 | 9,798 | 0 | 9,798 | 14,805 | 57,262 |
Canada | 0 | 14,152 | 0 | 32,877 | 0 | 47,029 | 0 | 43,110 | 0 | 43,110 | 3,919 | 47,029 |
Central African Republic | 80,000 | 4,572 | 9,580 | 0 | 0 | 14,152 | 7,620 | 3,266 | 0 | 3,266 | 3,266 | 14,152 |
Chad | 135,000 | 4,790 | 33,965 | 0 | 0 | 38,755 | 32,006 | 2,177 | 0 | 2,177 | 4,572 | 38,755 |
Chile | 0 | 4,137 | 0 | 15,241 | 0 | 19,378 | 0 | 13,064 | 0 | 13,064 | 6,314 | 19,378 |
China; Peoples Republic of | 4,306,000 | 3,711,802 | 3,548,943 | 3,484 | 0 | 7,264,229 | 689,975 | 4,245,668 | 0 | 4,245,668 | 2,328,586 | 7,264,229 |
Colombia | 175,000 | 24,385 | 106,686 | 218 | 0 | 131,289 | 38,538 | 67,278 | 1,089 | 68,366 | 24,385 | 131,289 |
Congo; Democratic Rep of the | 49,000 | 2,177 | 6,096 | 8,491 | 0 | 16,765 | 218 | 10,015 | 0 | 10,015 | 6,532 | 16,765 |
Costa Rica | 1,000 | 435 | 653 | 1,306 | 0 | 2,395 | 0 | 2,177 | 0 | 2,177 | 218 | 2,395 |
Cote d''Ivoire | 159,296 | 11,104 | 92,969 | 0 | 0 | 104,073 | 64,012 | 20,466 | 0 | 20,466 | 19,595 | 104,073 |
Cuba | 4,000 | 9,798 | 1,089 | 41,368 | 0 | 52,254 | 0 | 43,545 | 0 | 43,545 | 8,709 | 52,254 |
Cyprus | 1,000 | 218 | 218 | 218 | 0 | 653 | 0 | 435 | 0 | 435 | 218 | 653 |
Denmark | 0 | 653 | 0 | 2,177 | 0 | 2,830 | 0 | 2,177 | 0 | 2,177 | 653 | 2,830 |
Dominican Republic | 1,000 | 435 | 1,524 | 0 | 0 | 1,960 | 218 | 1,306 | 0 | 1,306 | 435 | 1,960 |
Ecuador | 20,000 | 2,395 | 7,403 | 4,355 | 0 | 14,152 | 0 | 10,886 | 0 | 10,886 | 3,266 | 14,152 |
Egypt | 443,000 | 60,528 | 402,794 | 38,320 | 0 | 501,642 | 127,588 | 305,253 | 5,443 | 310,696 | 63,358 | 501,642 |
El Salvador | 13,000 | 17,854 | 11,104 | 5,008 | 0 | 33,965 | 5,008 | 13,935 | 0 | 13,935 | 15,023 | 33,965 |
Ethiopia | 55,000 | 1,960 | 19,595 | 0 | 0 | 21,555 | 0 | 19,595 | 0 | 19,595 | 1,960 | 21,555 |
Finland | 0 | 3,919 | 0 | 10,886 | 0 | 14,805 | 0 | 9,798 | 0 | 9,798 | 5,008 | 14,805 |
Former Czechoslovakia | 0 | 25,039 | 0 | 121,491 | 0 | 146,530 | 0 | 119,750 | 0 | 119,750 | 26,780 | 146,530 |
Former Yugoslavia | 1,000 | 25,909 | 435 | 113,871 | 0 | 140,215 | 0 | 114,960 | 0 | 114,960 | 25,256 | 140,216 |
France | 0 | 28,087 | 0 | 176,576 | 0 | 204,663 | 8,274 | 150,667 | 0 | 150,667 | 45,723 | 204,663 |
German Democratic Republic | 0 | 21,773 | 0 | 115,613 | 0 | 137,385 | 0 | 99,936 | 15,023 | 114,960 | 22,426 | 137,385 |
Germany; Federal Republic of | 0 | 61,181 | 0 | 299,592 | 0 | 360,773 | 19,595 | 243,201 | 0 | 243,201 | 97,977 | 360,773 |
Ghana | 6,000 | 1,524 | 2,177 | 9,798 | 0 | 13,499 | 0 | 9,145 | 0 | 9,145 | 4,355 | 13,499 |
Greece | 205,000 | 65,536 | 210,106 | 25,039 | 0 | 300,680 | 79,470 | 169,827 | 0 | 169,827 | 51,383 | 300,680 |
Guatemala | 31,000 | 11,322 | 28,304 | 3,048 | 0 | 42,674 | 13,064 | 20,902 | 0 | 20,902 | 8,709 | 42,674 |
Haiti | 13,000 | 1,742 | 2,177 | 0 | 0 | 3,919 | 0 | 2,177 | 0 | 2,177 | 1,742 | 3,919 |
Honduras | 4,000 | 3,266 | 3,048 | 1,524 | 0 | 7,838 | 2,177 | 1,742 | 0 | 1,742 | 3,919 | 7,838 |
Hong Kong | 0 | 60,746 | 0 | 328,332 | 0 | 389,077 | 76,640 | 249,515 | 0 | 249,515 | 62,923 | 389,077 |
Hungary | 0 | 21,555 | 0 | 90,792 | 0 | 112,347 | 2,177 | 92,534 | 0 | 92,534 | 17,636 | 112,347 |
India | 6,948,000 | 999,800 | 1,579,389 | 0 | 0 | 2,579,189 | 221,646 | 1,716,992 | 0 | 1,716,992 | 640,552 | 2,579,189 |
Indonesia | 17,000 | 25,256 | 3,048 | 200,091 | 0 | 228,395 | 0 | 172,439 | 7,185 | 179,624 | 48,771 | 228,395 |
Iran | 188,000 | 51,819 | 111,041 | 0 | 0 | 162,859 | 18,942 | 115,177 | 0 | 115,177 | 28,740 | 162,859 |
Iraq | 65,000 | 6,967 | 14,152 | 15,241 | 0 | 36,360 | 0 | 27,216 | 0 | 27,216 | 9,145 | 36,360 |
Ireland | 0 | 8,056 | 0 | 25,039 | 0 | 33,094 | 0 | 25,039 | 0 | 25,039 | 8,056 | 33,094 |
Israel | 46,000 | 48,335 | 69,019 | 8,056 | 0 | 125,411 | 79,906 | 10,015 | 3,048 | 13,064 | 32,441 | 125,411 |
Italy | 3,000 | 51,166 | 653 | 335,081 | 0 | 386,900 | 1,960 | 308,954 | 0 | 308,954 | 75,987 | 386,900 |
Japan | 0 | 112,129 | 0 | 802,976 | 0 | 915,105 | 0 | 750,068 | 0 | 750,068 | 165,037 | 915,105 |
Kenya | 50,000 | 3,701 | 6,314 | 6,532 | 0 | 16,547 | 1,960 | 11,975 | 0 | 11,975 | 2,613 | 16,547 |
Korea; Democratic Peoples Rep | 7,000 | 7,620 | 1,089 | 34,836 | 0 | 43,545 | 0 | 35,925 | 0 | 35,925 | 7,620 | 43,545 |
Korea; Republic of | 1,000 | 108,646 | 435 | 413,898 | 0 | 522,979 | 0 | 401,488 | 0 | 401,488 | 121,491 | 522,979 |
Lebanon | 0 | 653 | 0 | 1,524 | 0 | 2,177 | 0 | 1,524 | 0 | 1,524 | 653 | 2,177 |
Madagascar | 20,000 | 2,177 | 14,152 | 0 | 0 | 16,329 | 0 | 13,064 | 0 | 13,064 | 3,266 | 16,329 |
Malawi | 30,000 | 5,661 | 5,879 | 0 | 0 | 11,540 | 3,266 | 4,355 | 0 | 4,355 | 3,919 | 11,540 |
Malaysia | 0 | 6,750 | 0 | 32,659 | 0 | 39,409 | 0 | 31,570 | 0 | 31,570 | 7,838 | 39,409 |
Mali | 146,000 | 10,669 | 78,599 | 0 | 0 | 89,268 | 68,584 | 9,798 | 0 | 9,798 | 10,886 | 89,268 |
Mexico | 161,000 | 13,499 | 138,474 | 39,191 | 0 | 191,164 | 47,900 | 119,750 | 1,089 | 120,838 | 22,426 | 191,164 |
Morocco | 14,000 | 1,524 | 8,274 | 22,861 | 0 | 32,659 | 653 | 25,909 | 3,048 | 28,958 | 3,048 | 32,659 |
Mozambique | 108,000 | 4,355 | 8,927 | 0 | 0 | 13,281 | 0 | 7,620 | 0 | 7,620 | 5,661 | 13,281 |
Netherlands | 0 | 4,137 | 0 | 10,451 | 0 | 14,588 | 435 | 10,451 | 0 | 10,451 | 3,701 | 14,588 |
Nicaragua | 65,000 | 13,281 | 49,642 | 0 | 0 | 62,923 | 45,940 | 4,355 | 0 | 4,355 | 12,628 | 62,923 |
Niger | 4,000 | 435 | 1,089 | 871 | 0 | 2,395 | 0 | 2,177 | 0 | 2,177 | 218 | 2,395 |
Nigeria | 285,000 | 7,620 | 28,087 | 16,983 | 0 | 52,690 | 0 | 45,069 | 0 | 45,069 | 7,620 | 52,690 |
Norway | 0 | 1,742 | 0 | 3,266 | 0 | 5,008 | 0 | 3,266 | 0 | 3,266 | 1,742 | 5,008 |
Pakistan | 2,505,000 | 233,621 | 1,319,858 | 653 | 0 | 1,554,132 | 624,875 | 690,846 | 0 | 690,846 | 238,411 | 1,554,132 |
Panama | 0 | 0 | 0 | 1,089 | 0 | 1,089 | 0 | 1,089 | 0 | 1,089 | 0 | 1,089 |
Paraguay | 280,000 | 14,588 | 84,042 | 0 | 0 | 98,630 | 69,455 | 10,015 | 0 | 10,015 | 19,160 | 98,630 |
Peru | 120,000 | 64,883 | 77,075 | 0 | 0 | 141,958 | 27,216 | 63,141 | 0 | 63,141 | 51,601 | 141,958 |
Philippines | 14,000 | 9,798 | 5,225 | 51,166 | 0 | 66,189 | 0 | 43,545 | 0 | 43,545 | 22,644 | 66,189 |
Poland | 0 | 40,933 | 0 | 140,651 | 0 | 181,584 | 0 | 155,021 | 0 | 155,021 | 26,563 | 181,584 |
Portugal | 0 | 29,393 | 0 | 190,511 | 0 | 219,904 | 0 | 175,488 | 0 | 175,488 | 44,416 | 219,904 |
Romania | 0 | 19,813 | 0 | 89,268 | 0 | 109,081 | 0 | 90,357 | 0 | 90,357 | 18,724 | 109,081 |
Senegal | 25,000 | 7,838 | 10,669 | 0 | 0 | 18,507 | 6,967 | 4,355 | 0 | 4,355 | 7,185 | 18,507 |
Singapore | 0 | 2,395 | 0 | 13,935 | 0 | 16,329 | 8,927 | 3,048 | 0 | 3,048 | 4,355 | 16,329 |
Somalia | 12,000 | 871 | 1,524 | 653 | 0 | 3,048 | 0 | 2,177 | 0 | 2,177 | 871 | 3,048 |
South Africa; Republic of | 160,000 | 31,788 | 60,963 | 22,208 | 0 | 114,960 | 0 | 78,164 | 0 | 78,164 | 36,796 | 114,960 |
Spain | 79,000 | 12,628 | 86,002 | 115,831 | 0 | 214,461 | 33,094 | 158,069 | 435 | 158,505 | 22,861 | 214,461 |
Sri Lanka | 5,000 | 1,306 | 1,089 | 7,620 | 0 | 10,015 | 0 | 8,709 | 0 | 8,709 | 1,306 | 10,015 |
Sudan | 346,000 | 235,798 | 163,077 | 0 | 0 | 398,875 | 178,536 | 17,854 | 0 | 17,854 | 202,486 | 398,875 |
Sweden | 0 | 1,960 | 0 | 5,443 | 0 | 7,403 | 0 | 5,443 | 0 | 5,443 | 1,960 | 7,403 |
Switzerland | 0 | 26,345 | 0 | 77,511 | 0 | 103,856 | 435 | 62,923 | 0 | 62,923 | 40,497 | 103,856 |
Syria | 144,000 | 27,869 | 125,628 | 0 | 0 | 153,497 | 60,093 | 62,270 | 0 | 62,270 | 31,135 | 153,497 |
Taiwan | 0 | 131,942 | 0 | 513,182 | 0 | 645,124 | 0 | 440,025 | 0 | 440,025 | 205,098 | 645,124 |
Tanzania; United Republic of | 400,000 | 19,160 | 67,060 | 0 | 0 | 86,220 | 42,892 | 11,104 | 0 | 11,104 | 32,224 | 86,220 |
Thailand | 49,000 | 18,289 | 19,160 | 280,867 | 0 | 318,316 | 7,620 | 246,902 | 0 | 246,902 | 63,794 | 318,316 |
Togo | 55,000 | 7,185 | 33,094 | 0 | 0 | 40,279 | 27,216 | 3,266 | 0 | 3,266 | 9,798 | 40,279 |
Tunisia | 0 | 1,306 | 0 | 18,942 | 0 | 20,249 | 0 | 18,942 | 0 | 18,942 | 1,306 | 20,249 |
Turkey | 589,000 | 94,493 | 518,189 | 92,969 | 0 | 705,652 | 111,041 | 485,095 | 5,008 | 490,103 | 104,509 | 705,652 |
Uganda | 180,000 | 6,314 | 3,048 | 0 | 0 | 9,362 | 1,960 | 3,266 | 0 | 3,266 | 4,137 | 9,362 |
Union of Soviet Socialist Repu | 3,475,000 | 492,062 | 2,659,966 | 1,706,759 | 0 | 4,858,786 | 2,380,840 | 2,035,743 | 0 | 2,035,743 | 442,203 | 4,858,786 |
United Kingdom | 0 | 22,208 | 0 | 56,173 | 0 | 78,382 | 1,089 | 50,948 | 0 | 50,948 | 26,345 | 78,382 |
United States | 3,427,000 | 2,035,308 | 2,118,697 | 653 | 0 | 4,154,658 | 1,455,284 | 1,622,498 | -17,418 | 1,605,080 | 1,094,294 | 4,154,658 |
Uruguay | 0 | 1,089 | 0 | 2,177 | 0 | 3,266 | 0 | 2,177 | 0 | 2,177 | 1,089 | 3,266 |
Venezuela | 43,000 | 27,434 | 18,942 | 10,886 | 0 | 57,262 | 0 | 29,393 | 5,443 | 34,836 | 22,426 | 57,262 |
Vietnam | 13,000 | 14,588 | 1,524 | 60,093 | 0 | 76,204 | 3,266 | 56,827 | 0 | 56,827 | 16,112 | 76,204 |
Yemen (Aden) | 16,000 | 653 | 5,443 | 0 | 0 | 6,096 | 5,225 | 218 | 0 | 218 | 653 | 6,096 |
Yemen (Sanaa) | 25,000 | 1,524 | 8,709 | 0 | 0 | 10,233 | 4,355 | 4,355 | 0 | 4,355 | 1,524 | 10,233 |
Zambia | 38,000 | 2,613 | 6,967 | 0 | 0 | 9,580 | 1,089 | 6,967 | 0 | 6,967 | 1,524 | 9,580 |
Zimbabwe | 243,000 | 20,466 | 86,655 | 0 | 0 | 107,121 | 58,133 | 28,958 | 3,048 | 32,006 | 16,983 | 107,121 |
Source: United States Department of Agriculture