Country | Beginning Stocks (1000 MT) | Production (1000 MT) | Total Imports (1000 MT) | TOTAL SUPPLY (1000 MT) | Total Exports (1000 MT) | Domestic Consumption (1000 MT) | TOTAL Use (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|
Argentina | 8 | 29 | 2 | 39 | 1 | 32 | 33 | 6 | 39 |
Australia | 13 | 84 | 0 | 97 | 24 | 67 | 91 | 6 | 97 |
Austria | 0 | 42 | 3 | 45 | 3 | 41 | 44 | 1 | 45 |
Belgium-Luxembourg | 42 | 96 | 0 | 262 | 90 | 87 | 249 | 13 | 262 |
Brazil | 0 | 100 | 6 | 106 | 0 | 106 | 106 | 0 | 106 |
Canada | 20 | 111 | 0 | 131 | 0 | 116 | 116 | 15 | 131 |
Chile | 0 | 5 | 4 | 9 | 0 | 9 | 9 | 0 | 9 |
China; Peoples Republic of | 0 | 95 | 0 | 95 | 0 | 95 | 95 | 0 | 95 |
Denmark | 2 | 113 | 0 | 125 | 22 | 53 | 125 | 0 | 125 |
Finland | 4 | 74 | 0 | 78 | 10 | 58 | 68 | 10 | 78 |
Former Czechoslovakia | 0 | 128 | 1 | 129 | 1 | 128 | 129 | 0 | 129 |
Former Yugoslavia | 2 | 18 | 2 | 22 | 0 | 21 | 21 | 1 | 22 |
France | 57 | 618 | 2 | 757 | 162 | 519 | 697 | 60 | 757 |
German Democratic Republic | 28 | 280 | 9 | 317 | 35 | 254 | 289 | 28 | 317 |
Germany; Federal Republic of | 235 | 578 | 0 | 853 | 89 | 437 | 676 | 177 | 853 |
Greece | 1 | 7 | 0 | 10 | 0 | 9 | 9 | 1 | 10 |
Hungary | 0 | 32 | 3 | 35 | 4 | 31 | 35 | 0 | 35 |
India | 0 | 588 | 10 | 598 | 0 | 598 | 598 | 0 | 598 |
Ireland | 9 | 124 | 0 | 136 | 44 | 42 | 132 | 4 | 136 |
Israel | 3 | 3 | 2 | 8 | 3 | 4 | 7 | 1 | 8 |
Italy | 0 | 76 | 1 | 120 | 0 | 119 | 120 | 0 | 120 |
Japan | 4 | 64 | 2 | 70 | 0 | 61 | 61 | 9 | 70 |
Mexico | 0 | 9 | 0 | 9 | 0 | 9 | 9 | 0 | 9 |
Netherlands | 56 | 179 | 0 | 314 | 96 | 98 | 281 | 33 | 314 |
New Zealand | 79 | 255 | 0 | 334 | 231 | 44 | 275 | 59 | 334 |
Norway | 1 | 22 | 2 | 25 | 1 | 23 | 24 | 1 | 25 |
Peru | 1 | 5 | 9 | 15 | 0 | 13 | 13 | 2 | 15 |
Poland | 9 | 294 | 19 | 322 | 0 | 317 | 317 | 5 | 322 |
Portugal | 0 | 6 | 1 | 7 | 0 | 7 | 7 | 0 | 7 |
Romania | 0 | 35 | 0 | 35 | 9 | 25 | 34 | 1 | 35 |
South Africa; Republic of | 5 | 17 | 0 | 22 | 1 | 18 | 19 | 3 | 22 |
Spain | 6 | 18 | 3 | 27 | 0 | 18 | 18 | 9 | 27 |
Sweden | 2 | 66 | 0 | 68 | 10 | 56 | 66 | 2 | 68 |
Switzerland | 4 | 35 | 13 | 52 | 0 | 49 | 49 | 3 | 52 |
Union of Soviet Socialist Repu | 0 | 1,388 | 249 | 1,637 | 18 | 1,619 | 1,637 | 0 | 1,637 |
United Kingdom | 94 | 168 | 103 | 466 | 4 | 323 | 402 | 64 | 466 |
United States | 81 | 519 | 1 | 601 | 0 | 463 | 463 | 138 | 601 |
Venezuela | 0 | 10 | 3 | 13 | 0 | 13 | 13 | 0 | 13 |
Source: United States Department of Agriculture