Country | Beginning Stocks (1000 MT) | Production (1000 MT) | Total Imports (1000 MT) | TOTAL SUPPLY (1000 MT) | Total Exports (1000 MT) | Total Dom. Consumption (1000 MT) | TOTAL Use (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|
Algeria | 10 | 0 | 112 | 122 | 0 | 112 | 112 | 10 | 122 |
Argentina | 11 | 102 | 7 | 120 | 24 | 90 | 114 | 6 | 120 |
Australia | 14 | 93 | 1 | 108 | 74 | 14 | 88 | 20 | 108 |
Belgium-Luxembourg | 4 | 66 | 1 | 136 | 74 | 19 | 136 | 0 | 136 |
Brazil | 0 | 175 | 53 | 228 | 0 | 228 | 228 | 0 | 228 |
Canada | 1 | 8 | 4 | 13 | 6 | 6 | 12 | 1 | 13 |
Chile | 23 | 54 | 17 | 94 | 5 | 68 | 73 | 21 | 94 |
China; Peoples Republic of | 0 | 265 | 22 | 287 | 3 | 284 | 287 | 0 | 287 |
Colombia | 7 | 30 | 7 | 44 | 0 | 36 | 36 | 8 | 44 |
Denmark | 6 | 114 | 0 | 121 | 94 | 7 | 115 | 6 | 121 |
Egypt | 0 | 0 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
France | 17 | 315 | 0 | 332 | 103 | 87 | 327 | 5 | 332 |
Germany | 10 | 202 | 0 | 245 | 12 | 156 | 230 | 15 | 245 |
Ireland | 5 | 36 | 0 | 43 | 28 | 0 | 39 | 4 | 43 |
Italy | 0 | 0 | 0 | 23 | 0 | 23 | 23 | 0 | 23 |
Mexico | 0 | 0 | 35 | 35 | 0 | 35 | 35 | 0 | 35 |
Netherlands | 0 | 135 | 0 | 230 | 205 | 5 | 230 | 0 | 230 |
New Zealand | 43 | 333 | 0 | 376 | 306 | 32 | 338 | 38 | 376 |
Peru | 2 | 3 | 28 | 33 | 0 | 30 | 30 | 3 | 33 |
Poland | 1 | 38 | 0 | 39 | 6 | 30 | 36 | 3 | 39 |
Portugal | 0 | 7 | 0 | 8 | 3 | 2 | 8 | 0 | 8 |
Russian Federation | 0 | 120 | 16 | 136 | 25 | 111 | 136 | 0 | 136 |
Spain | 0 | 18 | 0 | 22 | 4 | 18 | 22 | 0 | 22 |
Switzerland | 0 | 13 | 0 | 13 | 0 | 13 | 13 | 0 | 13 |
United Kingdom | 3 | 83 | 0 | 93 | 44 | 26 | 91 | 2 | 93 |
United States | 3 | 76 | 0 | 79 | 26 | 49 | 75 | 4 | 79 |
Venezuela | 5 | 63 | 36 | 104 | 0 | 100 | 100 | 4 | 104 |
Source: United States Department of Agriculture