Country | Cows In Milk (1000 HEAD) | Cows Milk Production (1000 MT) | Other Milk Production (1000 MT) | TOTAL Production (1000 MT) | Total Imports (1000 MT) | TOTAL SUPPLY (1000 MT) | Total Exports (1000 MT) | Fluid Use Dom. Consum. (1000 MT) | Factory Use Consum. (1000 MT) | Feed Use Dom. Consum. (1000 MT) | TOTAL Dom. Consumption (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 3,160 | 5,792 | 0 | 5,792 | 0 | 5,792 | 0 | 3,082 | 2,710 | 0 | 5,792 | 5,792 |
Australia | 2,523 | 7,145 | 0 | 7,145 | 0 | 7,145 | 0 | 1,736 | 5,375 | 34 | 7,145 | 7,145 |
Austria | 1,044 | 3,276 | 24 | 3,300 | 0 | 3,300 | 0 | 1,192 | 1,592 | 516 | 3,300 | 3,300 |
Belgium-Luxembourg | 1,076 | 3,850 | 0 | 3,850 | 0 | 3,888 | 0 | 908 | 2,674 | 175 | 3,757 | 3,888 |
Brazil | 13,782 | 6,867 | 0 | 6,867 | 0 | 6,867 | 0 | 4,168 | 2,699 | 0 | 6,867 | 6,867 |
Bulgaria | 620 | 1,660 | 0 | 1,660 | 0 | 1,660 | 0 | 0 | 0 | 0 | 1,660 | 1,660 |
Canada | 2,155 | 7,659 | 0 | 7,659 | 0 | 7,659 | 0 | 2,687 | 4,653 | 319 | 7,659 | 7,659 |
Chile | 310 | 855 | 0 | 855 | 0 | 855 | 0 | 363 | 442 | 50 | 855 | 855 |
China; Peoples Republic of | 6,340 | 3,400 | 1,700 | 5,100 | 0 | 5,100 | 0 | 0 | 5,100 | 0 | 5,100 | 5,100 |
Denmark | 1,087 | 4,729 | 0 | 4,729 | 0 | 4,729 | 25 | 650 | 3,928 | 125 | 4,703 | 4,729 |
Finland | 824 | 3,201 | 0 | 3,201 | 0 | 3,201 | 0 | 1,145 | 2,007 | 49 | 3,201 | 3,201 |
Former Czechoslovakia | 1,893 | 5,430 | 0 | 5,430 | 0 | 5,430 | 0 | 1,140 | 3,638 | 652 | 5,430 | 5,430 |
Former Yugoslavia | 2,439 | 3,257 | 152 | 3,409 | 0 | 3,409 | 0 | 1,630 | 1,511 | 268 | 3,409 | 3,409 |
France | 7,402 | 24,850 | 1,106 | 25,956 | 0 | 25,956 | 0 | 3,968 | 18,660 | 3,328 | 25,956 | 25,956 |
German Democratic Republic | 2,169 | 7,738 | 120 | 7,858 | 0 | 7,858 | 0 | 1,571 | 6,287 | 0 | 7,858 | 7,858 |
Germany; Federal Republic of | 5,466 | 21,265 | 0 | 21,265 | 0 | 21,265 | 0 | 4,051 | 16,100 | 1,114 | 21,265 | 21,265 |
Greece | 465 | 681 | 915 | 1,596 | 0 | 1,596 | 0 | 611 | 985 | 0 | 1,596 | 1,596 |
Hungary | 786 | 1,957 | 0 | 1,957 | 0 | 1,957 | 0 | 780 | 787 | 390 | 1,957 | 1,957 |
India | 22,400 | 9,200 | 13,900 | 23,100 | 0 | 23,100 | 0 | 9,300 | 13,800 | 0 | 23,100 | 23,100 |
Ireland | 1,346 | 3,567 | 0 | 3,567 | 0 | 3,567 | 0 | 630 | 2,836 | 101 | 3,567 | 3,567 |
Italy | 3,051 | 8,939 | 450 | 9,389 | 0 | 9,389 | 0 | 3,442 | 5,947 | 0 | 9,389 | 9,389 |
Japan | 909 | 4,908 | 0 | 4,908 | 0 | 4,908 | 0 | 2,943 | 1,831 | 134 | 4,908 | 4,908 |
Lebanon | 30 | 60 | 0 | 60 | 0 | 88 | 0 | 76 | 12 | 0 | 88 | 88 |
Mexico | 4,454 | 5,225 | 234 | 5,459 | 0 | 5,459 | 0 | 3,828 | 1,631 | 0 | 5,459 | 5,459 |
Netherlands | 2,100 | 9,354 | 0 | 9,354 | 0 | 9,354 | 0 | 2,006 | 7,140 | 208 | 9,354 | 9,354 |
New Zealand | 2,190 | 6,044 | 0 | 6,044 | 0 | 6,044 | 0 | 533 | 5,263 | 248 | 6,044 | 6,044 |
Norway | 413 | 1,803 | 22 | 1,825 | 0 | 1,825 | 0 | 930 | 870 | 25 | 1,825 | 1,825 |
Peru | 690 | 600 | 19 | 619 | 0 | 619 | 0 | 92 | 516 | 11 | 619 | 619 |
Philippines | 12 | 10 | 18 | 28 | 0 | 28 | 0 | 25 | 3 | 0 | 28 | 28 |
Poland | 6,065 | 16,196 | 350 | 16,546 | 0 | 16,546 | 0 | 5,571 | 9,545 | 1,430 | 16,546 | 16,546 |
Portugal | 224 | 476 | 129 | 605 | 0 | 605 | 0 | 426 | 178 | 1 | 605 | 605 |
Romania | 2,007 | 3,390 | 320 | 3,710 | 0 | 3,710 | 0 | 2,410 | 1,000 | 300 | 3,710 | 3,710 |
South Africa; Republic of | 2,173 | 2,608 | 0 | 2,608 | 0 | 2,608 | 0 | 1,135 | 1,473 | 0 | 2,608 | 2,608 |
Spain | 1,935 | 4,792 | 540 | 5,332 | 47 | 5,379 | 0 | 2,873 | 1,694 | 812 | 5,379 | 5,379 |
Sweden | 693 | 2,990 | 0 | 2,990 | 0 | 2,990 | 0 | 1,248 | 1,691 | 51 | 2,990 | 2,990 |
Switzerland | 889 | 3,274 | 21 | 3,295 | 0 | 3,295 | 0 | 792 | 2,078 | 425 | 3,295 | 3,295 |
Union of Soviet Socialist Repu | 40,571 | 88,300 | 0 | 88,300 | 0 | 88,300 | 0 | 23,000 | 65,300 | 0 | 88,300 | 88,300 |
United Kingdom | 3,456 | 14,312 | 0 | 14,312 | 0 | 14,312 | 0 | 7,985 | 6,121 | 206 | 14,312 | 14,312 |
United States | 11,409 | 52,445 | 0 | 52,445 | 0 | 52,445 | 0 | 25,604 | 26,123 | 718 | 52,445 | 52,445 |
Venezuela | 1,129 | 1,023 | 0 | 1,023 | 0 | 1,023 | 0 | 329 | 694 | 0 | 1,023 | 1,023 |
Source: United States Department of Agriculture