Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 140,000 | 0 | 140,000 | 0 | 140,000 | 67,328 | 5,672 | 67,000 | 0 | 140,000 |
Chile | 190,000 | 1,000 | 191,000 | 0 | 191,000 | 74,100 | 115,000 | 1,900 | 0 | 191,000 |
China; Peoples Republic of | 6,905,600 | 15,000 | 6,920,600 | 180 | 6,920,780 | 5,953,780 | 22,000 | 945,000 | 0 | 6,920,780 |
Italy | 1,653,000 | 0 | 1,653,000 | 46,000 | 1,699,000 | 1,261,000 | 400,000 | 23,000 | 15,000 | 1,699,000 |
Japan | 143,000 | 12,000 | 155,000 | 100 | 155,100 | 135,720 | 380 | 19,000 | 0 | 155,100 |
Mexico | 200,000 | 0 | 200,000 | 31,000 | 231,000 | 230,400 | 600 | 0 | 0 | 231,000 |
Spain | 1,057,500 | 0 | 1,057,500 | 7,000 | 1,064,500 | 235,000 | 280,000 | 534,500 | 15,000 | 1,064,500 |
Taiwan | 32,000 | 0 | 32,000 | 41,500 | 73,500 | 73,460 | 40 | 0 | 0 | 73,500 |
Turkey | 370,000 | 0 | 370,000 | 17 | 370,017 | 335,017 | 35,000 | 0 | 0 | 370,017 |
United States | 1,301,625 | 0 | 1,301,625 | 75,000 | 1,376,625 | 793,961 | 120,000 | 462,664 | 0 | 1,376,625 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 133,000 | 0 | 133,000 | 0 | 133,000 | 64,598 | 5,402 | 63,000 | 0 | 133,000 |
Chile | 195,000 | 1,000 | 196,000 | 0 | 196,000 | 77,040 | 117,000 | 1,960 | 0 | 196,000 |
China; Peoples Republic of | 6,640,000 | 12,000 | 6,652,000 | 137 | 6,652,137 | 5,786,528 | 15,609 | 850,000 | 0 | 6,652,137 |
Italy | 1,672,000 | 24,000 | 1,696,000 | 46,000 | 1,742,000 | 1,291,000 | 405,000 | 24,000 | 22,000 | 1,742,000 |
Japan | 159,000 | 14,200 | 173,200 | 100 | 173,300 | 153,420 | 380 | 19,500 | 0 | 173,300 |
Mexico | 200,000 | 0 | 200,000 | 30,000 | 230,000 | 229,400 | 600 | 0 | 0 | 230,000 |
Spain | 961,400 | 0 | 961,400 | 8,088 | 969,488 | 230,000 | 259,877 | 469,611 | 10,000 | 969,488 |
Taiwan | 31,265 | 0 | 31,265 | 40,263 | 71,528 | 71,483 | 45 | 0 | 0 | 71,528 |
Turkey | 370,000 | 0 | 370,000 | 16 | 370,016 | 340,016 | 30,000 | 0 | 0 | 370,016 |
United States | 1,429,823 | 0 | 1,429,823 | 74,854 | 1,504,677 | 911,192 | 104,512 | 488,973 | 0 | 1,504,677 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 115,000 | 0 | 115,000 | 0 | 115,000 | 70,327 | 4,673 | 40,000 | 0 | 115,000 |
Chile | 190,000 | 1,000 | 191,000 | 0 | 191,000 | 74,754 | 114,346 | 1,900 | 0 | 191,000 |
China; Peoples Republic of | 6,148,100 | 10,000 | 6,158,100 | 102 | 6,158,202 | 5,324,373 | 18,829 | 815,000 | 0 | 6,158,202 |
Italy | 1,710,139 | 24,821 | 1,734,960 | 46,145 | 1,781,105 | 1,327,829 | 406,044 | 25,000 | 22,232 | 1,781,105 |
Japan | 139,500 | 12,400 | 151,900 | 72 | 151,972 | 131,598 | 374 | 20,000 | 0 | 151,972 |
Mexico | 187,700 | 0 | 187,700 | 28,268 | 215,968 | 215,358 | 610 | 0 | 0 | 215,968 |
Spain | 1,310,400 | 0 | 1,310,400 | 6,609 | 1,317,009 | 195,130 | 401,839 | 690,040 | 30,000 | 1,317,009 |
Taiwan | 31,265 | 0 | 31,265 | 40,263 | 71,528 | 71,483 | 45 | 0 | 0 | 71,528 |
Turkey | 370,000 | 0 | 370,000 | 15 | 370,015 | 349,862 | 20,153 | 0 | 0 | 370,015 |
United States | 1,390,261 | 0 | 1,390,261 | 65,070 | 1,455,331 | 846,040 | 123,040 | 486,251 | 0 | 1,455,331 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
United States | 1,421,469 | 0 | 1,421,469 | 44,737 | 1,466,206 | 748,458 | 115,513 | 602,235 | 0 | 1,466,206 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
United States | 1,394,163 | 0 | 1,394,163 | 48,805 | 1,442,968 | 721,778 | 100,448 | 620,742 | 0 | 1,442,968 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 280,000 | 0 | 280,000 | 2,000 | 282,000 | 120,000 | 2,605 | 159,395 | 0 | 282,000 |
Brazil | 146,300 | 0 | 146,300 | 16,350 | 162,650 | 162,650 | 0 | 0 | 0 | 162,650 |
Canada | 36,000 | 0 | 36,000 | 50,000 | 86,000 | 83,500 | 300 | 2,200 | 0 | 86,000 |
Chile | 165,000 | 0 | 165,000 | 0 | 165,000 | 100,000 | 57,000 | 8,000 | 0 | 165,000 |
China; Peoples Republic of | 2,996,413 | 0 | 2,996,413 | 65 | 2,996,478 | 1,793,073 | 3,405 | 1,200,000 | 0 | 2,996,478 |
Colombia | 1,800 | 0 | 1,800 | 5,660 | 7,460 | 7,460 | 0 | 0 | 0 | 7,460 |
France | 342,200 | 1,800 | 344,000 | 69,000 | 413,000 | 297,000 | 70,000 | 46,000 | 0 | 413,000 |
Greece | 495,000 | 0 | 495,000 | 0 | 495,000 | 250,500 | 15,000 | 227,000 | 2,500 | 495,000 |
Italy | 1,525,252 | 0 | 1,525,252 | 30,000 | 1,555,252 | 855,252 | 500,000 | 200,000 | 0 | 1,555,252 |
Japan | 169,700 | 0 | 169,700 | 0 | 169,700 | 166,195 | 5 | 3,500 | 0 | 169,700 |
Malaysia | 0 | 0 | 0 | 120 | 120 | 115 | 5 | 0 | 0 | 120 |
Mexico | 150,000 | 0 | 150,000 | 15,000 | 165,000 | 79,970 | 30 | 85,000 | 0 | 165,000 |
New Zealand | 14,020 | 4 | 14,024 | 390 | 14,414 | 6,854 | 760 | 6,800 | 0 | 14,414 |
South Africa; Republic of | 240,176 | 0 | 240,176 | 0 | 240,176 | 47,599 | 2,951 | 189,626 | 0 | 240,176 |
Spain | 897,000 | 0 | 897,000 | 3,000 | 900,000 | 511,000 | 218,000 | 156,000 | 15,000 | 900,000 |
United States | 1,292,150 | 0 | 1,292,150 | 35,440 | 1,327,590 | 631,635 | 80,021 | 615,934 | 0 | 1,327,590 |
Venezuela | 8,000 | 0 | 8,000 | 500 | 8,500 | 6,500 | 2,000 | 0 | 0 | 8,500 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 290,000 | 0 | 290,000 | 2,064 | 292,064 | 130,000 | 3,235 | 158,829 | 0 | 292,064 |
Brazil | 135,608 | 0 | 135,608 | 17,351 | 152,959 | 152,959 | 0 | 0 | 0 | 152,959 |
Canada | 29,224 | 0 | 29,224 | 56,016 | 85,240 | 83,000 | 317 | 1,923 | 0 | 85,240 |
Chile | 195,000 | 0 | 195,000 | 0 | 195,000 | 100,000 | 74,552 | 20,448 | 0 | 195,000 |
China; Peoples Republic of | 2,996,413 | 0 | 2,996,413 | 16 | 2,996,429 | 1,794,151 | 3,713 | 1,198,565 | 0 | 2,996,429 |
Colombia | 1,600 | 0 | 1,600 | 6,659 | 8,259 | 8,259 | 0 | 0 | 0 | 8,259 |
France | 468,900 | 1,900 | 470,800 | 46,900 | 517,700 | 367,700 | 104,000 | 46,000 | 0 | 517,700 |
Greece | 329,437 | 0 | 329,437 | 0 | 329,437 | 160,500 | 14,437 | 147,000 | 7,500 | 329,437 |
Italy | 1,166,916 | 0 | 1,166,916 | 57,541 | 1,224,457 | 716,873 | 317,584 | 190,000 | 0 | 1,224,457 |
Japan | 175,500 | 0 | 175,500 | 0 | 175,500 | 171,493 | 7 | 4,000 | 0 | 175,500 |
Malaysia | 0 | 0 | 0 | 141 | 141 | 136 | 5 | 0 | 0 | 141 |
Mexico | 150,000 | 0 | 150,000 | 22,637 | 172,637 | 82,593 | 44 | 90,000 | 0 | 172,637 |
New Zealand | 14,005 | 5 | 14,010 | 833 | 14,843 | 7,085 | 958 | 6,800 | 0 | 14,843 |
South Africa; Republic of | 239,832 | 0 | 239,832 | 0 | 239,832 | 59,999 | 3,489 | 176,344 | 0 | 239,832 |
Spain | 925,000 | 0 | 925,000 | 1,790 | 926,790 | 519,950 | 216,000 | 171,840 | 19,000 | 926,790 |
United States | 1,429,997 | 0 | 1,429,997 | 41,518 | 1,471,515 | 735,130 | 104,712 | 631,673 | 0 | 1,471,515 |
Venezuela | 7,000 | 0 | 7,000 | 848 | 7,848 | 6,177 | 1,671 | 0 | 0 | 7,848 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 281,000 | 0 | 281,000 | 3,700 | 284,700 | 120,000 | 1,773 | 162,927 | 0 | 284,700 |
Austria | 10,500 | 0 | 10,500 | 36,500 | 47,000 | 46,000 | 1,000 | 0 | 0 | 47,000 |
Brazil | 125,731 | 0 | 125,731 | 28,561 | 154,292 | 154,292 | 0 | 0 | 0 | 154,292 |
Canada | 41,250 | 0 | 41,250 | 46,381 | 87,631 | 83,581 | 250 | 3,800 | 0 | 87,631 |
Chile | 220,000 | 0 | 220,000 | 0 | 220,000 | 102,400 | 93,609 | 23,991 | 0 | 220,000 |
China; Peoples Republic of | 2,776,413 | 0 | 2,776,413 | 155 | 2,776,568 | 1,664,451 | 1,552 | 1,110,565 | 0 | 2,776,568 |
Colombia | 1,450 | 0 | 1,450 | 6,840 | 8,290 | 8,290 | 0 | 0 | 0 | 8,290 |
France | 468,000 | 2,100 | 470,100 | 40,000 | 510,100 | 278,400 | 59,700 | 172,000 | 0 | 510,100 |
Germany | 650 | 17,000 | 17,650 | 320,000 | 337,650 | 330,575 | 7,000 | 75 | 0 | 337,650 |
Greece | 945,000 | 0 | 945,000 | 0 | 945,000 | 338,000 | 45,537 | 295,000 | 266,463 | 945,000 |
Italy | 1,754,344 | 0 | 1,754,344 | 17,644 | 1,771,988 | 941,000 | 523,237 | 217,751 | 90,000 | 1,771,988 |
Japan | 156,700 | 12,000 | 168,700 | 0 | 168,700 | 133,689 | 11 | 35,000 | 0 | 168,700 |
Malaysia | 0 | 0 | 0 | 168 | 168 | 163 | 5 | 0 | 0 | 168 |
Mexico | 140,000 | 0 | 140,000 | 13,632 | 153,632 | 67,116 | 21 | 86,495 | 0 | 153,632 |
New Zealand | 13,000 | 5 | 13,005 | 714 | 13,719 | 6,912 | 1,165 | 5,642 | 0 | 13,719 |
South Africa; Republic of | 165,000 | 0 | 165,000 | 0 | 165,000 | 42,000 | 3,500 | 119,500 | 0 | 165,000 |
Spain | 869,700 | 0 | 869,700 | 3,100 | 872,800 | 585,200 | 118,300 | 129,300 | 40,000 | 872,800 |
Taiwan | 35,000 | 0 | 35,000 | 8,000 | 43,000 | 43,000 | 0 | 0 | 0 | 43,000 |
Turkey | 380,000 | 0 | 380,000 | 0 | 380,000 | 329,000 | 13,000 | 38,000 | 0 | 380,000 |
United States | 1,178,707 | 0 | 1,178,707 | 44,721 | 1,223,428 | 563,225 | 75,794 | 584,409 | 0 | 1,223,428 |
Venezuela | 9,000 | 0 | 9,000 | 355 | 9,355 | 6,663 | 2,692 | 0 | 0 | 9,355 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 199,000 | 0 | 199,000 | 4,240 | 203,240 | 89,035 | 863 | 113,342 | 0 | 203,240 |
Australia | 80,000 | 0 | 80,000 | 650 | 80,650 | 32,850 | 800 | 47,000 | 0 | 80,650 |
Austria | 11,000 | 0 | 11,000 | 36,000 | 47,000 | 45,900 | 1,100 | 0 | 0 | 47,000 |
Brazil | 114,670 | 0 | 114,670 | 29,468 | 144,138 | 144,138 | 0 | 0 | 0 | 144,138 |
Canada | 47,130 | 0 | 47,130 | 45,545 | 92,675 | 88,242 | 233 | 4,200 | 0 | 92,675 |
Chile | 230,000 | 0 | 230,000 | 0 | 230,000 | 113,613 | 84,342 | 32,045 | 0 | 230,000 |
China; Peoples Republic of | 2,726,877 | 0 | 2,726,877 | 93 | 2,726,970 | 1,634,639 | 1,580 | 1,090,751 | 0 | 2,726,970 |
Colombia | 1,200 | 0 | 1,200 | 5,417 | 6,617 | 6,617 | 0 | 0 | 0 | 6,617 |
France | 522,000 | 0 | 522,000 | 54,000 | 576,000 | 180,000 | 136,300 | 259,700 | 0 | 576,000 |
Germany | 703 | 17,827 | 18,530 | 320,000 | 338,530 | 331,455 | 7,000 | 75 | 0 | 338,530 |
Greece | 725,000 | 0 | 725,000 | 0 | 725,000 | 229,000 | 78,666 | 303,000 | 114,334 | 725,000 |
Italy | 1,328,684 | 0 | 1,328,684 | 16,603 | 1,345,287 | 840,919 | 382,449 | 121,919 | 0 | 1,345,287 |
Japan | 150,500 | 12,400 | 162,900 | 0 | 162,900 | 129,900 | 0 | 33,000 | 0 | 162,900 |
Malaysia | 0 | 0 | 0 | 125 | 125 | 120 | 5 | 0 | 0 | 125 |
Mexico | 130,000 | 0 | 130,000 | 16,485 | 146,485 | 62,473 | 99 | 83,913 | 0 | 146,485 |
New Zealand | 15,000 | 5 | 15,005 | 1 | 15,006 | 7,957 | 1,044 | 6,005 | 0 | 15,006 |
South Africa; Republic of | 163,067 | 0 | 163,067 | 0 | 163,067 | 41,993 | 3,368 | 117,706 | 0 | 163,067 |
Spain | 661,220 | 0 | 661,220 | 6,610 | 667,830 | 438,090 | 97,800 | 106,940 | 25,000 | 667,830 |
Taiwan | 21,878 | 0 | 21,878 | 9,835 | 31,713 | 31,713 | 0 | 0 | 0 | 31,713 |
Turkey | 375,000 | 0 | 375,000 | 0 | 375,000 | 324,500 | 13,000 | 37,500 | 0 | 375,000 |
United States | 1,198,211 | 0 | 1,198,211 | 45,722 | 1,243,933 | 693,627 | 66,731 | 483,575 | 0 | 1,243,933 |
Venezuela | 9,000 | 0 | 9,000 | 501 | 9,501 | 7,764 | 1,737 | 0 | 0 | 9,501 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 243,722 | 0 | 243,722 | 4,960 | 248,682 | 108,081 | 366 | 140,235 | 0 | 248,682 |
Australia | 80,000 | 0 | 80,000 | 641 | 80,641 | 32,861 | 780 | 47,000 | 0 | 80,641 |
Austria | 11,000 | 0 | 11,000 | 35,000 | 46,000 | 45,100 | 900 | 0 | 0 | 46,000 |
Brazil | 114,660 | 0 | 114,660 | 29,000 | 143,660 | 143,638 | 22 | 0 | 0 | 143,660 |
Canada | 44,160 | 0 | 44,160 | 52,983 | 97,143 | 93,239 | 187 | 3,717 | 0 | 97,143 |
Chile | 210,000 | 0 | 210,000 | 0 | 210,000 | 105,073 | 75,291 | 29,636 | 0 | 210,000 |
China; Peoples Republic of | 2,397,605 | 0 | 2,397,605 | 114 | 2,397,719 | 1,437,519 | 1,158 | 959,042 | 0 | 2,397,719 |
Colombia | 1,000 | 0 | 1,000 | 5,268 | 6,268 | 6,268 | 0 | 0 | 0 | 6,268 |
France | 531,300 | 0 | 531,300 | 45,500 | 576,800 | 184,000 | 54,300 | 338,500 | 0 | 576,800 |
Germany | 657 | 19,127 | 19,784 | 344,082 | 363,866 | 350,938 | 12,863 | 65 | 0 | 363,866 |
Greece | 1,174,000 | 0 | 1,174,000 | 0 | 1,174,000 | 121,500 | 68,679 | 293,500 | 690,321 | 1,174,000 |
Italy | 1,790,430 | 0 | 1,790,430 | 20,280 | 1,810,710 | 892,603 | 595,107 | 200,000 | 123,000 | 1,810,710 |
Japan | 161,400 | 12,900 | 174,300 | 0 | 174,300 | 139,293 | 7 | 35,000 | 0 | 174,300 |
Malaysia | 0 | 0 | 0 | 110 | 110 | 105 | 5 | 0 | 0 | 110 |
Mexico | 153,931 | 0 | 153,931 | 25,734 | 179,665 | 75,434 | 61 | 104,170 | 0 | 179,665 |
New Zealand | 13,000 | 5 | 13,005 | 21 | 13,026 | 7,200 | 964 | 4,862 | 0 | 13,026 |
South Africa; Republic of | 151,528 | 0 | 151,528 | 0 | 151,528 | 57,591 | 3,413 | 90,524 | 0 | 151,528 |
Spain | 870,600 | 0 | 870,600 | 2,740 | 873,340 | 670,818 | 64,883 | 97,639 | 40,000 | 873,340 |
Taiwan | 37,605 | 0 | 37,605 | 12,459 | 50,064 | 50,064 | 0 | 0 | 0 | 50,064 |
Turkey | 375,000 | 0 | 375,000 | 13 | 375,013 | 324,149 | 13,364 | 37,500 | 0 | 375,013 |
United States | 1,357,604 | 0 | 1,357,604 | 44,590 | 1,402,194 | 717,458 | 84,587 | 600,149 | 0 | 1,402,194 |
Venezuela | 9,000 | 0 | 9,000 | 424 | 9,424 | 6,991 | 2,433 | 0 | 0 | 9,424 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 250,000 | 0 | 250,000 | 10,325 | 260,325 | 114,323 | 499 | 145,503 | 0 | 260,325 |
Australia | 74,000 | 0 | 74,000 | 632 | 74,632 | 28,870 | 762 | 45,000 | 0 | 74,632 |
Austria | 11,100 | 0 | 11,100 | 26,800 | 37,900 | 37,500 | 400 | 0 | 0 | 37,900 |
Brazil | 102,516 | 0 | 102,516 | 1,008 | 103,524 | 103,524 | 0 | 0 | 0 | 103,524 |
Canada | 38,027 | 0 | 38,027 | 50,652 | 88,679 | 85,679 | 200 | 2,800 | 0 | 88,679 |
Chile | 198,000 | 0 | 198,000 | 0 | 198,000 | 100,783 | 68,791 | 28,426 | 0 | 198,000 |
China; Peoples Republic of | 1,878,570 | 0 | 1,878,570 | 173,978 | 2,052,548 | 2,051,847 | 701 | 0 | 0 | 2,052,548 |
France | 411,100 | 0 | 411,100 | 46,200 | 457,300 | 166,000 | 38,600 | 252,700 | 0 | 457,300 |
Germany | 430 | 19,459 | 19,889 | 280,221 | 300,110 | 293,030 | 6,983 | 97 | 0 | 300,110 |
Greece | 1,102,000 | 0 | 1,102,000 | 0 | 1,102,000 | 99,180 | 61,196 | 440,800 | 500,824 | 1,102,000 |
Italy | 1,642,000 | 0 | 1,642,000 | 13,000 | 1,655,000 | 931,000 | 408,000 | 220,000 | 96,000 | 1,655,000 |
Japan | 159,300 | 13,700 | 173,000 | 0 | 173,000 | 137,000 | 0 | 36,000 | 0 | 173,000 |
Mexico | 153,071 | 0 | 153,071 | 12,039 | 165,110 | 69,331 | 36 | 95,743 | 0 | 165,110 |
New Zealand | 23,400 | 0 | 23,400 | 0 | 23,400 | 11,310 | 2,048 | 10,042 | 0 | 23,400 |
South Africa; Republic of | 169,306 | 0 | 169,306 | 0 | 169,306 | 51,651 | 2,507 | 115,148 | 0 | 169,306 |
Spain | 856,900 | 0 | 856,900 | 3,600 | 860,500 | 566,200 | 107,700 | 141,000 | 45,600 | 860,500 |
Taiwan | 28,571 | 0 | 28,571 | 4,194 | 32,765 | 32,765 | 0 | 0 | 0 | 32,765 |
Turkey | 370,000 | 0 | 370,000 | 5 | 370,005 | 323,250 | 9,755 | 37,000 | 0 | 370,005 |
United States | 1,392,576 | 0 | 1,392,576 | 41,682 | 1,434,258 | 775,794 | 63,163 | 595,301 | 0 | 1,434,258 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 235,000 | 0 | 235,000 | 100 | 235,100 | 103,213 | 525 | 131,362 | 0 | 235,100 |
Australia | 74,000 | 0 | 74,000 | 2,400 | 76,400 | 25,580 | 620 | 50,200 | 0 | 76,400 |
Austria | 10,100 | 0 | 10,100 | 29,500 | 39,600 | 39,100 | 500 | 0 | 0 | 39,600 |
Brazil | 92,790 | 0 | 92,790 | 1,000 | 93,790 | 93,790 | 0 | 0 | 0 | 93,790 |
Canada | 39,985 | 0 | 39,985 | 57,704 | 97,689 | 93,854 | 835 | 3,000 | 0 | 97,689 |
Chile | 190,000 | 0 | 190,000 | 0 | 190,000 | 86,452 | 79,164 | 24,384 | 0 | 190,000 |
China; Peoples Republic of | 1,527,070 | 0 | 1,527,070 | 1 | 1,527,071 | 1,526,334 | 737 | 0 | 0 | 1,527,071 |
France | 529,500 | 0 | 529,500 | 53,600 | 583,100 | 171,000 | 47,900 | 364,200 | 0 | 583,100 |
Germany | 737 | 30,824 | 31,561 | 339,368 | 370,929 | 368,351 | 2,304 | 274 | 0 | 370,929 |
Greece | 1,168,000 | 0 | 1,168,000 | 0 | 1,168,000 | 105,120 | 49,710 | 467,200 | 545,970 | 1,168,000 |
Italy | 1,892,000 | 0 | 1,892,000 | 10,000 | 1,902,000 | 875,000 | 508,000 | 200,000 | 319,000 | 1,902,000 |
Japan | 173,800 | 13,700 | 187,500 | 0 | 187,500 | 147,500 | 0 | 40,000 | 0 | 187,500 |
Mexico | 133,459 | 0 | 133,459 | 14,181 | 147,640 | 61,814 | 464 | 85,362 | 0 | 147,640 |
New Zealand | 23,400 | 0 | 23,400 | 0 | 23,400 | 11,310 | 2,048 | 10,042 | 0 | 23,400 |
South Africa; Republic of | 169,789 | 0 | 169,789 | 0 | 169,789 | 49,005 | 3,073 | 117,711 | 0 | 169,789 |
Spain | 1,023,700 | 0 | 1,023,700 | 7,100 | 1,030,800 | 725,000 | 86,300 | 177,200 | 42,300 | 1,030,800 |
Taiwan | 27,069 | 0 | 27,069 | 5,476 | 32,545 | 32,545 | 0 | 0 | 0 | 32,545 |
Turkey | 370,000 | 0 | 370,000 | 0 | 370,000 | 321,660 | 11,340 | 37,000 | 0 | 370,000 |
United States | 1,426,051 | 0 | 1,426,051 | 53,700 | 1,479,751 | 784,270 | 70,651 | 624,830 | 0 | 1,479,751 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 200,000 | 0 | 200,000 | 100 | 200,100 | 100,076 | 24 | 100,000 | 0 | 200,100 |
Australia | 72,000 | 0 | 72,000 | 2,384 | 74,384 | 23,764 | 620 | 50,000 | 0 | 74,384 |
Canada | 35,823 | 0 | 35,823 | 53,569 | 89,392 | 85,635 | 257 | 3,500 | 0 | 89,392 |
Chile | 175,000 | 5,000 | 180,000 | 0 | 180,000 | 90,500 | 64,000 | 25,500 | 0 | 180,000 |
Former Yugoslavia | 64,000 | 16,000 | 80,000 | 0 | 80,000 | 43,000 | 2,000 | 35,000 | 0 | 80,000 |
France | 397,400 | 8,100 | 405,500 | 67,900 | 473,400 | 377,400 | 46,700 | 30,000 | 19,300 | 473,400 |
Greece | 792,269 | 0 | 792,269 | 28 | 792,297 | 66,177 | 78,255 | 291,865 | 356,000 | 792,297 |
Italy | 1,449,210 | 43,500 | 1,492,710 | 11,700 | 1,504,410 | 877,150 | 416,516 | 126,000 | 84,744 | 1,504,410 |
Japan | 172,500 | 13,500 | 186,000 | 0 | 186,000 | 140,900 | 0 | 45,100 | 0 | 186,000 |
Mexico | 215,000 | 30,000 | 245,000 | 16,000 | 261,000 | 110,700 | 300 | 150,000 | 0 | 261,000 |
New Zealand | 25,557 | 0 | 25,557 | 0 | 25,557 | 12,976 | 2,614 | 9,967 | 0 | 25,557 |
South Africa; Republic of | 152,800 | 0 | 152,800 | 0 | 152,800 | 44,250 | 1,874 | 106,676 | 0 | 152,800 |
Spain | 663,100 | 27,600 | 690,700 | 8,100 | 698,800 | 524,600 | 78,200 | 95,000 | 1,000 | 698,800 |
Turkey | 350,000 | 0 | 350,000 | 0 | 350,000 | 326,935 | 5,565 | 17,500 | 0 | 350,000 |
United States | 1,344,900 | 0 | 1,344,900 | 51,800 | 1,396,700 | 746,400 | 72,300 | 578,000 | 0 | 1,396,700 |
Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
