Country | Production (1000 MT) | Imports (1000 MT) | TOTAL SUPPLY (1000 MT) | Exports (1000 MT) | Fresh Dom. Consumption (1000 MT) | Processing (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|
Argentina | 741 | 0 | 741 | 111 | 167 | 463 | 741 |
Australia | 35 | 3 | 38 | 4 | 17 | 17 | 38 |
Brazil | 67 | 0 | 67 | 1 | 0 | 66 | 67 |
Cyprus | 40 | 0 | 40 | 27 | 8 | 5 | 40 |
Gaza Strip | 9 | 0 | 9 | 9 | 0 | 0 | 9 |
Greece | 137 | 6 | 143 | 40 | 81 | 22 | 143 |
Israel | 26 | 3 | 29 | 3 | 20 | 6 | 29 |
Italy | 565 | 9 | 574 | 39 | 295 | 240 | 574 |
Japan | 2 | 93 | 95 | 0 | 95 | 0 | 95 |
Mexico | 11 | 1 | 12 | 0 | 1 | 11 | 12 |
Morocco | 20 | 0 | 20 | 0 | 20 | 0 | 20 |
South Africa; Republic of | 63 | 0 | 63 | 38 | 7 | 18 | 63 |
Spain | 545 | 15 | 560 | 335 | 120 | 105 | 560 |
Turkey | 470 | 2 | 472 | 132 | 293 | 47 | 472 |
United States | 814 | 11 | 825 | 129 | 341 | 355 | 825 |
Source: United States Department of Agriculture