Country | Catch For Reduction (1000 MT) | Extr. Rate; 999.9999 (PERCENT) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Industrial Dom. Consum (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed Waste Dom. Consum (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 350 | 0 | 5 | 65 | 61 | 13 | 131 | 16 | 0 | 0 | 110 | 110 | 5 | 131 |
Chile | 3,187 | 0 | 50 | 714 | 49 | 0 | 813 | 500 | 0 | 0 | 233 | 233 | 80 | 813 |
China; Peoples Republic of | 0 | 0 | 0 | 400 | 1,128 | 73 | 1,528 | 7 | 0 | 0 | 1,521 | 1,521 | 0 | 1,528 |
Colombia | 0 | 0 | 2 | 0 | 25 | 0 | 27 | 0 | 0 | 0 | 24 | 24 | 3 | 27 |
Ecuador | 280 | 0 | 10 | 62 | 4 | 0 | 76 | 43 | 0 | 0 | 23 | 23 | 10 | 76 |
EU-25 | 1,610 | 0 | 35 | 503 | 587 | 0 | 1,125 | 197 | 0 | 0 | 908 | 908 | 20 | 1,125 |
Faroe Islands | 0 | 0 | 0 | 47 | 3 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
Iceland | 0 | 0 | 30 | 269 | 0 | 0 | 299 | 254 | 0 | 0 | 25 | 25 | 20 | 299 |
Indonesia | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 5 | 0 | 0 | 65 | 65 | 0 | 70 |
Iran | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 16 | 16 | 0 | 16 |
Japan | 400 | 0 | 61 | 305 | 402 | 6 | 768 | 19 | 65 | 0 | 643 | 708 | 41 | 768 |
Korea; Republic of | 0 | 0 | 5 | 45 | 45 | 0 | 95 | 24 | 0 | 0 | 66 | 66 | 5 | 95 |
Malaysia | 0 | 0 | 0 | 62 | 7 | 0 | 69 | 36 | 0 | 0 | 32 | 32 | 1 | 69 |
Mexico | 0 | 0 | 0 | 24 | 28 | 20 | 52 | 9 | 0 | 0 | 43 | 43 | 0 | 52 |
New Zealand | 0 | 0 | 0 | 32 | 6 | 0 | 38 | 25 | 0 | 0 | 13 | 13 | 0 | 38 |
Norway | 1,090 | 0 | 4 | 226 | 162 | 0 | 392 | 67 | 0 | 0 | 318 | 318 | 7 | 392 |
Peru | 7,593 | 0 | 5 | 1,701 | 0 | 0 | 1,706 | 1,706 | 0 | 0 | 0 | 0 | 0 | 1,706 |
Philippines | 0 | 0 | 1 | 11 | 46 | 0 | 58 | 0 | 0 | 0 | 57 | 57 | 1 | 58 |
Romania | 18 | 0 | 0 | 2 | 17 | 0 | 19 | 0 | 0 | 0 | 19 | 19 | 0 | 19 |
Russian Federation | 0 | 0 | 0 | 65 | 85 | 0 | 150 | 1 | 0 | 0 | 149 | 149 | 0 | 150 |
Senegal | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 4 |
South Africa; Republic of | 0 | 0 | 0 | 84 | 2 | 0 | 86 | 14 | 0 | 0 | 72 | 72 | 0 | 86 |
Switzerland | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 |
Taiwan | 0 | 0 | 0 | 15 | 237 | 0 | 252 | 0 | 0 | 0 | 252 | 252 | 0 | 252 |
Thailand | 0 | 0 | 0 | 360 | 20 | 0 | 380 | 20 | 0 | 0 | 360 | 360 | 0 | 380 |
Turkey | 0 | 0 | 0 | 5 | 47 | 0 | 52 | 0 | 0 | 0 | 52 | 52 | 0 | 52 |
United States | 0 | 0 | 0 | 280 | 70 | 0 | 350 | 140 | 0 | 0 | 210 | 210 | 0 | 350 |
Source: United States Department of Agriculture