Country | Crush (1000 MT) | Extr. Rate; 999.9999 (PERCENT) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Industrial Dom. Consum (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed Waste Dom. Consum (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 323 | 4,056 | 5 | 131 | 0 | 0 | 136 | 99 | 0 | 0 | 32 | 32 | 5 | 136 |
Belgium-Luxembourg | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 1 | 0 | 0 | 40 | 40 | 0 | 41 |
Brazil | 230 | 3,870 | 0 | 89 | 0 | 0 | 89 | 53 | 0 | 0 | 36 | 36 | 0 | 89 |
Burkina | 64 | 3,906 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 25 | 0 | 25 |
Burma; Union of | 338 | 3,846 | 0 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 130 | 130 | 0 | 130 |
Chad | 25 | 4,000 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
China; Peoples Republic of | 961 | 4,006 | 0 | 385 | 0 | 0 | 385 | 0 | 39 | 0 | 346 | 385 | 0 | 385 |
Congo; Democratic Rep of the | 107 | 3,832 | 0 | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 41 | 41 | 0 | 41 |
France | 239 | 3,598 | 0 | 86 | 387 | 0 | 473 | 14 | 0 | 0 | 456 | 456 | 3 | 473 |
Gambia; The | 64 | 4,063 | 0 | 26 | 0 | 0 | 26 | 19 | 0 | 0 | 7 | 7 | 0 | 26 |
Germany; Federal Republic of | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 2 | 0 | 0 | 44 | 44 | 0 | 46 |
India | 4,700 | 4,062 | 0 | 1,909 | 0 | 0 | 1,909 | 406 | 0 | 0 | 1,503 | 1,503 | 0 | 1,909 |
Indonesia | 45 | 3,778 | 0 | 17 | 2 | 0 | 19 | 0 | 0 | 0 | 19 | 19 | 0 | 19 |
Italy | 62 | 3,548 | 0 | 22 | 16 | 0 | 38 | 4 | 0 | 0 | 34 | 34 | 0 | 38 |
Malaysia | 11 | 3,636 | 0 | 4 | 11 | 0 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 15 |
Mali | 80 | 3,875 | 0 | 31 | 0 | 0 | 31 | 8 | 0 | 0 | 23 | 23 | 0 | 31 |
Netherlands | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 5 |
Nigeria | 333 | 3,754 | 25 | 125 | 0 | 0 | 150 | 0 | 0 | 0 | 150 | 150 | 0 | 150 |
Philippines | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
Portugal | 57 | 3,860 | 2 | 22 | 40 | 0 | 64 | 0 | 0 | 0 | 62 | 62 | 2 | 64 |
Senegal | 372 | 3,790 | 0 | 141 | 0 | 0 | 141 | 120 | 0 | 0 | 21 | 21 | 0 | 141 |
South Africa; Republic of | 137 | 3,796 | 0 | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 52 | 52 | 0 | 52 |
Sudan | 415 | 3,373 | 0 | 140 | 0 | 0 | 140 | 91 | 0 | 0 | 49 | 49 | 0 | 140 |
Switzerland | 31 | 3,871 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 12 | 0 | 12 |
Taiwan | 27 | 3,704 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
Thailand | 39 | 3,846 | 0 | 15 | 13 | 0 | 28 | 3 | 0 | 0 | 25 | 25 | 0 | 28 |
Union of Soviet Socialist Repu | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 8 |
United Kingdom | 0 | 0 | 0 | 0 | 147 | 0 | 147 | 5 | 0 | 0 | 142 | 142 | 0 | 147 |
United States | 220 | 4,091 | 5 | 90 | 0 | 0 | 95 | 0 | 0 | 0 | 90 | 90 | 5 | 95 |
Vietnam | 48 | 3,750 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 18 | 0 | 18 |
Zimbabwe | 6 | 3,333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Source: United States Department of Agriculture