Country | Crush (1000 MT) | Extr. Rate; 999.9999 (PERCENT) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Industrial Dom. Consum (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed Waste Dom. Consum (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 5,000 | 0 | 90 | 2,100 | 0 | 0 | 2,190 | 1,954 | 0 | 0 | 140 | 140 | 96 | 2,190 |
Australia | 72 | 0 | 0 | 38 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 38 | 0 | 38 |
Belarus | 17 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 |
Bolivia | 25 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Brazil | 21 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 12 | 0 | 12 |
Bulgaria | 475 | 0 | 0 | 157 | 0 | 0 | 157 | 30 | 1 | 1 | 119 | 121 | 6 | 157 |
Burma; Union of | 99 | 0 | 0 | 44 | 0 | 0 | 44 | 0 | 0 | 44 | 0 | 44 | 0 | 44 |
Canada | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
China; Peoples Republic of | 740 | 0 | 0 | 428 | 0 | 0 | 428 | 5 | 79 | 0 | 344 | 423 | 0 | 428 |
Croatia | 34 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 15 |
Czech Republic | 33 | 0 | 0 | 23 | 13 | 0 | 36 | 0 | 0 | 0 | 36 | 36 | 0 | 36 |
Egypt | 39 | 0 | 1 | 18 | 45 | 0 | 64 | 0 | 0 | 0 | 63 | 63 | 1 | 64 |
EU-15 | 5,187 | 0 | 148 | 2,765 | 1,824 | 0 | 4,737 | 14 | 0 | 0 | 4,532 | 4,532 | 191 | 4,737 |
Hungary | 485 | 0 | 0 | 230 | 5 | 0 | 235 | 0 | 0 | 0 | 235 | 235 | 0 | 235 |
India | 1,300 | 0 | 0 | 585 | 0 | 0 | 585 | 65 | 0 | 0 | 520 | 520 | 0 | 585 |
Iran | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 25 | 25 | 0 | 25 |
Israel | 11 | 0 | 0 | 6 | 35 | 0 | 41 | 0 | 0 | 0 | 41 | 41 | 0 | 41 |
Kazakhstan; Republic of | 69 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | 26 | 0 | 26 |
Macedonia; Republic of | 22 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 9 |
Mexico | 69 | 0 | 0 | 29 | 25 | 2 | 54 | 0 | 0 | 0 | 54 | 54 | 0 | 54 |
Moldova; Republic of | 50 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
Morocco | 130 | 0 | 0 | 58 | 0 | 0 | 58 | 0 | 0 | 0 | 58 | 58 | 0 | 58 |
Pakistan | 77 | 0 | 0 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | 32 | 0 | 32 |
Paraguay | 63 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 27 | 0 | 27 |
Romania | 866 | 0 | 4 | 514 | 0 | 0 | 518 | 90 | 0 | 0 | 418 | 418 | 10 | 518 |
Russian Federation | 2,300 | 0 | 50 | 880 | 15 | 0 | 945 | 5 | 0 | 0 | 800 | 800 | 140 | 945 |
Serbia and Montenegro | 295 | 0 | 0 | 115 | 0 | 0 | 115 | 0 | 0 | 0 | 115 | 115 | 0 | 115 |
Slovakia | 51 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 18 | 0 | 18 |
Slovenia | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 1 | 0 | 0 | 14 | 14 | 0 | 15 |
South Africa; Republic of | 600 | 0 | 0 | 270 | 5 | 0 | 275 | 0 | 0 | 0 | 275 | 275 | 0 | 275 |
Switzerland | 31 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 18 | 0 | 18 |
Thailand | 0 | 0 | 0 | 0 | 104 | 0 | 104 | 0 | 0 | 0 | 104 | 104 | 0 | 104 |
Turkey | 1,133 | 0 | 0 | 430 | 50 | 0 | 480 | 65 | 0 | 0 | 410 | 410 | 5 | 480 |
Ukraine | 2,300 | 0 | 0 | 875 | 0 | 0 | 875 | 0 | 0 | 0 | 875 | 875 | 0 | 875 |
United States | 915 | 0 | 5 | 458 | 0 | 0 | 463 | 25 | 0 | 0 | 433 | 433 | 5 | 463 |
Uruguay | 53 | 0 | 0 | 21 | 0 | 0 | 21 | 8 | 0 | 0 | 13 | 13 | 0 | 21 |
Source: United States Department of Agriculture