Country | Beginning Stocks (1000 MT CWE) | Production (1000 MT CWE) | Total Imports (1000 MT CWE) | TOTAL SUPPLY (1000 MT CWE) | Total Exports (1000 MT CWE) | TOTAL Dom. Consumption (1000 MT CWE) | Ending Stocks (1000 MT CWE) | TOTAL DISTRIBUTION (1000 MT CWE) |
---|---|---|---|---|---|---|---|---|
Argentina | 0 | 248 | 0 | 248 | 5 | 243 | 0 | 248 |
Australia | 1 | 185 | 0 | 186 | 5 | 179 | 2 | 186 |
Austria | 1 | 292 | 1 | 294 | 6 | 288 | 0 | 294 |
Belgium-Luxembourg | 0 | 472 | 27 | 499 | 187 | 312 | 0 | 499 |
Brazil | 0 | 587 | 0 | 587 | 1 | 586 | 0 | 587 |
Bulgaria | 0 | 138 | 7 | 145 | 11 | 134 | 0 | 145 |
Canada | 12 | 813 | 12 | 837 | 45 | 779 | 13 | 837 |
Chile | 0 | 50 | 3 | 53 | 0 | 54 | 0 | 54 |
Colombia | 0 | 83 | 0 | 83 | 0 | 83 | 0 | 83 |
Costa Rica | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 |
Denmark | 0 | 765 | 2 | 767 | 587 | 180 | 0 | 767 |
Dominican Republic | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 |
Ecuador | 0 | 31 | 0 | 31 | 0 | 31 | 0 | 31 |
El Salvador | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 |
Finland | 0 | 131 | 0 | 131 | 28 | 103 | 0 | 131 |
Former Czechoslovakia | 0 | 408 | 7 | 415 | 1 | 413 | 0 | 414 |
Former Yugoslavia | 0 | 462 | 0 | 462 | 63 | 400 | 0 | 463 |
France | 0 | 1,337 | 191 | 1,528 | 44 | 1,484 | 0 | 1,528 |
German Democratic Republic | 0 | 611 | 11 | 622 | 15 | 607 | 0 | 622 |
Germany; Federal Republic of | 22 | 2,320 | 42 | 2,573 | 37 | 2,513 | 18 | 2,573 |
Greece | 0 | 64 | 0 | 64 | 0 | 64 | 0 | 64 |
Guatemala | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 |
Honduras | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 9 |
Hungary | 0 | 376 | 4 | 380 | 47 | 333 | 0 | 380 |
India | 0 | 47 | 0 | 47 | 0 | 47 | 0 | 47 |
Iran | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Ireland | 0 | 154 | 0 | 154 | 64 | 90 | 0 | 154 |
Israel | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 |
Italy | 17 | 618 | 135 | 770 | 15 | 736 | 19 | 770 |
Japan | 0 | 843 | 39 | 882 | 0 | 882 | 0 | 882 |
Korea; Republic of | 0 | 81 | 0 | 81 | 0 | 81 | 0 | 81 |
Mexico | 0 | 351 | 0 | 351 | 0 | 351 | 0 | 351 |
Morocco | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
Netherlands | 0 | 758 | 7 | 769 | 128 | 386 | 0 | 769 |
New Zealand | 0 | 38 | 0 | 38 | 1 | 37 | 0 | 38 |
Nicaragua | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 |
Norway | 1 | 69 | 2 | 72 | 0 | 71 | 1 | 72 |
Panama | 0 | 4 | 3 | 7 | 0 | 7 | 0 | 7 |
Peru | 0 | 54 | 0 | 54 | 0 | 54 | 0 | 54 |
Philippines | 0 | 374 | 1 | 375 | 0 | 375 | 0 | 375 |
Poland | 0 | 907 | 148 | 1,055 | 147 | 909 | 0 | 1,056 |
Portugal | 0 | 95 | 10 | 105 | 0 | 105 | 0 | 105 |
Romania | 0 | 493 | 0 | 493 | 0 | 493 | 0 | 493 |
South Africa; Republic of | 0 | 79 | 3 | 82 | 2 | 80 | 0 | 82 |
Spain | 0 | 475 | 8 | 483 | 3 | 480 | 0 | 483 |
Sweden | 4 | 256 | 23 | 283 | 39 | 240 | 4 | 283 |
Switzerland | 0 | 209 | 16 | 225 | 1 | 222 | 1 | 224 |
Taiwan | 0 | 326 | 0 | 326 | 2 | 324 | 0 | 326 |
Union of Soviet Socialist Repu | 0 | 3,710 | 26 | 3,736 | 36 | 3,700 | 0 | 3,736 |
United Kingdom | 2 | 1,038 | 653 | 1,693 | 12 | 1,679 | 1 | 1,692 |
United States | 152 | 7,260 | 225 | 7,637 | 33 | 7,454 | 150 | 7,637 |
Uruguay | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 |
Venezuela | 0 | 43 | 1 | 44 | 0 | 44 | 0 | 44 |
Source: United States Department of Agriculture