Country | Crush (1000 MT) | Extr. Rate; 999.9999 (PERCENT) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Industrial Dom. Consum (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed Waste Dom. Consum (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 8 | 5 | 0 | 13 | 0 | 13 |
Bangladesh | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 8 |
Canada | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 8 | 5 | 0 | 13 | 0 | 13 |
China; Peoples Republic of | 0 | 0 | 0 | 0 | 133 | 0 | 133 | 0 | 0 | 133 | 0 | 133 | 0 | 133 |
Cote d''Ivoire | 46 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 28 | 0 | 28 |
EU-25 | 42 | 0 | 80 | 23 | 773 | 0 | 876 | 46 | 248 | 486 | 14 | 748 | 82 | 876 |
Ghana | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
India | 725 | 0 | 26 | 456 | 25 | 0 | 507 | 4 | 245 | 237 | 0 | 482 | 21 | 507 |
Indonesia | 1,329 | 0 | 84 | 837 | 12 | 0 | 933 | 515 | 120 | 238 | 0 | 358 | 60 | 933 |
Iraq | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
Japan | 19 | 0 | 5 | 12 | 40 | 0 | 57 | 0 | 32 | 24 | 0 | 56 | 1 | 57 |
Korea; Republic of | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 | 18 | 29 | 0 | 47 | 0 | 47 |
Malaysia | 57 | 0 | 9 | 36 | 123 | 0 | 168 | 76 | 68 | 12 | 0 | 80 | 12 | 168 |
Mexico | 170 | 0 | 0 | 109 | 6 | 0 | 115 | 0 | 77 | 38 | 0 | 115 | 0 | 115 |
Mozambique | 29 | 0 | 0 | 18 | 0 | 0 | 18 | 5 | 0 | 13 | 0 | 13 | 0 | 18 |
Nigeria | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
Norway | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 10 | 2 | 0 | 12 | 0 | 12 |
Papua New Guinea | 80 | 0 | 10 | 51 | 0 | 0 | 61 | 28 | 0 | 8 | 0 | 8 | 25 | 61 |
Philippines | 2,156 | 0 | 38 | 1,358 | 0 | 0 | 1,396 | 1,070 | 95 | 192 | 9 | 296 | 30 | 1,396 |
Singapore | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 17 | 1 | 1 | 0 | 2 | 0 | 19 |
South Africa; Republic of | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 5 | 0 | 6 | 0 | 6 |
Sri Lanka | 88 | 0 | 2 | 55 | 25 | 0 | 82 | 2 | 6 | 68 | 0 | 74 | 6 | 82 |
Switzerland | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 1 | 0 | 7 | 0 | 7 |
Tanzania; United Republic of | 31 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 7 | 13 | 0 | 20 | 0 | 20 |
Thailand | 72 | 0 | 0 | 46 | 0 | 0 | 46 | 1 | 8 | 37 | 0 | 45 | 0 | 46 |
Turkey | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 13 |
United States | 0 | 0 | 125 | 0 | 493 | 0 | 618 | 4 | 290 | 95 | 126 | 511 | 103 | 618 |
Vietnam | 240 | 0 | 0 | 151 | 9 | 0 | 160 | 4 | 0 | 156 | 0 | 156 | 0 | 160 |
Western Samoa | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Source: United States Department of Agriculture