Country | Crush (1000 MT) | Extr. Rate; 999.9999 (PERCENT) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Industrial Dom. Consum (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed Waste Dom. Consum (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 13 | 1,538 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
Argentina | 330 | 1,455 | 14 | 48 | 0 | 0 | 62 | 28 | 0 | 30 | 0 | 30 | 4 | 62 |
Australia | 73 | 1,644 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 12 |
Benin | 5 | 2,000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Brazil | 885 | 1,661 | 0 | 147 | 0 | 0 | 147 | 35 | 0 | 112 | 0 | 112 | 0 | 147 |
Bulgaria | 9 | 2,222 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
Burkina | 43 | 1,628 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
Burma; Union of | 32 | 1,563 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
Cameroon | 34 | 1,471 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
Canada | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
Chad | 89 | 1,573 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 14 | 0 | 14 |
China; Peoples Republic of | 2,763 | 1,202 | 0 | 332 | 0 | 0 | 332 | 1 | 0 | 331 | 0 | 331 | 0 | 332 |
Costa Rica | 7 | 1,429 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
Cote d''Ivoire | 61 | 1,639 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
Cuba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt | 664 | 1,596 | 0 | 106 | 167 | 0 | 273 | 0 | 0 | 273 | 0 | 273 | 0 | 273 |
El Salvador | 116 | 1,638 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 0 | 19 |
Former Yugoslavia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Democratic Republic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Germany; Federal Republic of | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
Greece | 190 | 1,579 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 30 | 0 | 30 |
Guatemala | 206 | 1,602 | 0 | 33 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 33 | 0 | 33 |
Honduras | 11 | 1,818 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
India | 1,465 | 1,399 | 0 | 205 | 0 | 0 | 205 | 0 | 0 | 205 | 0 | 205 | 0 | 205 |
Iran | 208 | 1,587 | 0 | 33 | 41 | 0 | 74 | 0 | 0 | 74 | 0 | 74 | 0 | 74 |
Iraq | 27 | 1,481 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
Ireland | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Italy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 74 | 1,892 | 5 | 14 | 37 | 0 | 56 | 0 | 0 | 46 | 0 | 46 | 10 | 56 |
Korea; Republic of | 4 | 2,500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
Madagascar | 19 | 1,579 | 0 | 3 | 13 | 0 | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
Mali | 64 | 1,563 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
Mexico | 549 | 1,658 | 5 | 91 | 0 | 0 | 96 | 0 | 0 | 91 | 0 | 91 | 5 | 96 |
Morocco | 8 | 1,250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Mozambique | 31 | 1,613 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
Niger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 70 | 1,571 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 0 | 11 |
Pakistan | 782 | 1,151 | 0 | 90 | 0 | 0 | 90 | 0 | 0 | 90 | 0 | 90 | 0 | 90 |
Paraguay | 120 | 1,583 | 0 | 19 | 0 | 0 | 19 | 3 | 0 | 16 | 0 | 16 | 0 | 19 |
Saudi Arabia | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
Somalia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa; Republic of | 83 | 1,566 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 0 | 13 |
Spain | 61 | 1,639 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
Sudan | 240 | 1,583 | 0 | 38 | 0 | 0 | 38 | 0 | 0 | 38 | 0 | 38 | 0 | 38 |
Sweden | 0 | 0 | 1 | 0 | 9 | 0 | 10 | 0 | 0 | 9 | 0 | 9 | 1 | 10 |
Syria | 216 | 1,620 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 35 | 0 | 35 |
Tanzania; United Republic of | 97 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
Togo | 6 | 1,667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Turkey | 700 | 1,500 | 2 | 105 | 0 | 0 | 107 | 0 | 0 | 105 | 0 | 105 | 2 | 107 |
Uganda | 14 | 1,429 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
Union of Soviet Socialist Repu | 3,922 | 1,800 | 0 | 706 | 0 | 0 | 706 | 0 | 0 | 706 | 0 | 706 | 0 | 706 |
United Kingdom | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 6 |
United States | 3,744 | 1,554 | 39 | 582 | 0 | 0 | 621 | 300 | 0 | 282 | 0 | 282 | 39 | 621 |
Yemen (Aden) | 9 | 1,111 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Yemen (Sanaa) | 16 | 1,875 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
Zimbabwe | 83 | 1,566 | 0 | 13 | 2 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 0 | 15 |
Source: United States Department of Agriculture