Country | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Industrial Dom. Consum (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed Waste Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 10 | 35 | 0 | 0 | 45 | 0 | 0 | 35 | 0 | 35 | 10 | 45 |
Australia | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 27 | 0 | 27 | 0 | 27 |
Brazil | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 24 | 0 | 24 | 0 | 24 |
Canada | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 24 | 0 | 24 | 0 | 24 |
EU-25 | 834 | 1,867 | 132 | 0 | 2,833 | 298 | 27 | 1,771 | 0 | 1,798 | 737 | 2,833 |
Israel | 2 | 3 | 2 | 0 | 7 | 0 | 2 | 5 | 0 | 7 | 0 | 7 |
Jordan | 5 | 8 | 2 | 0 | 15 | 0 | 0 | 13 | 0 | 13 | 2 | 15 |
Lebanon | 0 | 5 | 4 | 0 | 9 | 1 | 0 | 8 | 0 | 8 | 0 | 9 |
Libya | 5 | 9 | 10 | 0 | 24 | 0 | 0 | 19 | 0 | 19 | 5 | 24 |
Morocco | 20 | 45 | 1 | 0 | 66 | 5 | 0 | 53 | 0 | 53 | 8 | 66 |
Saudi Arabia | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
Switzerland | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
Syria | 38 | 88 | 1 | 0 | 127 | 0 | 0 | 114 | 0 | 114 | 13 | 127 |
Tunisia | 40 | 220 | 0 | 0 | 260 | 124 | 0 | 65 | 0 | 65 | 71 | 260 |
Turkey | 24 | 70 | 0 | 0 | 94 | 16 | 4 | 70 | 0 | 74 | 4 | 94 |
United States | 0 | 1 | 189 | 0 | 190 | 9 | 0 | 181 | 0 | 181 | 0 | 190 |
Source: United States Department of Agriculture