Country | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Crush Dom. Consumption (1000 MT) | Food Use (1000 MT) | Feed;Seed;Waste Dm.Cn. (1000 MT) | Total Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 79 | 0 | 79 | 0 | 79 | 0 | 0 | 79 | 0 | 79 |
Belgium-Luxembourg | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 7 |
Comoros | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Denmark | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 0 | 14 | 0 | 14 |
Fiji | 0 | 30 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 30 | 0 | 30 |
France | 3 | 0 | 55 | 0 | 58 | 0 | 55 | 0 | 0 | 55 | 3 | 58 |
Germany; Federal Republic of | 61 | 0 | 151 | 0 | 212 | 0 | 150 | 0 | 0 | 150 | 62 | 212 |
Ghana | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 6 |
India | 0 | 323 | 16 | 0 | 339 | 0 | 339 | 0 | 0 | 339 | 0 | 339 |
Indonesia | 0 | 734 | 0 | 0 | 734 | 184 | 550 | 0 | 0 | 550 | 0 | 734 |
Ireland | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
Italy | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 13 |
Japan | 1 | 0 | 127 | 0 | 128 | 0 | 121 | 0 | 0 | 121 | 7 | 128 |
Korea; Republic of | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Malaysia | 0 | 214 | 9 | 0 | 223 | 16 | 207 | 0 | 0 | 207 | 0 | 223 |
Mexico | 0 | 118 | 0 | 0 | 118 | 0 | 118 | 0 | 0 | 118 | 0 | 118 |
Mozambique | 0 | 63 | 0 | 0 | 63 | 45 | 18 | 0 | 0 | 18 | 0 | 63 |
Netherlands | 4 | 0 | 78 | 0 | 82 | 0 | 80 | 0 | 0 | 80 | 2 | 82 |
Nigeria | 0 | 9 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 7 | 0 | 9 |
Norway | 0 | 0 | 19 | 0 | 19 | 0 | 19 | 0 | 0 | 19 | 0 | 19 |
Papua New Guinea | 0 | 130 | 0 | 0 | 130 | 89 | 41 | 0 | 0 | 41 | 0 | 130 |
Philippines | 68 | 1,225 | 0 | 0 | 1,293 | 423 | 802 | 0 | 0 | 802 | 68 | 1,293 |
Portugal | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 0 | 11 | 0 | 11 |
Sao Tome and Principe | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Singapore | 0 | 0 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Solomon Islands | 0 | 21 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
Spain | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 0 | 11 | 0 | 11 |
Sri Lanka | 25 | 186 | 0 | 0 | 211 | 15 | 176 | 0 | 0 | 176 | 20 | 211 |
Sweden | 0 | 0 | 39 | 0 | 39 | 0 | 39 | 0 | 0 | 39 | 0 | 39 |
Switzerland | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 |
Tanzania; United Republic of | 0 | 31 | 0 | 0 | 31 | 9 | 22 | 0 | 0 | 22 | 0 | 31 |
Thailand | 0 | 28 | 3 | 0 | 31 | 0 | 31 | 0 | 0 | 31 | 0 | 31 |
Union of Soviet Socialist Repu | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
United Kingdom | 0 | 0 | 32 | 0 | 32 | 0 | 32 | 0 | 0 | 32 | 0 | 32 |
United States | 0 | 0 | 197 | 0 | 197 | 0 | 197 | 0 | 0 | 197 | 0 | 197 |
Vanuatu/New Hebrides | 0 | 31 | 0 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
Venezuela | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 17 | 0 | 17 |
Vietnam | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 17 | 0 | 17 |
Western Samoa | 0 | 11 | 0 | 0 | 11 | 10 | 0 | 0 | 1 | 1 | 0 | 11 |
Source: United States Department of Agriculture