Country | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Crush Dom. Consumption (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed;Seed;Waste Dm.Cn. (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 0 | 0 | 0 | 86 | 0 | 86 | 0 | 86 | 0 | 0 | 86 | 0 | 86 |
Argentina | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
Australia | 8 | 0 | 9 | 0 | 0 | 9 | 0 | 8 | 0 | 1 | 9 | 0 | 9 |
Austria | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 4 |
Bangladesh | 194 | 0 | 114 | 27 | 0 | 141 | 0 | 135 | 0 | 6 | 141 | 0 | 141 |
Belgium-Luxembourg | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
Canada | 720 | 1,048 | 837 | 0 | 0 | 1,885 | 1,019 | 550 | 0 | 117 | 667 | 199 | 1,885 |
Chile | 54 | 0 | 83 | 0 | 0 | 83 | 0 | 79 | 0 | 4 | 83 | 0 | 83 |
China; Peoples Republic of | 2,346 | 0 | 1,348 | 0 | 0 | 1,348 | 0 | 1,213 | 0 | 135 | 1,348 | 0 | 1,348 |
Denmark | 44 | 24 | 81 | 0 | 0 | 105 | 72 | 14 | 0 | 5 | 19 | 14 | 105 |
Ethiopia | 50 | 0 | 20 | 0 | 0 | 20 | 0 | 19 | 0 | 1 | 20 | 0 | 20 |
Finland | 14 | 0 | 22 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 22 | 0 | 22 |
Former Czechoslovakia | 63 | 0 | 134 | 25 | 0 | 159 | 0 | 151 | 0 | 8 | 159 | 0 | 159 |
France | 282 | 4 | 536 | 34 | 0 | 574 | 131 | 436 | 0 | 2 | 438 | 5 | 574 |
German Democratic Republic | 130 | 0 | 320 | 0 | 0 | 320 | 50 | 256 | 0 | 14 | 270 | 0 | 320 |
Germany; Federal Republic of | 95 | 0 | 222 | 286 | 0 | 508 | 27 | 455 | 0 | 26 | 481 | 0 | 508 |
Hungary | 52 | 0 | 66 | 3 | 0 | 69 | 24 | 43 | 0 | 2 | 45 | 0 | 69 |
India | 3,128 | 200 | 1,551 | 30 | 0 | 1,781 | 0 | 1,648 | 95 | 38 | 1,781 | 0 | 1,781 |
Italy | 1 | 0 | 2 | 16 | 0 | 18 | 0 | 18 | 0 | 0 | 18 | 0 | 18 |
Japan | 3 | 48 | 5 | 776 | 0 | 829 | 0 | 752 | 0 | 32 | 784 | 45 | 829 |
Korea; Republic of | 25 | 2 | 35 | 5 | 0 | 42 | 0 | 38 | 0 | 2 | 40 | 2 | 42 |
Mexico | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 5 |
Netherlands | 12 | 0 | 34 | 60 | 0 | 94 | 11 | 82 | 0 | 1 | 83 | 0 | 94 |
Norway | 5 | 16 | 9 | 13 | 0 | 38 | 0 | 0 | 0 | 26 | 26 | 12 | 38 |
Pakistan | 519 | 0 | 292 | 0 | 0 | 292 | 0 | 277 | 0 | 15 | 292 | 0 | 292 |
Poland | 398 | 0 | 980 | 0 | 0 | 980 | 190 | 642 | 0 | 148 | 790 | 0 | 980 |
Romania | 7 | 0 | 11 | 0 | 0 | 11 | 2 | 8 | 0 | 1 | 9 | 0 | 11 |
Spain | 2 | 0 | 4 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 6 |
Sweden | 140 | 15 | 247 | 0 | 0 | 262 | 67 | 185 | 0 | 0 | 185 | 10 | 262 |
Switzerland | 11 | 0 | 24 | 0 | 0 | 24 | 0 | 23 | 0 | 1 | 24 | 0 | 24 |
Taiwan | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
Union of Soviet Socialist Repu | 14 | 0 | 16 | 0 | 0 | 16 | 0 | 15 | 0 | 1 | 16 | 0 | 16 |
United Kingdom | 48 | 0 | 111 | 186 | 0 | 297 | 5 | 274 | 0 | 18 | 292 | 0 | 297 |
Source: United States Department of Agriculture