Country | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Crush Dom. Consumption (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed;Seed;Waste Dm.Cn. (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1,886 | 580 | 3,050 | 2 | 0 | 3,632 | 79 | 3,450 | 0 | 42 | 3,492 | 61 | 3,632 |
Australia | 69 | 0 | 70 | 0 | 0 | 70 | 2 | 63 | 0 | 5 | 68 | 0 | 70 |
Belarus | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Bolivia | 135 | 0 | 150 | 0 | 0 | 150 | 0 | 145 | 0 | 5 | 150 | 0 | 150 |
Brazil | 60 | 0 | 90 | 4 | 0 | 94 | 0 | 87 | 4 | 3 | 94 | 0 | 94 |
Bulgaria | 450 | 33 | 420 | 2 | 0 | 455 | 51 | 316 | 14 | 15 | 345 | 59 | 455 |
Burma; Union of | 450 | 0 | 160 | 0 | 0 | 160 | 0 | 123 | 27 | 10 | 160 | 0 | 160 |
Canada | 69 | 40 | 119 | 18 | 18 | 177 | 83 | 0 | 10 | 54 | 64 | 30 | 177 |
China; Peoples Republic of | 1,229 | 0 | 1,954 | 6 | 0 | 1,960 | 37 | 950 | 860 | 113 | 1,923 | 0 | 1,960 |
Croatia | 26 | 0 | 54 | 0 | 0 | 54 | 8 | 46 | 0 | 0 | 46 | 0 | 54 |
Egypt | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
EU-25 | 2,285 | 622 | 3,980 | 1,719 | 0 | 6,321 | 93 | 5,207 | 130 | 434 | 5,771 | 457 | 6,321 |
India | 2,200 | 0 | 1,250 | 0 | 0 | 1,250 | 2 | 1,150 | 0 | 98 | 1,248 | 0 | 1,250 |
Iran | 78 | 0 | 40 | 20 | 0 | 60 | 0 | 45 | 14 | 1 | 60 | 0 | 60 |
Israel | 11 | 1 | 18 | 11 | 2 | 30 | 9 | 21 | 0 | 0 | 21 | 0 | 30 |
Kazakhstan; Republic of | 262 | 0 | 105 | 3 | 0 | 108 | 1 | 84 | 5 | 18 | 107 | 0 | 108 |
Macedonia; Republic of | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
Mexico | 1 | 23 | 1 | 28 | 24 | 52 | 0 | 32 | 0 | 6 | 38 | 14 | 52 |
Moldova; Republic of | 228 | 7 | 268 | 0 | 0 | 275 | 143 | 122 | 2 | 3 | 127 | 5 | 275 |
Morocco | 40 | 10 | 19 | 1 | 0 | 30 | 0 | 27 | 3 | 0 | 30 | 0 | 30 |
Pakistan | 114 | 0 | 150 | 23 | 0 | 173 | 0 | 161 | 0 | 12 | 173 | 0 | 173 |
Paraguay | 30 | 0 | 40 | 0 | 0 | 40 | 0 | 37 | 0 | 3 | 40 | 0 | 40 |
Romania | 822 | 50 | 717 | 58 | 1 | 825 | 100 | 668 | 5 | 42 | 715 | 10 | 825 |
Russian Federation | 4,350 | 45 | 3,915 | 5 | 0 | 3,965 | 730 | 3,020 | 100 | 80 | 3,200 | 35 | 3,965 |
Serbia and Montenegro | 146 | 5 | 216 | 1 | 0 | 222 | 10 | 203 | 4 | 1 | 208 | 4 | 222 |
South Africa; Republic of | 520 | 54 | 664 | 1 | 0 | 719 | 1 | 677 | 4 | 10 | 691 | 27 | 719 |
Switzerland | 0 | 0 | 0 | 8 | 1 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 8 |
Turkey | 540 | 30 | 575 | 321 | 6 | 926 | 2 | 909 | 3 | 2 | 914 | 10 | 926 |
Ukraine | 2,842 | 87 | 3,457 | 1 | 0 | 3,545 | 1,020 | 2,330 | 30 | 150 | 2,510 | 15 | 3,545 |
United States | 1,071 | 231 | 1,608 | 66 | 0 | 1,905 | 201 | 923 | 0 | 625 | 1,548 | 156 | 1,905 |
Uruguay | 48 | 0 | 57 | 0 | 0 | 57 | 21 | 29 | 0 | 7 | 36 | 0 | 57 |
Source: United States Department of Agriculture