Country | Commercial Production (MT) | Non-Comm. Production (MT) | TOTAL Production (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Domestic Fresh Consump (MT) | Exports; Fresh Only (MT) | For Processing (MT) | Withdrawal From Market (MT) | TOTAL UTILIZATION (MT) |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 211,200 | 0 | 211,200 | 0 | 211,200 | 52,994 | 116,206 | 42,000 | 0 | 211,200 |
Australia | 163,000 | 0 | 163,000 | 0 | 163,000 | 46,316 | 36,684 | 80,000 | 0 | 163,000 |
Austria | 4,300 | 31,600 | 35,900 | 17,200 | 53,100 | 53,100 | 0 | 0 | 0 | 53,100 |
Belgium-Luxembourg | 91,390 | 60 | 91,450 | 16,606 | 108,056 | 48,589 | 49,289 | 4,573 | 5,605 | 108,056 |
Canada | 27,623 | 0 | 27,623 | 45,272 | 72,895 | 68,145 | 150 | 4,600 | 0 | 72,895 |
Chile | 93,000 | 2,000 | 95,000 | 0 | 95,000 | 30,000 | 63,000 | 2,000 | 0 | 95,000 |
Denmark | 2,894 | 1,000 | 3,894 | 14,330 | 18,224 | 18,044 | 180 | 0 | 0 | 18,224 |
Former Yugoslavia | 117,601 | 29,000 | 146,601 | 0 | 146,601 | 105,028 | 11,573 | 30,000 | 0 | 146,601 |
France | 413,400 | 26,400 | 439,800 | 78,700 | 518,500 | 351,400 | 118,400 | 40,000 | 8,700 | 518,500 |
Germany; Federal Republic of | 25,511 | 268,561 | 294,072 | 161,345 | 455,417 | 397,760 | 5,597 | 52,060 | 0 | 455,417 |
Greece | 91,275 | 0 | 91,275 | 2,705 | 93,980 | 75,368 | 1,429 | 15,145 | 2,038 | 93,980 |
Italy | 894,450 | 6,120 | 900,570 | 79,800 | 980,370 | 804,870 | 70,000 | 85,500 | 20,000 | 980,370 |
Japan | 445,000 | 31,500 | 476,500 | 20 | 476,520 | 462,690 | 13,130 | 700 | 0 | 476,520 |
Mexico | 47,500 | 7,300 | 54,800 | 2,404 | 57,204 | 54,704 | 0 | 2,500 | 0 | 57,204 |
Netherlands | 126,000 | 14,000 | 140,000 | 47,900 | 187,900 | 87,005 | 90,267 | 3,337 | 7,291 | 187,900 |
New Zealand | 11,000 | 4,500 | 15,500 | 1,149 | 16,649 | 7,500 | 2,091 | 7,058 | 0 | 16,649 |
Norway | 2,000 | 2,613 | 4,613 | 13,838 | 18,451 | 18,451 | 0 | 0 | 0 | 18,451 |
South Africa; Republic of | 198,245 | 0 | 198,245 | 0 | 198,245 | 31,605 | 80,445 | 86,195 | 0 | 198,245 |
Spain | 500,600 | 20,000 | 520,600 | 12,000 | 532,600 | 458,000 | 49,600 | 25,000 | 0 | 532,600 |
Sweden | 3,300 | 6,100 | 9,400 | 33,426 | 42,826 | 42,491 | 335 | 0 | 0 | 42,826 |
Switzerland | 40,450 | 25,000 | 65,450 | 10,095 | 75,545 | 34,845 | 0 | 40,700 | 0 | 75,545 |
Turkey | 370,000 | 0 | 370,000 | 0 | 370,000 | 314,500 | 1,840 | 16,660 | 37,000 | 370,000 |
United Kingdom | 63,400 | 0 | 63,400 | 83,462 | 146,862 | 142,987 | 1,185 | 0 | 2,690 | 146,862 |
United States | 851,350 | 0 | 851,350 | 32,981 | 884,331 | 403,918 | 43,830 | 436,583 | 0 | 884,331 |
Source: United States Department of Agriculture