Country | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Imports (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Exports (1000 MT) | Total Dom. Consumption (1000 MT) | TOTAL Use (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|
Brazil | 0 | 275 | 0 | 275 | 161 | 114 | 275 | 0 | 275 |
Canada | 12 | 155 | 10 | 177 | 18 | 145 | 163 | 14 | 177 |
EU-25 | 0 | 1,945 | 100 | 2,045 | 185 | 1,860 | 2,045 | 0 | 2,045 |
Mexico | 0 | 13 | 185 | 198 | 1 | 197 | 198 | 0 | 198 |
Russian Federation | 0 | 17 | 100 | 117 | 0 | 117 | 117 | 0 | 117 |
South Africa; Republic of | 0 | 5 | 24 | 29 | 0 | 29 | 29 | 0 | 29 |
Taiwan | 0 | 4 | 18 | 22 | 0 | 22 | 22 | 0 | 22 |
United States | 131 | 2,464 | 4 | 2,599 | 258 | 2,248 | 2,506 | 93 | 2,599 |
Source: United States Department of Agriculture