Country | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Milled Production (1000 MT) | Rough Production (1000 MT) | MILLING RATE (.9999) (1000 MT) | TOTAL Imports (1000 MT) | Jan-Dec Imports (1000 MT) | Jan-Dec Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Exports (1000 MT) | Jan-Dec Exports (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 200 | 0 | 238 | 366 | 6,500 | 0 | 0 | 0 | 238 | 0 | 0 | 238 | 0 | 238 |
Algeria | 1 | 0 | 1 | 1 | 7,000 | 10 | 10 | 0 | 11 | 0 | 0 | 11 | 0 | 11 |
Angola | 25 | 0 | 25 | 38 | 6,500 | 1 | 1 | 2 | 26 | 3 | 3 | 23 | 0 | 26 |
Argentina | 77 | 103 | 187 | 288 | 6,500 | 0 | 0 | 0 | 290 | 82 | 87 | 150 | 58 | 290 |
Australia | 38 | 88 | 214 | 299 | 7,150 | 0 | 0 | 0 | 302 | 171 | 165 | 72 | 59 | 302 |
Bangladesh | 9,912 | 69 | 11,143 | 16,731 | 6,660 | 347 | 348 | 0 | 11,559 | 0 | 0 | 11,490 | 69 | 11,559 |
Benin | 2 | 0 | 4 | 6 | 6,400 | 4 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 8 |
Bolivia | 50 | 0 | 45 | 64 | 7,000 | 0 | 0 | 0 | 45 | 1 | 0 | 37 | 7 | 45 |
Brazil | 4,764 | 1,054 | 3,668 | 5,394 | 6,800 | 1 | 1 | 0 | 4,723 | 143 | 149 | 4,546 | 34 | 4,723 |
Brunei | 4 | 0 | 4 | 6 | 6,300 | 11 | 9 | 0 | 15 | 0 | 0 | 15 | 0 | 15 |
Bulgaria | 17 | 0 | 44 | 67 | 6,600 | 2 | 2 | 0 | 46 | 3 | 3 | 43 | 0 | 46 |
Burkina | 40 | 0 | 23 | 35 | 6,500 | 3 | 1 | 0 | 26 | 0 | 0 | 26 | 0 | 26 |
Burma; Union of | 4,809 | 0 | 5,112 | 8,179 | 6,250 | 0 | 0 | 0 | 5,112 | 844 | 844 | 4,268 | 0 | 5,112 |
Cambodia | 2,399 | 0 | 2,479 | 3,814 | 6,500 | 20 | 20 | 0 | 2,499 | 32 | 32 | 2,467 | 0 | 2,499 |
Cameroon | 17 | 0 | 8 | 12 | 6,660 | 32 | 32 | 0 | 40 | 0 | 0 | 40 | 0 | 40 |
Canada | 0 | 0 | 0 | 0 | 0 | 48 | 71 | 40 | 48 | 0 | 0 | 48 | 0 | 48 |
Cape Verde | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
Chad | 40 | 0 | 27 | 39 | 6,850 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 27 |
Chile | 25 | 27 | 49 | 75 | 6,500 | 35 | 26 | 5 | 111 | 0 | 0 | 89 | 22 | 111 |
China; Peoples Republic of | 32,358 | 7,500 | 76,993 | 109,990 | 7,000 | 8 | 8 | 0 | 84,501 | 1,292 | 1,292 | 72,209 | 11,000 | 84,501 |
Colombia | 233 | 31 | 489 | 752 | 6,500 | 3 | 0 | 0 | 523 | 5 | 0 | 432 | 86 | 523 |
Congo; Democratic Rep of the | 258 | 13 | 103 | 158 | 6,500 | 26 | 18 | 2 | 142 | 0 | 0 | 129 | 13 | 142 |
Costa Rica | 43 | 1 | 49 | 79 | 6,250 | 16 | 16 | 0 | 66 | 0 | 0 | 64 | 2 | 66 |
Cote d''Ivoire | 289 | 15 | 196 | 316 | 6,200 | 97 | 97 | 1 | 308 | 0 | 0 | 293 | 15 | 308 |
Cuba | 128 | 0 | 212 | 326 | 6,500 | 280 | 280 | 0 | 492 | 0 | 0 | 492 | 0 | 492 |
Cyprus | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
Dominican Republic | 83 | 77 | 139 | 214 | 6,500 | 1 | 0 | 0 | 217 | 0 | 0 | 140 | 77 | 217 |
Ecuador | 85 | 52 | 110 | 190 | 5,800 | 0 | 0 | 0 | 162 | 5 | 0 | 113 | 44 | 162 |
Egypt | 480 | 0 | 1,745 | 2,605 | 6,700 | 0 | 0 | 0 | 1,745 | 515 | 515 | 1,230 | 0 | 1,745 |
El Salvador | 12 | 0 | 29 | 44 | 6,500 | 0 | 4 | 0 | 29 | 2 | 3 | 27 | 0 | 29 |
EU-15 | 316 | 299 | 1,073 | 1,562 | 6,869 | 654 | 757 | 184 | 2,026 | 431 | 585 | 1,277 | 318 | 2,026 |
Former Czechoslovakia | 0 | 0 | 0 | 0 | 0 | 77 | 80 | 0 | 77 | 1 | 0 | 76 | 0 | 77 |
Former Yugoslavia | 8 | 28 | 19 | 32 | 6,000 | 21 | 21 | 0 | 68 | 3 | 3 | 50 | 15 | 68 |
Gabon | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
Gambia; The | 28 | 0 | 27 | 41 | 6,500 | 14 | 8 | 0 | 41 | 0 | 0 | 41 | 0 | 41 |
Ghana | 59 | 0 | 53 | 80 | 6,670 | 35 | 35 | 2 | 88 | 0 | 0 | 88 | 0 | 88 |
Guatemala | 14 | 1 | 13 | 20 | 6,600 | 7 | 3 | 0 | 21 | 1 | 0 | 15 | 5 | 21 |
Guinea | 408 | 0 | 228 | 351 | 6,500 | 30 | 15 | 0 | 258 | 0 | 0 | 258 | 0 | 258 |
Guinea-Bissau | 30 | 0 | 23 | 35 | 6,500 | 29 | 29 | 0 | 52 | 0 | 0 | 52 | 0 | 52 |
Guyana | 111 | 2 | 139 | 211 | 6,600 | 0 | 0 | 0 | 141 | 60 | 69 | 74 | 7 | 141 |
Haiti | 75 | 0 | 52 | 80 | 6,500 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | 0 | 52 |
Honduras | 5 | 10 | 4 | 6 | 6,300 | 10 | 3 | 3 | 24 | 0 | 0 | 14 | 10 | 24 |
Hong Kong | 5 | 72 | 9 | 13 | 6,800 | 330 | 330 | 6 | 411 | 14 | 14 | 327 | 70 | 411 |
Hungary | 23 | 0 | 28 | 45 | 6,300 | 18 | 18 | 0 | 46 | 0 | 0 | 46 | 0 | 46 |
India | 37,592 | 5,000 | 42,225 | 63,401 | 6,660 | 307 | 275 | 0 | 47,532 | 20 | 16 | 41,512 | 6,000 | 47,532 |
Indonesia | 8,135 | 530 | 13,140 | 19,324 | 6,800 | 516 | 516 | 234 | 14,186 | 0 | 0 | 13,634 | 552 | 14,186 |
Iran | 384 | 2 | 703 | 1,056 | 6,660 | 60 | 60 | 0 | 765 | 0 | 0 | 745 | 20 | 765 |
Iraq | 75 | 0 | 120 | 180 | 6,660 | 97 | 97 | 0 | 217 | 0 | 0 | 217 | 0 | 217 |
Israel | 0 | 12 | 0 | 0 | 0 | 37 | 39 | 12 | 49 | 0 | 0 | 37 | 12 | 49 |
Jamaica & Dep | 1 | 1 | 2 | 3 | 6,400 | 37 | 37 | 23 | 40 | 0 | 0 | 39 | 1 | 40 |
Japan | 2,923 | 7,100 | 11,547 | 15,861 | 7,280 | 10 | 13 | 0 | 18,657 | 910 | 909 | 11,690 | 6,057 | 18,657 |
Jordan | 0 | 3 | 0 | 0 | 0 | 15 | 24 | 0 | 18 | 0 | 0 | 15 | 3 | 18 |
Kenya | 5 | 2 | 18 | 28 | 6,360 | 10 | 10 | 0 | 30 | 0 | 0 | 28 | 2 | 30 |
Korea; Democratic Peoples Rep | 620 | 0 | 1,460 | 2,147 | 6,800 | 0 | 0 | 0 | 1,460 | 103 | 103 | 1,357 | 0 | 1,460 |
Korea; Republic of | 1,203 | 73 | 3,939 | 5,471 | 7,200 | 937 | 890 | 397 | 4,949 | 0 | 0 | 4,945 | 4 | 4,949 |
Kuwait | 0 | 0 | 0 | 0 | 0 | 38 | 55 | 3 | 38 | 4 | 13 | 18 | 16 | 38 |
Laos | 665 | 0 | 588 | 905 | 6,500 | 66 | 66 | 0 | 654 | 0 | 0 | 654 | 0 | 654 |
Lebanon | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 24 | 0 | 0 | 24 | 0 | 24 |
Liberia | 154 | 5 | 127 | 190 | 6,700 | 54 | 54 | 38 | 186 | 0 | 0 | 181 | 5 | 186 |
Libya | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 1 | 18 | 0 | 0 | 18 | 0 | 18 |
Macau | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 17 | 0 | 0 | 17 | 0 | 17 |
Madagascar | 930 | 0 | 1,196 | 1,869 | 6,400 | 61 | 61 | 0 | 1,257 | 36 | 36 | 1,221 | 0 | 1,257 |
Malaysia | 697 | 203 | 1,091 | 1,678 | 6,500 | 356 | 235 | 0 | 1,650 | 0 | 0 | 1,345 | 305 | 1,650 |
Mali | 166 | 0 | 91 | 138 | 6,600 | 15 | 15 | 0 | 106 | 0 | 0 | 86 | 20 | 106 |
Mauritania | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 0 | 11 | 0 | 0 | 11 | 0 | 11 |
Mauritius | 0 | 0 | 0 | 0 | 0 | 59 | 54 | 1 | 59 | 0 | 0 | 44 | 15 | 59 |
Mexico | 150 | 5 | 270 | 405 | 6,670 | 18 | 1 | 1 | 293 | 0 | 0 | 263 | 30 | 293 |
Morocco | 8 | 8 | 26 | 39 | 6,600 | 0 | 0 | 0 | 34 | 2 | 2 | 25 | 7 | 34 |
Mozambique | 75 | 7 | 78 | 118 | 6,600 | 1 | 1 | 0 | 86 | 1 | 1 | 78 | 7 | 86 |
Nepal | 1,182 | 0 | 1,535 | 2,305 | 6,660 | 0 | 0 | 0 | 1,535 | 247 | 228 | 1,288 | 0 | 1,535 |
Nicaragua | 25 | 7 | 47 | 75 | 6,300 | 0 | 0 | 0 | 54 | 8 | 8 | 39 | 7 | 54 |
Niger | 15 | 0 | 25 | 37 | 6,700 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 25 |
Nigeria | 254 | 0 | 284 | 427 | 6,650 | 1 | 6 | 4 | 285 | 0 | 0 | 285 | 0 | 285 |
Norway | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 3 |
Oman | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 11 | 0 | 0 | 11 | 0 | 11 |
Pakistan | 1,503 | 457 | 2,200 | 3,303 | 6,660 | 0 | 0 | 0 | 2,657 | 182 | 196 | 2,018 | 457 | 2,657 |
Panama | 93 | 8 | 85 | 131 | 6,500 | 23 | 23 | 0 | 116 | 0 | 0 | 108 | 8 | 116 |
Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 44 | 46 | 0 | 44 | 0 | 0 | 44 | 0 | 44 |
Paraguay | 23 | 0 | 31 | 48 | 6,500 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 31 |
Peru | 140 | 70 | 393 | 587 | 6,700 | 0 | 0 | 0 | 463 | 0 | 0 | 393 | 70 | 463 |
Philippines | 3,195 | 798 | 3,403 | 5,235 | 6,500 | 20 | 369 | 0 | 4,221 | 0 | 0 | 3,601 | 620 | 4,221 |
Poland | 0 | 23 | 0 | 0 | 0 | 70 | 83 | 0 | 93 | 0 | 0 | 75 | 18 | 93 |
Qatar | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 3 | 0 | 0 | 3 | 0 | 3 |
Reunion | 0 | 0 | 0 | 0 | 0 | 56 | 43 | 0 | 56 | 0 | 0 | 49 | 7 | 56 |
Romania | 28 | 0 | 42 | 65 | 6,500 | 61 | 61 | 0 | 103 | 0 | 0 | 103 | 0 | 103 |
Saudi Arabia | 1 | 0 | 2 | 3 | 6,660 | 202 | 200 | 51 | 204 | 0 | 0 | 204 | 0 | 204 |
Senegal | 93 | 33 | 64 | 98 | 6,500 | 188 | 188 | 0 | 285 | 1 | 1 | 251 | 33 | 285 |
Sierra Leone | 332 | 0 | 307 | 458 | 6,700 | 27 | 27 | 0 | 334 | 0 | 0 | 334 | 0 | 334 |
Singapore | 0 | 0 | 0 | 0 | 0 | 275 | 272 | 0 | 275 | 45 | 46 | 203 | 27 | 275 |
Somalia | 0 | 0 | 0 | 0 | 0 | 23 | 38 | 5 | 23 | 0 | 0 | 23 | 0 | 23 |
South Africa; Republic of | 0 | 0 | 0 | 0 | 0 | 68 | 82 | 75 | 68 | 14 | 16 | 54 | 0 | 68 |
Sri Lanka | 719 | 55 | 1,100 | 1,617 | 6,800 | 534 | 339 | 0 | 1,689 | 0 | 0 | 1,443 | 246 | 1,689 |
Sudan | 5 | 0 | 4 | 6 | 6,700 | 9 | 9 | 0 | 13 | 0 | 0 | 13 | 0 | 13 |
Suriname | 36 | 0 | 91 | 144 | 6,300 | 0 | 0 | 0 | 91 | 32 | 32 | 59 | 0 | 91 |
Swaziland | 2 | 0 | 6 | 9 | 6,400 | 0 | 0 | 0 | 6 | 5 | 5 | 1 | 0 | 6 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 13 | 23 | 0 | 0 | 13 | 10 | 23 |
Syria | 1 | 13 | 1 | 1 | 6,500 | 40 | 49 | 0 | 54 | 0 | 0 | 44 | 10 | 54 |
Taiwan | 776 | 272 | 2,291 | 3,340 | 6,860 | 0 | 0 | 0 | 2,563 | 7 | 34 | 2,266 | 290 | 2,563 |
Tanzania; United Republic of | 151 | 0 | 124 | 182 | 6,800 | 7 | 10 | 0 | 131 | 0 | 4 | 131 | 0 | 131 |
Thailand | 6,854 | 1,521 | 8,956 | 13,570 | 6,600 | 0 | 0 | 0 | 10,477 | 1,576 | 1,576 | 7,669 | 1,232 | 10,477 |
Togo | 26 | 0 | 15 | 23 | 6,600 | 1 | 1 | 0 | 16 | 0 | 0 | 16 | 0 | 16 |
Trinidad and Tobago | 4 | 1 | 7 | 11 | 6,600 | 34 | 34 | 0 | 42 | 0 | 0 | 41 | 1 | 42 |
Turkey | 67 | 30 | 160 | 246 | 6,500 | 5 | 2 | 0 | 195 | 0 | 0 | 155 | 40 | 195 |
Union of Soviet Socialist Repu | 350 | 0 | 747 | 1,149 | 6,500 | 332 | 332 | 0 | 1,079 | 74 | 74 | 1,005 | 0 | 1,079 |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 0 | 14 | 0 | 0 | 14 | 0 | 14 |
United States | 734 | 536 | 2,796 | 3,801 | 7,355 | 48 | 62 | 0 | 3,380 | 1,461 | 1,409 | 1,308 | 611 | 3,380 |
Uruguay | 31 | 35 | 79 | 122 | 6,500 | 0 | 0 | 0 | 114 | 60 | 74 | 34 | 20 | 114 |
Venezuela | 130 | 175 | 147 | 226 | 6,500 | 0 | 0 | 0 | 322 | 59 | 0 | 110 | 153 | 322 |
Vietnam | 4,631 | 0 | 6,445 | 9,915 | 6,500 | 600 | 600 | 54 | 7,045 | 3 | 3 | 7,042 | 0 | 7,045 |
Yemen (Aden) | 0 | 0 | 0 | 0 | 0 | 46 | 22 | 0 | 46 | 7 | 3 | 39 | 0 | 46 |
Yemen (Sanaa) | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 12 | 0 | 0 | 12 | 0 | 12 |
Zambia | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 6 |
Source: United States Department of Agriculture