Country | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Oct-Sep Imports (1000 MT) | Oct-Sep Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Oct-Sep Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1,302 | 113 | 2,484 | 1 | 5 | 5 | 2,598 | 1,316 | 1,228 | 863 | 1,153 | 129 | 2,598 |
Australia | 210 | 0 | 294 | 0 | 0 | 0 | 294 | 17 | 73 | 223 | 243 | 34 | 294 |
Benin | 106 | 0 | 59 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 | 0 | 59 |
Botswana | 57 | 0 | 13 | 45 | 45 | 0 | 58 | 0 | 0 | 0 | 58 | 0 | 58 |
Brazil | 0 | 0 | 0 | 18 | 16 | 2 | 18 | 12 | 20 | 6 | 6 | 0 | 18 |
Burkina | 831 | 0 | 530 | 0 | 0 | 0 | 530 | 2 | 2 | 0 | 528 | 0 | 530 |
Burundi | 113 | 0 | 123 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 123 | 0 | 123 |
China; Peoples Republic of | 5,474 | 1,595 | 7,166 | 0 | 0 | 0 | 8,761 | 0 | 0 | 3,030 | 7,195 | 1,566 | 8,761 |
Colombia | 45 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 99 | 100 | 0 | 100 |
Costa Rica | 8 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 11 | 0 | 11 |
Cote d''Ivoire | 22 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
Dominican Republic | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 5 | 0 | 5 |
Egypt | 223 | 0 | 906 | 0 | 0 | 0 | 906 | 0 | 0 | 0 | 906 | 0 | 906 |
El Salvador | 114 | 0 | 124 | 1 | 1 | 0 | 125 | 1 | 1 | 99 | 124 | 0 | 125 |
Ethiopia | 1,187 | 0 | 1,323 | 1 | 1 | 0 | 1,324 | 1 | 1 | 0 | 1,323 | 0 | 1,324 |
EU-15 | 93 | 134 | 314 | 1,063 | 1,068 | 221 | 1,511 | 225 | 199 | 1,201 | 1,213 | 73 | 1,511 |
Former Czechoslovakia | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 |
Ghana | 151 | 0 | 83 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 83 | 0 | 83 |
Guatemala | 47 | 1 | 42 | 2 | 2 | 0 | 45 | 0 | 0 | 42 | 43 | 2 | 45 |
Honduras | 36 | 0 | 53 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 53 | 0 | 53 |
India | 18,731 | 5,000 | 9,804 | 55 | 55 | 55 | 14,859 | 0 | 0 | 255 | 10,859 | 4,000 | 14,859 |
Iraq | 6 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
Israel | 9 | 79 | 21 | 352 | 405 | 404 | 452 | 0 | 0 | 385 | 390 | 62 | 452 |
Japan | 0 | 135 | 0 | 2,500 | 2,500 | 1,800 | 2,635 | 0 | 0 | 2,453 | 2,473 | 162 | 2,635 |
Lesotho | 71 | 0 | 50 | 7 | 7 | 0 | 57 | 0 | 0 | 0 | 57 | 0 | 57 |
Mexico | 857 | 286 | 2,128 | 31 | 31 | 28 | 2,445 | 175 | 175 | 1,885 | 1,900 | 370 | 2,445 |
Morocco | 90 | 0 | 87 | 0 | 0 | 0 | 87 | 46 | 46 | 0 | 41 | 0 | 87 |
Mozambique | 250 | 0 | 191 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 191 | 0 | 191 |
Nicaragua | 55 | 3 | 56 | 0 | 0 | 0 | 59 | 1 | 1 | 52 | 58 | 0 | 59 |
Niger | 557 | 0 | 300 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 300 | 0 | 300 |
Nigeria | 5,138 | 20 | 3,236 | 0 | 0 | 0 | 3,256 | 0 | 0 | 9 | 3,236 | 20 | 3,256 |
Norway | 0 | 22 | 0 | 53 | 53 | 15 | 75 | 0 | 0 | 74 | 74 | 1 | 75 |
Pakistan | 473 | 0 | 262 | 0 | 0 | 0 | 262 | 5 | 5 | 120 | 257 | 0 | 262 |
Paraguay | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
Peru | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 5 |
Poland | 0 | 0 | 0 | 47 | 47 | 32 | 47 | 0 | 0 | 47 | 47 | 0 | 47 |
Rwanda | 129 | 0 | 123 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 123 | 0 | 123 |
Saudi Arabia | 50 | 0 | 52 | 3 | 3 | 0 | 55 | 0 | 0 | 0 | 55 | 0 | 55 |
Senegal | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 0 | 0 | 4 | 7 | 0 | 7 |
Somalia | 360 | 0 | 67 | 0 | 0 | 0 | 67 | 0 | 0 | 67 | 67 | 0 | 67 |
South Africa; Republic of | 255 | 40 | 199 | 2 | 1 | 0 | 241 | 59 | 251 | 0 | 160 | 22 | 241 |
Sudan | 1,186 | 0 | 870 | 0 | 0 | 0 | 870 | 38 | 38 | 0 | 832 | 0 | 870 |
Tanzania; United Republic of | 128 | 0 | 153 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 153 | 0 | 153 |
Thailand | 35 | 6 | 65 | 0 | 0 | 0 | 71 | 54 | 53 | 6 | 7 | 10 | 71 |
Uganda | 230 | 0 | 254 | 1 | 1 | 0 | 255 | 3 | 3 | 0 | 252 | 0 | 255 |
United States | 5,621 | 7,326 | 18,575 | 1 | 0 | 0 | 25,902 | 2,703 | 2,694 | 15,560 | 15,910 | 7,289 | 25,902 |
Uruguay | 41 | 0 | 51 | 0 | 1 | 0 | 51 | 0 | 0 | 49 | 51 | 0 | 51 |
Venezuela | 9 | 0 | 22 | 1 | 1 | 0 | 23 | 0 | 0 | 22 | 23 | 0 | 23 |
Yemen (Sanaa) | 1,265 | 0 | 975 | 0 | 0 | 0 | 975 | 0 | 0 | 0 | 975 | 0 | 975 |
Zambia | 233 | 214 | 195 | 4 | 4 | 0 | 413 | 0 | 0 | 0 | 373 | 40 | 413 |
Zimbabwe | 70 | 0 | 55 | 15 | 15 | 0 | 70 | 0 | 0 | 0 | 70 | 0 | 70 |
Source: United States Department of Agriculture