Country | Area Planted (HA) | Beginning Stocks (MT) | Farm Sales Weight Prod (MT) | Dry Weight Production (MT) | U.S. Leaf Imports (MT) | Other Foreign Imports (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Exports (MT) | Dom. Leaf Consumption (MT) | U.S. Leaf Dom. Consum. (MT) | Other Foreign Consump. (MT) | TOTAL Dom. Consumption (MT) | TOTAL Disappearance (MT) | Ending Stocks (MT) | TOTAL DISTRIBUTION (MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 24,000 | 3,912 | 13,000 | 11,700 | 0 | 0 | 0 | 15,612 | 4,000 | 7,300 | 0 | 0 | 7,300 | 11,300 | 4,312 | 15,612 |
Algeria | 6,000 | 8,689 | 4,700 | 4,230 | 1,779 | 17,562 | 19,341 | 32,260 | 56 | 4,000 | 0 | 11,000 | 15,000 | 15,056 | 17,204 | 32,260 |
Angola | 3,950 | 1,866 | 3,900 | 3,315 | 0 | 150 | 150 | 5,331 | 0 | 2,850 | 0 | 150 | 3,000 | 3,000 | 2,331 | 5,331 |
Argentina | 53,350 | 63,072 | 65,662 | 59,706 | 0 | 205 | 205 | 122,983 | 26,281 | 34,613 | 0 | 893 | 35,506 | 61,787 | 61,196 | 122,983 |
Australia | 6,153 | 30,358 | 13,837 | 12,841 | 5,139 | 6,673 | 11,812 | 55,011 | 726 | 13,818 | 5,139 | 6,673 | 25,630 | 26,356 | 28,655 | 55,011 |
Austria | 237 | 22,313 | 464 | 410 | 1,000 | 10,012 | 11,012 | 33,735 | 511 | 400 | 1,000 | 12,446 | 13,846 | 14,357 | 19,378 | 33,735 |
Bangladesh | 55,003 | 7,848 | 51,048 | 44,923 | 0 | 250 | 250 | 53,021 | 1,396 | 41,816 | 0 | 250 | 42,066 | 43,462 | 9,559 | 53,021 |
Belgium-Luxembourg | 476 | 47,849 | 1,699 | 1,529 | 4,288 | 33,414 | 37,702 | 87,080 | 2,163 | 1,413 | 0 | 38,327 | 39,740 | 41,903 | 45,177 | 87,080 |
Benin | 197 | 0 | 150 | 135 | 0 | 1,412 | 1,412 | 1,547 | 0 | 135 | 0 | 1,065 | 1,200 | 1,200 | 347 | 1,547 |
Bolivia | 2,000 | 252 | 2,000 | 1,700 | 55 | 945 | 1,000 | 2,952 | 0 | 1,300 | 55 | 945 | 2,300 | 2,300 | 652 | 2,952 |
Brazil | 240,000 | 209,000 | 378,000 | 321,000 | 0 | 0 | 0 | 530,000 | 166,000 | 162,000 | 0 | 0 | 162,000 | 328,000 | 202,000 | 530,000 |
Bulgaria | 114,067 | 25,065 | 152,000 | 129,200 | 1,276 | 23,724 | 25,000 | 179,265 | 60,000 | 71,974 | 1,276 | 22,000 | 95,250 | 155,250 | 24,015 | 179,265 |
Burkina | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 100 |
Burma; Union of | 54,000 | 17,711 | 87,000 | 73,950 | 0 | 0 | 0 | 91,661 | 0 | 74,000 | 0 | 0 | 74,000 | 74,000 | 17,661 | 91,661 |
Burundi | 2,000 | 0 | 1,600 | 1,360 | 0 | 0 | 0 | 1,360 | 0 | 1,360 | 0 | 0 | 1,360 | 1,360 | 0 | 1,360 |
Cambodia | 9,000 | 4,003 | 5,000 | 4,500 | 0 | 0 | 0 | 8,503 | 0 | 4,350 | 0 | 0 | 4,350 | 4,350 | 4,153 | 8,503 |
Cameroon | 2,302 | 73 | 2,600 | 2,210 | 898 | 1,102 | 2,000 | 4,283 | 1,778 | 370 | 900 | 1,102 | 2,372 | 4,150 | 133 | 4,283 |
Canada | 30,649 | 7,000 | 68,892 | 63,178 | 2,097 | 602 | 2,699 | 72,877 | 20,000 | 49,377 | 2,000 | 500 | 51,877 | 71,877 | 1,000 | 72,877 |
Chile | 1,952 | 9,222 | 5,660 | 4,910 | 1,880 | 660 | 2,540 | 16,672 | 1,109 | 4,750 | 690 | 500 | 5,940 | 7,049 | 9,623 | 16,672 |
China; Peoples Republic of | 1,124,000 | 284,995 | 2,179,000 | 1,993,020 | 0 | 20,500 | 20,500 | 2,298,515 | 22,300 | 1,706,900 | 0 | 20,500 | 1,727,400 | 1,749,700 | 548,815 | 2,298,515 |
Colombia | 25,292 | 26,332 | 35,673 | 28,292 | 200 | 1,574 | 1,774 | 56,398 | 10,950 | 20,226 | 200 | 1,574 | 22,000 | 32,950 | 23,448 | 56,398 |
Congo (Brazzaville) | 4,100 | 1,587 | 1,800 | 1,620 | 311 | 689 | 1,000 | 4,207 | 0 | 1,450 | 311 | 689 | 2,450 | 2,450 | 1,757 | 4,207 |
Congo; Democratic Rep of the | 3,700 | 5,426 | 4,073 | 3,584 | 0 | 600 | 600 | 9,610 | 0 | 3,200 | 0 | 800 | 4,000 | 4,000 | 5,610 | 9,610 |
Costa Rica | 1,228 | 1,593 | 1,713 | 1,580 | 6 | 19 | 25 | 3,198 | 100 | 1,555 | 6 | 19 | 1,580 | 1,680 | 1,518 | 3,198 |
Cote d''Ivoire | 185 | 1,700 | 166 | 153 | 379 | 2,986 | 3,365 | 5,218 | 0 | 150 | 318 | 2,950 | 3,418 | 3,418 | 1,800 | 5,218 |
Cuba | 68,700 | 19,942 | 44,147 | 41,306 | 0 | 0 | 0 | 61,248 | 12,000 | 24,000 | 0 | 0 | 24,000 | 36,000 | 25,248 | 61,248 |
Cyprus | 98 | 2,341 | 181 | 153 | 594 | 2,714 | 3,308 | 5,802 | 276 | 0 | 0 | 4,362 | 4,362 | 4,638 | 1,164 | 5,802 |
Denmark | 0 | 0 | 0 | 0 | 8,071 | 6,867 | 14,938 | 14,938 | 1,300 | 0 | 7,838 | 5,800 | 13,638 | 14,938 | 0 | 14,938 |
Dominican Republic | 35,429 | 10,921 | 42,932 | 27,593 | 2,025 | 0 | 2,025 | 40,539 | 18,289 | 5,000 | 1,200 | 0 | 6,200 | 24,489 | 16,050 | 40,539 |
Ecuador | 1,934 | 4,618 | 3,542 | 3,008 | 567 | 63 | 630 | 8,256 | 270 | 3,493 | 567 | 63 | 4,123 | 4,393 | 3,863 | 8,256 |
Egypt | 0 | 14,176 | 0 | 0 | 7,687 | 28,627 | 36,314 | 50,490 | 0 | 0 | 7,687 | 23,409 | 31,096 | 31,096 | 19,394 | 50,490 |
El Salvador | 1,348 | 3,022 | 2,327 | 1,449 | 0 | 347 | 347 | 4,818 | 242 | 1,553 | 0 | 347 | 1,900 | 2,142 | 2,676 | 4,818 |
Finland | 0 | 6,153 | 0 | 0 | 2,816 | 3,408 | 6,224 | 12,377 | 0 | 0 | 2,962 | 4,365 | 7,327 | 7,327 | 5,050 | 12,377 |
Former Czechoslovakia | 5,250 | 18,443 | 8,161 | 5,600 | 0 | 19,000 | 19,000 | 43,043 | 0 | 5,000 | 0 | 19,000 | 24,000 | 24,000 | 19,043 | 43,043 |
Former Yugoslavia | 66,000 | 27,652 | 86,580 | 78,000 | 435 | 4,065 | 4,500 | 110,152 | 23,825 | 53,850 | 435 | 4,065 | 58,350 | 82,175 | 27,977 | 110,152 |
France | 15,223 | 0 | 44,177 | 37,885 | 1,942 | 34,937 | 36,879 | 74,764 | 6,008 | 33,240 | 2,000 | 33,516 | 68,756 | 74,764 | 0 | 74,764 |
German Democratic Republic | 2,940 | 9,978 | 4,436 | 3,800 | 500 | 17,300 | 17,800 | 31,578 | 300 | 3,500 | 500 | 17,300 | 21,300 | 21,600 | 9,978 | 31,578 |
Germany; Federal Republic of | 3,046 | 0 | 8,114 | 6,647 | 40,694 | 124,756 | 165,450 | 172,097 | 32,003 | 5,340 | 38,000 | 96,754 | 140,094 | 172,097 | 0 | 172,097 |
Ghana | 1,295 | 374 | 836 | 711 | 37 | 550 | 587 | 1,672 | 0 | 600 | 0 | 700 | 1,300 | 1,300 | 372 | 1,672 |
Greece | 90,427 | 299,721 | 131,427 | 125,666 | 3,158 | 1,181 | 4,339 | 429,726 | 72,994 | 21,342 | 3,158 | 894 | 25,394 | 98,388 | 331,338 | 429,726 |
Guatemala | 6,183 | 3,287 | 10,349 | 6,010 | 28 | 127 | 155 | 9,452 | 5,342 | 1,343 | 28 | 127 | 1,498 | 6,840 | 2,612 | 9,452 |
Guyana | 100 | 0 | 100 | 90 | 0 | 310 | 310 | 400 | 0 | 90 | 0 | 310 | 400 | 400 | 0 | 400 |
Haiti | 606 | 1,552 | 500 | 570 | 21 | 534 | 555 | 2,677 | 0 | 500 | 21 | 539 | 1,060 | 1,060 | 1,617 | 2,677 |
Honduras | 4,449 | 2,872 | 6,079 | 4,199 | 76 | 524 | 600 | 7,671 | 2,800 | 1,600 | 76 | 524 | 2,200 | 5,000 | 2,671 | 7,671 |
Hong Kong | 0 | 10,492 | 0 | 0 | 2,124 | 11,467 | 13,591 | 24,083 | 8,696 | 0 | 1,000 | 5,003 | 6,003 | 14,699 | 9,384 | 24,083 |
Hungary | 15,400 | 28,783 | 24,000 | 20,540 | 114 | 6,943 | 7,057 | 56,380 | 2,225 | 15,777 | 114 | 7,000 | 22,891 | 25,116 | 31,264 | 56,380 |
India | 443,800 | 201,000 | 516,300 | 488,894 | 5 | 95 | 100 | 689,994 | 97,887 | 373,007 | 5 | 95 | 373,107 | 470,994 | 219,000 | 689,994 |
Indonesia | 221,112 | 99,358 | 127,810 | 94,660 | 5,367 | 11,187 | 16,554 | 210,572 | 20,576 | 81,845 | 5,367 | 11,187 | 98,399 | 118,975 | 91,597 | 210,572 |
Iran | 16,000 | 15,269 | 20,000 | 18,000 | 0 | 500 | 500 | 33,769 | 0 | 20,000 | 0 | 500 | 20,500 | 20,500 | 13,269 | 33,769 |
Iraq | 12,400 | 3,979 | 13,500 | 12,300 | 0 | 5,000 | 5,000 | 21,279 | 0 | 14,395 | 0 | 4,000 | 18,395 | 18,395 | 2,884 | 21,279 |
Ireland | 0 | 6,037 | 0 | 0 | 1,898 | 6,707 | 8,605 | 14,642 | 370 | 0 | 1,500 | 3,372 | 4,872 | 5,242 | 9,400 | 14,642 |
Israel | 970 | 2,375 | 450 | 400 | 1,228 | 4,092 | 5,320 | 8,095 | 0 | 500 | 1,200 | 5,105 | 6,805 | 6,805 | 1,290 | 8,095 |
Italy | 64,922 | 222,805 | 145,523 | 123,255 | 12,102 | 17,965 | 30,067 | 376,127 | 95,298 | 50,334 | 14,000 | 18,400 | 82,734 | 178,032 | 198,095 | 376,127 |
Jamaica & Dep | 1,055 | 3,464 | 1,750 | 1,497 | 325 | 192 | 517 | 5,478 | 340 | 1,030 | 325 | 192 | 1,547 | 1,887 | 3,591 | 5,478 |
Japan | 53,885 | 545,539 | 139,351 | 125,415 | 49,449 | 28,806 | 78,255 | 749,209 | 260 | 134,845 | 48,490 | 27,620 | 210,955 | 211,215 | 537,994 | 749,209 |
Jordan | 7,638 | 7,300 | 3,461 | 3,301 | 27 | 2,473 | 2,500 | 13,101 | 0 | 1,989 | 27 | 2,500 | 4,516 | 4,516 | 8,585 | 13,101 |
Kenya | 4,409 | 5,513 | 5,183 | 4,691 | 0 | 150 | 150 | 10,354 | 175 | 4,000 | 0 | 450 | 4,450 | 4,625 | 5,729 | 10,354 |
Korea; Democratic Peoples Rep | 37,000 | 44,477 | 46,000 | 41,400 | 0 | 0 | 0 | 85,877 | 14,000 | 19,000 | 0 | 0 | 19,000 | 33,000 | 52,877 | 85,877 |
Korea; Republic of | 42,757 | 151,324 | 115,280 | 78,299 | 478 | 3,900 | 4,378 | 234,001 | 34,739 | 36,793 | 1,950 | 4,793 | 43,536 | 78,275 | 155,726 | 234,001 |
Kuwait | 0 | 26 | 0 | 0 | 0 | 51 | 51 | 77 | 13 | 0 | 0 | 28 | 28 | 41 | 36 | 77 |
Laos | 4,000 | 1,850 | 3,375 | 2,700 | 0 | 100 | 100 | 4,650 | 0 | 2,650 | 0 | 100 | 2,750 | 2,750 | 1,900 | 4,650 |
Lebanon | 3,291 | 6,768 | 4,400 | 3,520 | 0 | 200 | 200 | 10,488 | 3,200 | 800 | 0 | 0 | 800 | 4,000 | 6,488 | 10,488 |
Liberia | 10 | 0 | 9 | 7 | 0 | 300 | 300 | 307 | 0 | 7 | 0 | 300 | 307 | 307 | 0 | 307 |
Libya | 900 | 0 | 1,440 | 1,224 | 1,075 | 1,425 | 2,500 | 3,724 | 0 | 1,224 | 1,075 | 1,425 | 3,724 | 3,724 | 0 | 3,724 |
Madagascar | 5,900 | 7,118 | 5,300 | 4,505 | 0 | 250 | 250 | 11,873 | 500 | 4,350 | 0 | 250 | 4,600 | 5,100 | 6,773 | 11,873 |
Malawi | 69,545 | 13,323 | 58,510 | 47,393 | 0 | 0 | 0 | 60,716 | 43,970 | 850 | 0 | 0 | 850 | 44,820 | 15,896 | 60,716 |
Malaysia | 12,744 | 9,726 | 9,578 | 8,620 | 4,621 | 200 | 4,821 | 23,167 | 1 | 7,000 | 6,430 | 200 | 13,630 | 13,631 | 9,536 | 23,167 |
Malta | 0 | 95 | 0 | 0 | 9 | 1,500 | 1,509 | 1,604 | 30 | 0 | 9 | 1,270 | 1,279 | 1,309 | 295 | 1,604 |
Mauritius | 768 | 474 | 1,044 | 940 | 0 | 0 | 0 | 1,414 | 0 | 950 | 0 | 0 | 950 | 950 | 464 | 1,414 |
Mexico | 38,190 | 2,576 | 59,400 | 53,460 | 0 | 0 | 0 | 56,036 | 12,000 | 42,036 | 0 | 0 | 42,036 | 54,036 | 2,000 | 56,036 |
Morocco | 6,625 | 19,513 | 10,105 | 9,118 | 20 | 4,057 | 4,077 | 32,708 | 0 | 6,651 | 20 | 8,903 | 15,574 | 15,574 | 17,134 | 32,708 |
Mozambique | 1,688 | 181 | 862 | 780 | 0 | 700 | 700 | 1,661 | 100 | 700 | 0 | 700 | 1,400 | 1,500 | 161 | 1,661 |
Netherlands | 0 | 76,100 | 0 | 0 | 16,333 | 65,862 | 82,195 | 158,295 | 18,588 | 0 | 13,253 | 49,454 | 62,707 | 81,295 | 77,000 | 158,295 |
New Zealand | 532 | 4,094 | 1,530 | 1,392 | 1,300 | 2,229 | 3,529 | 9,015 | 0 | 1,200 | 1,000 | 3,004 | 5,204 | 5,204 | 3,811 | 9,015 |
Nicaragua | 1,519 | 4,054 | 2,783 | 2,505 | 0 | 0 | 0 | 6,559 | 570 | 2,170 | 0 | 0 | 2,170 | 2,740 | 3,819 | 6,559 |
Nigeria | 16,060 | 3,408 | 4,620 | 4,112 | 362 | 220 | 582 | 8,102 | 100 | 4,350 | 360 | 220 | 4,930 | 5,030 | 3,072 | 8,102 |
Norway | 0 | 7,162 | 0 | 0 | 1,713 | 3,499 | 5,212 | 12,374 | 0 | 0 | 1,915 | 3,912 | 5,827 | 5,827 | 6,547 | 12,374 |
Pakistan | 42,301 | 11,714 | 70,209 | 63,522 | 123 | 0 | 123 | 75,359 | 1,923 | 63,377 | 123 | 0 | 63,500 | 65,423 | 9,936 | 75,359 |
Panama | 960 | 2,682 | 1,603 | 1,148 | 91 | 0 | 91 | 3,921 | 431 | 1,845 | 91 | 0 | 1,936 | 2,367 | 1,554 | 3,921 |
Paraguay | 9,550 | 351 | 11,900 | 10,200 | 7 | 376 | 383 | 10,934 | 8,656 | 1,217 | 7 | 376 | 1,600 | 10,256 | 678 | 10,934 |
Peru | 2,800 | 2,659 | 3,930 | 3,500 | 50 | 850 | 900 | 7,059 | 100 | 3,389 | 50 | 850 | 4,289 | 4,389 | 2,670 | 7,059 |
Philippines | 71,525 | 18,495 | 90,438 | 82,046 | 5,569 | 3,649 | 9,218 | 109,759 | 30,215 | 44,127 | 4,421 | 4,590 | 53,138 | 83,353 | 26,406 | 109,759 |
Poland | 48,485 | 78,885 | 96,670 | 86,322 | 0 | 11,108 | 11,108 | 176,315 | 4,907 | 73,892 | 0 | 11,108 | 85,000 | 89,907 | 86,408 | 176,315 |
Portugal | 1,141 | 9,766 | 2,300 | 1,794 | 125 | 11,228 | 11,353 | 22,913 | 0 | 1,410 | 125 | 7,865 | 9,400 | 9,400 | 13,513 | 22,913 |
Romania | 40,000 | 25,336 | 38,000 | 34,200 | 128 | 5,872 | 6,000 | 65,536 | 9,000 | 29,572 | 128 | 5,800 | 35,500 | 44,500 | 21,036 | 65,536 |
Senegal | 0 | 551 | 0 | 0 | 25 | 3,600 | 3,625 | 4,176 | 0 | 0 | 0 | 2,600 | 2,600 | 2,600 | 1,576 | 4,176 |
Sierra Leone | 542 | 72 | 579 | 492 | 60 | 540 | 600 | 1,164 | 0 | 500 | 0 | 600 | 1,100 | 1,100 | 64 | 1,164 |
Singapore | 30 | 1,947 | 50 | 45 | 1,215 | 7,014 | 8,229 | 10,221 | 100 | 45 | 1,200 | 7,555 | 8,800 | 8,900 | 1,321 | 10,221 |
South Africa; Republic of | 30,223 | 49,737 | 34,692 | 33,070 | 18 | 10,107 | 10,125 | 92,932 | 3,875 | 31,777 | 15 | 7,865 | 39,657 | 43,532 | 49,400 | 92,932 |
Spain | 21,658 | 46,519 | 42,263 | 34,656 | 23,543 | 42,506 | 66,049 | 147,224 | 4,235 | 25,000 | 23,000 | 42,000 | 90,000 | 94,235 | 52,989 | 147,224 |
Sri Lanka | 12,252 | 8,004 | 9,021 | 8,119 | 0 | 0 | 0 | 16,123 | 538 | 9,300 | 0 | 0 | 9,300 | 9,838 | 6,285 | 16,123 |
Suriname | 0 | 0 | 0 | 0 | 178 | 22 | 200 | 200 | 0 | 0 | 178 | 22 | 200 | 200 | 0 | 200 |
Sweden | 0 | 0 | 0 | 0 | 4,674 | 5,111 | 9,785 | 9,785 | 0 | 0 | 6,702 | 3,083 | 9,785 | 9,785 | 0 | 9,785 |
Switzerland | 685 | 22,755 | 1,436 | 1,290 | 7,503 | 15,276 | 22,779 | 46,824 | 4,529 | 1,159 | 7,000 | 8,949 | 17,108 | 21,637 | 25,187 | 46,824 |
Syria | 11,951 | 18,885 | 11,775 | 10,009 | 303 | 3,095 | 3,398 | 32,292 | 1,374 | 9,600 | 300 | 1,600 | 11,500 | 12,874 | 19,418 | 32,292 |
Taiwan | 9,330 | 21,141 | 25,570 | 19,008 | 10,852 | 5,263 | 16,115 | 56,264 | 4,330 | 12,949 | 9,259 | 3,828 | 26,036 | 30,366 | 25,898 | 56,264 |
Tanzania; United Republic of | 31,800 | 15,336 | 14,045 | 12,040 | 0 | 0 | 0 | 27,376 | 9,018 | 5,412 | 0 | 0 | 5,412 | 14,430 | 12,946 | 27,376 |
Thailand | 95,005 | 386 | 98,538 | 91,605 | 12,320 | 500 | 12,820 | 104,811 | 27,002 | 38,107 | 9,000 | 300 | 47,407 | 74,409 | 30,402 | 104,811 |
Trinidad and Tobago | 100 | 112 | 170 | 150 | 241 | 759 | 1,000 | 1,262 | 0 | 150 | 241 | 709 | 1,100 | 1,100 | 162 | 1,262 |
Tunisia | 4,609 | 4,927 | 5,832 | 4,957 | 0 | 4,492 | 4,492 | 14,376 | 1,036 | 3,500 | 0 | 4,740 | 8,240 | 9,276 | 5,100 | 14,376 |
Turkey | 206,285 | 374,241 | 207,980 | 172,420 | 0 | 0 | 0 | 546,661 | 104,908 | 84,542 | 0 | 0 | 84,542 | 189,450 | 357,211 | 546,661 |
Uganda | 5,400 | 1,339 | 800 | 647 | 0 | 250 | 250 | 2,236 | 0 | 402 | 0 | 250 | 652 | 652 | 1,584 | 2,236 |
Union of Soviet Socialist Repu | 188,000 | 170,408 | 290,000 | 269,000 | 194 | 123,928 | 124,122 | 563,530 | 1,368 | 258,806 | 194 | 123,928 | 382,928 | 384,296 | 179,234 | 563,530 |
United Kingdom | 0 | 243,613 | 0 | 0 | 13,292 | 114,121 | 127,413 | 371,026 | 4,544 | 0 | 24,107 | 119,703 | 143,810 | 148,354 | 222,672 | 371,026 |
United States | 369,384 | 1,626,706 | 904,657 | 814,232 | 0 | 242,641 | 242,641 | 2,683,579 | 260,700 | 468,353 | 0 | 242,641 | 710,994 | 971,694 | 1,711,885 | 2,683,579 |
Uruguay | 856 | 484 | 1,808 | 1,627 | 4 | 3,496 | 3,500 | 5,611 | 0 | 1,500 | 4 | 2,196 | 3,700 | 3,700 | 1,911 | 5,611 |
Venezuela | 11,430 | 14,914 | 16,228 | 14,443 | 19 | 689 | 708 | 30,065 | 0 | 15,371 | 19 | 689 | 16,079 | 16,079 | 13,986 | 30,065 |
Vietnam | 32,000 | 1,595 | 28,000 | 25,000 | 0 | 1,500 | 1,500 | 28,095 | 0 | 25,000 | 0 | 1,500 | 26,500 | 26,500 | 1,595 | 28,095 |
Yemen (Aden) | 0 | 0 | 0 | 0 | 0 | 3,500 | 3,500 | 3,500 | 500 | 0 | 0 | 3,000 | 3,000 | 3,500 | 0 | 3,500 |
Yemen (Sanaa) | 0 | 0 | 0 | 0 | 152 | 3,348 | 3,500 | 3,500 | 500 | 0 | 152 | 2,848 | 3,000 | 3,500 | 0 | 3,500 |
Zambia | 2,820 | 5,303 | 2,874 | 2,304 | 0 | 710 | 710 | 8,317 | 1,910 | 590 | 0 | 660 | 1,250 | 3,160 | 5,157 | 8,317 |
Zimbabwe | 49,057 | 60,102 | 94,128 | 81,428 | 0 | 300 | 300 | 141,830 | 80,756 | 2,951 | 0 | 300 | 3,251 | 84,007 | 57,823 | 141,830 |
Source: United States Department of Agriculture