Country | Area Planted (HA) | Beginning Stocks (MT) | Farm Sales Weight Prod (MT) | Dry Weight Production (MT) | U.S. Leaf Imports (MT) | Other Foreign Imports (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Exports (MT) | Dom. Leaf Consumption (MT) | U.S. Leaf Dom. Consum. (MT) | Other Foreign Consump. (MT) | TOTAL Dom. Consumption (MT) | TOTAL Disappearance (MT) | Ending Stocks (MT) | TOTAL DISTRIBUTION (MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 24,000 | 4,312 | 13,000 | 11,700 | 0 | 0 | 0 | 16,012 | 8,000 | 7,300 | 0 | 0 | 7,300 | 15,300 | 712 | 16,012 |
Algeria | 4,000 | 17,204 | 4,000 | 3,600 | 1,481 | 15,910 | 17,391 | 38,195 | 60 | 3,500 | 1,000 | 11,000 | 15,500 | 15,560 | 22,635 | 38,195 |
Angola | 3,950 | 2,331 | 3,900 | 3,315 | 0 | 1,100 | 1,100 | 6,746 | 2,000 | 850 | 0 | 1,100 | 1,950 | 3,950 | 2,796 | 6,746 |
Argentina | 58,050 | 61,196 | 70,717 | 64,551 | 1 | 514 | 515 | 126,262 | 29,156 | 36,630 | 1 | 754 | 37,385 | 66,541 | 59,721 | 126,262 |
Australia | 6,000 | 28,655 | 14,400 | 12,500 | 4,370 | 5,061 | 9,431 | 50,586 | 536 | 14,238 | 4,480 | 5,160 | 23,878 | 24,414 | 26,172 | 50,586 |
Austria | 248 | 19,378 | 464 | 410 | 1,177 | 10,234 | 11,411 | 31,199 | 200 | 420 | 1,162 | 10,039 | 11,621 | 11,821 | 19,378 | 31,199 |
Bahamas; The | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 58 | 0 | 0 | 0 | 40 | 40 | 40 | 18 | 58 |
Bahrain | 0 | 0 | 0 | 0 | 0 | 175 | 175 | 175 | 0 | 0 | 0 | 175 | 175 | 175 | 0 | 175 |
Bangladesh | 52,550 | 9,559 | 50,447 | 44,394 | 0 | 111 | 111 | 54,064 | 1,199 | 43,889 | 0 | 111 | 44,000 | 45,199 | 8,865 | 54,064 |
Barbados | 0 | 0 | 0 | 0 | 0 | 243 | 243 | 243 | 0 | 0 | 0 | 243 | 243 | 243 | 0 | 243 |
Belgium-Luxembourg | 1,034 | 45,177 | 4,152 | 1,868 | 3,405 | 34,528 | 37,933 | 84,978 | 5,255 | 1,868 | 3,405 | 26,387 | 31,660 | 36,915 | 48,063 | 84,978 |
Belize | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 64 |
Benin | 197 | 347 | 198 | 175 | 0 | 1,146 | 1,146 | 1,668 | 0 | 175 | 0 | 893 | 1,068 | 1,068 | 600 | 1,668 |
Bolivia | 1,250 | 652 | 1,250 | 1,063 | 50 | 507 | 557 | 2,272 | 0 | 1,110 | 50 | 500 | 1,660 | 1,660 | 612 | 2,272 |
Botswana | 0 | 0 | 0 | 0 | 0 | 177 | 177 | 177 | 32 | 0 | 0 | 115 | 115 | 147 | 30 | 177 |
Brazil | 285,000 | 202,000 | 378,000 | 302,000 | 0 | 0 | 0 | 504,000 | 177,000 | 127,000 | 0 | 0 | 127,000 | 304,000 | 200,000 | 504,000 |
Bulgaria | 89,500 | 24,015 | 145,882 | 124,000 | 1,900 | 36,000 | 37,900 | 185,915 | 60,800 | 92,950 | 1,900 | 13,265 | 108,115 | 168,915 | 17,000 | 185,915 |
Burkina | 0 | 0 | 0 | 0 | 0 | 985 | 985 | 985 | 0 | 0 | 0 | 985 | 985 | 985 | 0 | 985 |
Burma; Union of | 70,000 | 17,661 | 115,080 | 97,750 | 0 | 0 | 0 | 115,411 | 0 | 76,000 | 0 | 0 | 76,000 | 76,000 | 39,411 | 115,411 |
Burundi | 2,000 | 0 | 1,600 | 1,360 | 0 | 304 | 304 | 1,664 | 0 | 1,360 | 0 | 304 | 1,664 | 1,664 | 0 | 1,664 |
Cambodia | 9,000 | 4,153 | 5,000 | 4,500 | 0 | 0 | 0 | 8,653 | 0 | 4,400 | 0 | 0 | 4,400 | 4,400 | 4,253 | 8,653 |
Cameroon | 2,302 | 133 | 2,700 | 2,316 | 867 | 1,262 | 2,129 | 4,578 | 1,224 | 450 | 800 | 1,700 | 2,950 | 4,174 | 404 | 4,578 |
Canada | 47,142 | 1,000 | 111,656 | 100,520 | 2,692 | 813 | 3,505 | 105,025 | 23,963 | 69,910 | 2,513 | 836 | 73,259 | 97,222 | 7,803 | 105,025 |
Cape Verde | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 38 | 0 | 0 | 0 | 38 | 38 | 38 | 0 | 38 |
Central African Republic | 800 | 0 | 700 | 630 | 0 | 385 | 385 | 1,015 | 600 | 415 | 0 | 0 | 415 | 1,015 | 0 | 1,015 |
Chad | 200 | 0 | 200 | 180 | 0 | 0 | 0 | 180 | 0 | 180 | 0 | 0 | 180 | 180 | 0 | 180 |
Chile | 1,830 | 9,623 | 5,520 | 4,780 | 0 | 1,010 | 1,010 | 15,413 | 980 | 5,660 | 410 | 460 | 6,530 | 7,510 | 7,903 | 15,413 |
China; Peoples Republic of | 768,000 | 548,815 | 1,381,000 | 1,260,980 | 0 | 10,510 | 10,510 | 1,820,305 | 26,865 | 1,409,000 | 0 | 10,510 | 1,419,510 | 1,446,375 | 373,930 | 1,820,305 |
Colombia | 29,080 | 23,448 | 46,474 | 35,339 | 63 | 3,630 | 3,693 | 62,480 | 9,252 | 19,722 | 63 | 3,630 | 23,415 | 32,667 | 29,813 | 62,480 |
Comoros | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 |
Congo (Brazzaville) | 4,100 | 1,757 | 1,800 | 1,620 | 50 | 739 | 789 | 4,166 | 14 | 1,450 | 50 | 950 | 2,450 | 2,464 | 1,702 | 4,166 |
Congo; Democratic Rep of the | 3,700 | 5,610 | 4,110 | 3,617 | 0 | 600 | 600 | 9,827 | 0 | 4,200 | 0 | 0 | 4,200 | 4,200 | 5,627 | 9,827 |
Costa Rica | 1,067 | 1,518 | 1,553 | 1,290 | 2 | 33 | 35 | 2,843 | 0 | 1,290 | 2 | 33 | 1,325 | 1,325 | 1,518 | 2,843 |
Cote d''Ivoire | 200 | 1,800 | 240 | 234 | 306 | 3,624 | 3,930 | 5,964 | 38 | 200 | 306 | 3,620 | 4,126 | 4,164 | 1,800 | 5,964 |
Cuba | 40,000 | 25,248 | 32,250 | 28,830 | 0 | 2,744 | 2,744 | 56,822 | 13,587 | 24,000 | 0 | 0 | 24,000 | 37,587 | 19,235 | 56,822 |
Cyprus | 161 | 1,164 | 241 | 205 | 439 | 1,714 | 2,153 | 3,522 | 44 | 200 | 439 | 2,061 | 2,700 | 2,744 | 778 | 3,522 |
Denmark | 0 | 0 | 0 | 0 | 8,361 | 7,480 | 15,841 | 15,841 | 1,300 | 0 | 8,500 | 6,041 | 14,541 | 15,841 | 0 | 15,841 |
Djibouti Afars-Issas | 0 | 0 | 0 | 0 | 0 | 119 | 119 | 119 | 0 | 0 | 0 | 119 | 119 | 119 | 0 | 119 |
Dominica | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 0 | 0 | 0 | 32 | 32 | 32 | 0 | 32 |
Dominican Republic | 23,155 | 16,050 | 28,976 | 18,430 | 1,125 | 0 | 1,125 | 35,605 | 15,460 | 6,300 | 1,000 | 0 | 7,300 | 22,760 | 12,845 | 35,605 |
Ecuador | 2,158 | 3,863 | 5,697 | 2,805 | 690 | 76 | 766 | 7,434 | 216 | 3,476 | 690 | 76 | 4,242 | 4,458 | 2,976 | 7,434 |
Egypt | 0 | 19,394 | 0 | 0 | 9,825 | 23,843 | 33,668 | 53,062 | 0 | 0 | 9,825 | 24,925 | 34,750 | 34,750 | 18,312 | 53,062 |
El Salvador | 925 | 2,676 | 1,753 | 1,094 | 0 | 657 | 657 | 4,427 | 177 | 657 | 0 | 1,023 | 1,680 | 1,857 | 2,570 | 4,427 |
Ethiopia | 3,000 | 0 | 2,900 | 2,600 | 0 | 650 | 650 | 3,250 | 0 | 2,600 | 0 | 650 | 3,250 | 3,250 | 0 | 3,250 |
Fiji | 0 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 1 | 0 | 0 | 178 | 178 | 179 | 0 | 179 |
Finland | 0 | 5,050 | 0 | 0 | 3,121 | 3,359 | 6,480 | 11,530 | 0 | 0 | 2,713 | 4,304 | 7,017 | 7,017 | 4,513 | 11,530 |
Former Czechoslovakia | 5,200 | 19,043 | 7,350 | 5,220 | 0 | 18,000 | 18,000 | 42,263 | 0 | 6,180 | 0 | 18,000 | 24,180 | 24,180 | 18,083 | 42,263 |
Former Yugoslavia | 60,036 | 27,977 | 79,076 | 71,240 | 863 | 7,275 | 8,138 | 107,355 | 28,147 | 51,190 | 863 | 7,275 | 59,328 | 87,475 | 19,880 | 107,355 |
France | 15,441 | 0 | 44,502 | 37,885 | 2,068 | 36,186 | 38,254 | 76,139 | 9,570 | 32,979 | 2,100 | 31,490 | 66,569 | 76,139 | 0 | 76,139 |
French Guiana | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 |
Gabon | 0 | 0 | 0 | 0 | 0 | 139 | 139 | 139 | 0 | 0 | 0 | 139 | 139 | 139 | 0 | 139 |
Gambia; The | 0 | 0 | 0 | 0 | 0 | 743 | 743 | 743 | 0 | 0 | 0 | 350 | 350 | 350 | 393 | 743 |
German Democratic Republic | 2,950 | 9,978 | 4,950 | 4,500 | 106 | 20,394 | 20,500 | 34,978 | 357 | 3,643 | 106 | 20,394 | 24,143 | 24,500 | 10,478 | 34,978 |
Germany; Federal Republic of | 4,456 | 0 | 10,273 | 5,585 | 25,278 | 121,588 | 146,866 | 152,451 | 35,066 | 5,465 | 29,680 | 82,240 | 117,385 | 152,451 | 0 | 152,451 |
Ghana | 1,515 | 372 | 654 | 516 | 8 | 570 | 578 | 1,466 | 0 | 716 | 8 | 570 | 1,294 | 1,294 | 172 | 1,466 |
Greece | 92,714 | 331,338 | 111,699 | 107,061 | 2,708 | 1,284 | 3,992 | 442,391 | 81,852 | 27,670 | 2,700 | 1,280 | 31,650 | 113,502 | 328,889 | 442,391 |
Guatemala | 7,099 | 2,612 | 13,219 | 8,906 | 0 | 38 | 38 | 11,556 | 8,438 | 1,440 | 0 | 38 | 1,478 | 9,916 | 1,640 | 11,556 |
Guinea | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 210 | 0 | 0 | 0 | 210 | 210 | 210 | 0 | 210 |
Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
Guyana | 100 | 0 | 100 | 90 | 0 | 193 | 193 | 283 | 0 | 90 | 0 | 193 | 283 | 283 | 0 | 283 |
Haiti | 606 | 1,617 | 750 | 680 | 19 | 481 | 500 | 2,797 | 0 | 586 | 19 | 480 | 1,085 | 1,085 | 1,712 | 2,797 |
Honduras | 3,428 | 2,671 | 4,713 | 3,161 | 67 | 133 | 200 | 6,032 | 1,600 | 1,800 | 67 | 133 | 2,000 | 3,600 | 2,432 | 6,032 |
Hong Kong | 0 | 9,384 | 0 | 0 | 2,254 | 10,729 | 12,983 | 22,367 | 6,921 | 0 | 2,000 | 5,800 | 7,800 | 14,721 | 7,646 | 22,367 |
Hungary | 13,000 | 31,264 | 20,000 | 16,000 | 169 | 4,531 | 4,700 | 51,964 | 900 | 15,550 | 100 | 5,400 | 21,050 | 21,950 | 30,014 | 51,964 |
Iceland | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
India | 502,700 | 219,000 | 590,600 | 546,704 | 23 | 77 | 100 | 765,804 | 83,488 | 375,085 | 18 | 57 | 375,160 | 458,648 | 307,156 | 765,804 |
Indonesia | 216,518 | 91,597 | 125,956 | 107,063 | 1,485 | 12,040 | 13,525 | 212,185 | 22,551 | 86,494 | 1,485 | 12,040 | 100,019 | 122,570 | 89,615 | 212,185 |
Iran | 18,000 | 13,269 | 25,000 | 22,500 | 0 | 0 | 0 | 35,769 | 39 | 19,859 | 0 | 0 | 19,859 | 19,898 | 15,871 | 35,769 |
Iraq | 20,300 | 2,884 | 15,700 | 14,300 | 0 | 7,000 | 7,000 | 24,184 | 0 | 14,270 | 0 | 5,000 | 19,270 | 19,270 | 4,914 | 24,184 |
Ireland | 0 | 9,400 | 0 | 0 | 512 | 4,909 | 5,421 | 14,821 | 315 | 0 | 750 | 5,500 | 6,250 | 6,565 | 8,256 | 14,821 |
Israel | 1,050 | 1,290 | 682 | 600 | 827 | 3,559 | 4,386 | 6,276 | 0 | 800 | 1,000 | 4,200 | 6,000 | 6,000 | 276 | 6,276 |
Italy | 71,754 | 198,095 | 156,345 | 132,620 | 15,570 | 18,952 | 34,522 | 365,237 | 80,078 | 58,313 | 13,800 | 12,700 | 84,813 | 164,891 | 200,346 | 365,237 |
Jamaica & Dep | 975 | 3,591 | 1,460 | 1,230 | 165 | 835 | 1,000 | 5,821 | 281 | 1,230 | 165 | 335 | 1,730 | 2,011 | 3,810 | 5,821 |
Japan | 53,627 | 537,994 | 136,670 | 123,000 | 44,700 | 35,000 | 79,700 | 740,694 | 2,686 | 132,750 | 45,900 | 26,950 | 205,600 | 208,286 | 532,408 | 740,694 |
Jordan | 7,200 | 8,585 | 5,800 | 5,220 | 5 | 3,020 | 3,025 | 16,830 | 0 | 3,883 | 5 | 2,000 | 5,888 | 5,888 | 10,942 | 16,830 |
Kenya | 4,600 | 5,729 | 6,628 | 5,966 | 0 | 70 | 70 | 11,765 | 1 | 4,735 | 0 | 130 | 4,865 | 4,866 | 6,899 | 11,765 |
Korea; Democratic Peoples Rep | 37,000 | 52,877 | 46,000 | 41,400 | 0 | 0 | 0 | 94,277 | 8,600 | 25,400 | 0 | 0 | 25,400 | 34,000 | 60,277 | 94,277 |
Korea; Republic of | 41,009 | 155,726 | 100,677 | 63,949 | 0 | 2,120 | 2,120 | 221,795 | 32,646 | 36,499 | 1,500 | 4,270 | 42,269 | 74,915 | 146,880 | 221,795 |
Kuwait | 0 | 36 | 0 | 0 | 0 | 7 | 7 | 43 | 13 | 0 | 0 | 30 | 30 | 43 | 0 | 43 |
Laos | 4,000 | 1,900 | 3,375 | 2,700 | 0 | 50 | 50 | 4,650 | 0 | 2,650 | 0 | 50 | 2,700 | 2,700 | 1,950 | 4,650 |
Lebanon | 3,750 | 6,488 | 5,000 | 4,000 | 0 | 0 | 0 | 10,488 | 2,800 | 1,000 | 0 | 0 | 1,000 | 3,800 | 6,688 | 10,488 |
Liberia | 10 | 0 | 9 | 7 | 0 | 260 | 260 | 267 | 29 | 7 | 0 | 231 | 238 | 267 | 0 | 267 |
Libya | 900 | 0 | 1,440 | 1,224 | 0 | 2,900 | 2,900 | 4,124 | 0 | 1,224 | 0 | 2,900 | 4,124 | 4,124 | 0 | 4,124 |
Macau | 0 | 0 | 0 | 0 | 0 | 278 | 278 | 278 | 1 | 0 | 0 | 277 | 277 | 278 | 0 | 278 |
Madagascar | 5,900 | 6,773 | 2,140 | 1,819 | 0 | 480 | 480 | 9,072 | 509 | 3,020 | 0 | 480 | 3,500 | 4,009 | 5,063 | 9,072 |
Malawi | 101,142 | 15,896 | 72,243 | 58,527 | 0 | 0 | 0 | 74,423 | 45,052 | 825 | 0 | 0 | 825 | 45,877 | 28,546 | 74,423 |
Malaysia | 11,267 | 9,536 | 9,668 | 8,701 | 3,342 | 68 | 3,410 | 21,647 | 1 | 6,814 | 5,495 | 68 | 12,377 | 12,378 | 9,269 | 21,647 |
Mali | 1,000 | 0 | 500 | 450 | 0 | 0 | 446 | 896 | 0 | 450 | 0 | 446 | 896 | 896 | 0 | 896 |
Malta | 0 | 295 | 0 | 0 | 0 | 1,433 | 1,433 | 1,728 | 213 | 0 | 0 | 1,400 | 1,400 | 1,613 | 115 | 1,728 |
Mauritania | 0 | 0 | 0 | 0 | 0 | 311 | 311 | 311 | 0 | 0 | 0 | 311 | 311 | 311 | 0 | 311 |
Mauritius | 768 | 464 | 1,044 | 940 | 0 | 0 | 52 | 1,456 | 0 | 898 | 0 | 52 | 950 | 950 | 506 | 1,456 |
Mexico | 39,500 | 2,000 | 62,900 | 56,050 | 0 | 0 | 0 | 58,050 | 11,150 | 39,500 | 0 | 0 | 39,500 | 50,650 | 7,400 | 58,050 |
Morocco | 4,892 | 17,134 | 7,297 | 5,108 | 0 | 6,593 | 6,593 | 28,835 | 0 | 5,825 | 0 | 6,970 | 12,795 | 12,795 | 16,040 | 28,835 |
Mozambique | 1,454 | 161 | 707 | 680 | 0 | 700 | 700 | 1,541 | 0 | 700 | 0 | 700 | 1,400 | 1,400 | 141 | 1,541 |
Nepal | 0 | 0 | 0 | 0 | 0 | 1,437 | 1,437 | 1,437 | 865 | 0 | 0 | 572 | 572 | 1,437 | 0 | 1,437 |
Netherlands | 0 | 77,000 | 0 | 0 | 16,064 | 68,862 | 84,926 | 161,926 | 15,714 | 0 | 13,982 | 51,030 | 65,012 | 80,726 | 81,200 | 161,926 |
Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 273 | 273 | 273 | 0 | 0 | 0 | 273 | 273 | 273 | 0 | 273 |
New Zealand | 633 | 3,811 | 1,583 | 1,440 | 1,300 | 1,957 | 3,257 | 8,508 | 201 | 1,300 | 1,000 | 4,024 | 6,324 | 6,525 | 1,983 | 8,508 |
Nicaragua | 1,721 | 3,819 | 3,900 | 3,510 | 0 | 566 | 566 | 7,895 | 773 | 2,535 | 0 | 500 | 3,035 | 3,808 | 4,087 | 7,895 |
Niger | 1,000 | 0 | 820 | 738 | 0 | 0 | 0 | 738 | 421 | 0 | 0 | 0 | 0 | 421 | 317 | 738 |
Nigeria | 3,550 | 3,072 | 2,533 | 2,533 | 268 | 203 | 471 | 6,076 | 100 | 4,495 | 268 | 203 | 4,966 | 5,066 | 1,010 | 6,076 |
Norway | 0 | 6,547 | 0 | 0 | 2,594 | 2,176 | 4,770 | 11,317 | 0 | 0 | 2,444 | 2,563 | 5,007 | 5,007 | 6,310 | 11,317 |
Oman | 900 | 0 | 1,000 | 900 | 0 | 0 | 56 | 956 | 227 | 0 | 0 | 729 | 729 | 956 | 0 | 956 |
Pakistan | 41,313 | 9,936 | 70,907 | 60,097 | 251 | 5 | 256 | 70,289 | 907 | 61,510 | 251 | 5 | 61,766 | 62,673 | 7,616 | 70,289 |
Panama | 980 | 1,554 | 1,664 | 1,416 | 235 | 3 | 238 | 3,208 | 533 | 1,180 | 235 | 3 | 1,418 | 1,951 | 1,257 | 3,208 |
Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 1,278 | 1,278 | 1,278 | 129 | 0 | 0 | 1,149 | 1,149 | 1,278 | 0 | 1,278 |
Paraguay | 12,000 | 678 | 18,000 | 15,300 | 0 | 1,302 | 1,302 | 17,280 | 12,379 | 1,850 | 0 | 400 | 2,250 | 14,629 | 2,651 | 17,280 |
Peru | 2,605 | 2,670 | 3,130 | 2,700 | 100 | 415 | 515 | 5,885 | 121 | 2,680 | 100 | 415 | 3,195 | 3,316 | 2,569 | 5,885 |
Philippines | 68,275 | 26,406 | 91,676 | 83,017 | 5,141 | 7,346 | 12,487 | 121,910 | 20,591 | 44,917 | 4,710 | 4,116 | 53,743 | 74,334 | 47,576 | 121,910 |
Poland | 51,307 | 86,408 | 92,218 | 87,635 | 0 | 14,265 | 14,265 | 188,308 | 5,497 | 65,735 | 0 | 14,265 | 80,000 | 85,497 | 102,811 | 188,308 |
Portugal | 1,440 | 13,513 | 2,706 | 2,435 | 161 | 8,539 | 8,700 | 24,648 | 0 | 2,435 | 161 | 8,647 | 11,243 | 11,243 | 13,405 | 24,648 |
Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 25 |
Reunion | 200 | 0 | 189 | 170 | 0 | 332 | 332 | 502 | 160 | 170 | 0 | 172 | 342 | 502 | 0 | 502 |
Romania | 34,600 | 21,036 | 24,700 | 22,230 | 0 | 8,000 | 8,000 | 51,266 | 1,000 | 28,000 | 0 | 8,000 | 36,000 | 37,000 | 14,266 | 51,266 |
Rwanda | 0 | 0 | 0 | 0 | 0 | 765 | 765 | 765 | 0 | 0 | 0 | 765 | 765 | 765 | 0 | 765 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 5,287 | 5,287 | 5,287 | 350 | 0 | 0 | 4,937 | 4,937 | 5,287 | 0 | 5,287 |
Senegal | 0 | 1,576 | 0 | 0 | 20 | 2,506 | 2,526 | 4,102 | 0 | 0 | 0 | 2,600 | 2,600 | 2,600 | 1,502 | 4,102 |
Seychelles | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 78 | 0 | 0 | 0 | 78 | 78 | 78 | 0 | 78 |
Sierra Leone | 542 | 64 | 594 | 492 | 0 | 600 | 600 | 1,156 | 0 | 500 | 0 | 600 | 1,100 | 1,100 | 56 | 1,156 |
Singapore | 30 | 1,321 | 50 | 45 | 834 | 9,985 | 10,819 | 12,185 | 100 | 40 | 834 | 9,985 | 10,859 | 10,959 | 1,226 | 12,185 |
Solomon Islands | 100 | 0 | 90 | 82 | 0 | 108 | 108 | 190 | 0 | 82 | 0 | 108 | 190 | 190 | 0 | 190 |
South Africa; Republic of | 38,940 | 49,400 | 38,690 | 35,745 | 468 | 13,799 | 14,267 | 99,412 | 3,462 | 27,088 | 468 | 11,500 | 39,056 | 42,518 | 56,894 | 99,412 |
Spain | 20,576 | 52,989 | 43,141 | 35,458 | 24,103 | 46,752 | 70,855 | 159,302 | 3,075 | 40,000 | 26,000 | 35,000 | 101,000 | 104,075 | 55,227 | 159,302 |
Sri Lanka | 12,165 | 6,285 | 9,000 | 8,500 | 0 | 0 | 0 | 14,785 | 447 | 9,900 | 0 | 0 | 9,900 | 10,347 | 4,438 | 14,785 |
St. Lucia | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 8 | 0 | 0 | 0 | 0 | 8 | 35 | 43 |
St. Vincent and the Grenadines | 60 | 0 | 94 | 87 | 0 | 0 | 0 | 87 | 72 | 0 | 0 | 0 | 0 | 72 | 15 | 87 |
Sudan | 0 | 0 | 0 | 0 | 0 | 461 | 461 | 461 | 121 | 0 | 0 | 340 | 340 | 461 | 0 | 461 |
Suriname | 0 | 0 | 0 | 0 | 178 | 122 | 300 | 300 | 0 | 0 | 178 | 122 | 300 | 300 | 0 | 300 |
Swaziland | 200 | 0 | 200 | 180 | 0 | 0 | 0 | 180 | 91 | 0 | 0 | 0 | 0 | 91 | 89 | 180 |
Sweden | 0 | 0 | 0 | 0 | 6,342 | 4,546 | 10,888 | 10,888 | 0 | 0 | 6,342 | 4,546 | 10,888 | 10,888 | 0 | 10,888 |
Switzerland | 708 | 25,187 | 1,597 | 1,410 | 6,423 | 15,051 | 21,474 | 48,071 | 4,968 | 1,056 | 7,000 | 12,547 | 20,603 | 25,571 | 22,500 | 48,071 |
Syria | 14,150 | 19,418 | 14,247 | 12,110 | 600 | 676 | 1,276 | 32,804 | 1,242 | 10,812 | 300 | 2,768 | 13,880 | 15,122 | 17,682 | 32,804 |
Taiwan | 9,101 | 25,898 | 22,722 | 16,699 | 7,666 | 2,433 | 10,099 | 52,696 | 3,623 | 12,857 | 8,908 | 3,882 | 25,647 | 29,270 | 23,426 | 52,696 |
Tanzania; United Republic of | 22,055 | 12,946 | 11,740 | 10,038 | 0 | 0 | 0 | 22,984 | 5,285 | 4,627 | 0 | 0 | 4,627 | 9,912 | 13,072 | 22,984 |
Thailand | 96,643 | 30,402 | 98,334 | 91,450 | 4,135 | 500 | 4,635 | 126,487 | 35,545 | 42,569 | 8,000 | 300 | 50,869 | 86,414 | 40,073 | 126,487 |
Togo | 4,000 | 0 | 2,000 | 1,800 | 0 | 26 | 26 | 1,826 | 49 | 1,777 | 0 | 0 | 1,777 | 1,826 | 0 | 1,826 |
Trinidad and Tobago | 100 | 162 | 170 | 150 | 240 | 851 | 1,091 | 1,403 | 0 | 150 | 240 | 801 | 1,191 | 1,191 | 212 | 1,403 |
Tunisia | 4,860 | 5,100 | 5,060 | 4,400 | 0 | 6,983 | 6,983 | 16,483 | 256 | 4,500 | 0 | 3,500 | 8,000 | 8,256 | 8,227 | 16,483 |
Turkey | 229,766 | 357,211 | 234,012 | 194,090 | 0 | 0 | 0 | 551,301 | 69,528 | 83,484 | 0 | 0 | 83,484 | 153,012 | 398,289 | 551,301 |
Uganda | 4,600 | 1,584 | 1,833 | 1,650 | 0 | 0 | 0 | 3,234 | 700 | 740 | 0 | 0 | 740 | 1,440 | 1,794 | 3,234 |
Union of Soviet Socialist Repu | 190,400 | 179,234 | 385,000 | 346,500 | 0 | 101,363 | 101,363 | 627,097 | 944 | 283,056 | 0 | 101,363 | 384,419 | 385,363 | 241,734 | 627,097 |
United Arab Emirates | 350 | 0 | 1,500 | 1,350 | 0 | 24 | 24 | 1,374 | 391 | 0 | 0 | 0 | 983 | 1,374 | 0 | 1,374 |
United Kingdom | 0 | 222,672 | 0 | 0 | 13,099 | 117,073 | 130,172 | 352,844 | 3,967 | 0 | 12,103 | 125,862 | 137,965 | 141,932 | 210,912 | 352,844 |
United States | 319,360 | 1,711,885 | 648,539 | 583,359 | 0 | 208,596 | 208,596 | 2,503,840 | 237,888 | 364,391 | 0 | 208,596 | 572,987 | 810,875 | 1,692,965 | 2,503,840 |
Uruguay | 800 | 1,911 | 1,400 | 1,260 | 0 | 1,334 | 1,334 | 4,505 | 0 | 1,222 | 0 | 2,278 | 3,500 | 3,500 | 1,005 | 4,505 |
Venezuela | 6,890 | 13,986 | 12,220 | 10,895 | 0 | 0 | 0 | 24,881 | 0 | 10,895 | 0 | 0 | 10,895 | 10,895 | 13,986 | 24,881 |
Vietnam | 32,000 | 1,595 | 28,000 | 25,000 | 0 | 0 | 0 | 26,595 | 0 | 25,000 | 0 | 0 | 25,000 | 25,000 | 1,595 | 26,595 |
Yemen (Aden) | 0 | 0 | 0 | 0 | 0 | 1,073 | 1,073 | 1,073 | 233 | 0 | 0 | 840 | 840 | 1,073 | 0 | 1,073 |
Yemen (Sanaa) | 2,700 | 0 | 4,510 | 4,100 | 0 | 7,000 | 7,000 | 11,100 | 0 | 4,100 | 0 | 7,000 | 11,100 | 11,100 | 0 | 11,100 |
Zambia | 3,120 | 5,157 | 2,874 | 2,587 | 0 | 0 | 0 | 7,744 | 1,700 | 1,147 | 0 | 50 | 1,197 | 2,897 | 4,847 | 7,744 |
Zimbabwe | 49,489 | 57,823 | 101,003 | 86,583 | 0 | 350 | 350 | 144,756 | 93,178 | 3,111 | 0 | 361 | 3,472 | 96,650 | 48,106 | 144,756 |
Source: United States Department of Agriculture