Country | Area Planted (HA) | Beginning Stocks (MT) | Farm Sales Weight Prod (MT) | Dry Weight Production (MT) | U.S. Leaf Imports (MT) | Other Foreign Imports (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Exports (MT) | Dom. Leaf Consumption (MT) | U.S. Leaf Dom. Consum. (MT) | Other Foreign Consump. (MT) | TOTAL Dom. Consumption (MT) | TOTAL Disappearance (MT) | Ending Stocks (MT) | TOTAL DISTRIBUTION (MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 |
Albania | 6,700 | 2,707 | 7,300 | 6,205 | 0 | 32 | 32 | 8,944 | 1,000 | 3,805 | 0 | 0 | 3,805 | 4,805 | 4,139 | 8,944 |
Algeria | 5,670 | 9,900 | 5,597 | 4,813 | 0 | 18,000 | 18,000 | 32,713 | 0 | 4,000 | 0 | 20,713 | 24,713 | 24,713 | 8,000 | 32,713 |
Angola | 3,950 | 4,016 | 3,900 | 3,300 | 0 | 1,500 | 1,500 | 8,816 | 0 | 3,300 | 0 | 1,500 | 4,800 | 4,800 | 4,016 | 8,816 |
Argentina | 69,000 | 50,650 | 113,400 | 91,400 | 0 | 6,800 | 6,800 | 148,850 | 71,750 | 29,500 | 0 | 6,800 | 36,300 | 108,050 | 40,800 | 148,850 |
Armenia; Republic of | 4,304 | 1,321 | 3,966 | 3,672 | 0 | 0 | 0 | 4,993 | 0 | 3,672 | 0 | 0 | 3,672 | 3,672 | 1,321 | 4,993 |
Australia | 2,900 | 16,151 | 7,050 | 6,627 | 1,459 | 14,355 | 15,814 | 38,592 | 2,308 | 7,233 | 1,900 | 14,050 | 23,183 | 25,491 | 13,101 | 38,592 |
Austria | 109 | 15,205 | 216 | 191 | 2,400 | 15,990 | 18,390 | 33,786 | 120 | 140 | 2,448 | 16,050 | 18,638 | 18,758 | 15,028 | 33,786 |
Azerbaijan; Republic of | 3,800 | 4,000 | 5,500 | 4,880 | 0 | 180 | 180 | 9,060 | 6,400 | 980 | 0 | 180 | 1,160 | 7,560 | 1,500 | 9,060 |
Bahamas; The | 0 | 14 | 0 | 0 | 0 | 48 | 48 | 62 | 0 | 0 | 0 | 31 | 31 | 31 | 31 | 62 |
Bahrain | 0 | 0 | 0 | 0 | 0 | 175 | 175 | 175 | 0 | 0 | 0 | 175 | 175 | 175 | 0 | 175 |
Bangladesh | 31,565 | 1,822 | 29,000 | 27,550 | 202 | 800 | 1,002 | 30,374 | 2,500 | 25,452 | 300 | 800 | 26,552 | 29,052 | 1,322 | 30,374 |
Barbados | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 150 | 0 | 0 | 0 | 150 | 150 | 150 | 0 | 150 |
Belarus | 800 | 1,600 | 1,400 | 1,330 | 0 | 8,500 | 8,500 | 11,430 | 0 | 9,930 | 0 | 0 | 9,930 | 9,930 | 1,500 | 11,430 |
Belgium-Luxembourg | 320 | 15,118 | 1,180 | 1,062 | 4,580 | 49,500 | 54,080 | 70,260 | 30,000 | 850 | 4,580 | 22,350 | 27,780 | 57,780 | 12,480 | 70,260 |
Belize | 0 | 0 | 0 | 0 | 15 | 40 | 55 | 55 | 0 | 0 | 15 | 40 | 55 | 55 | 0 | 55 |
Benin | 917 | 0 | 702 | 667 | 2 | 475 | 477 | 1,144 | 0 | 600 | 0 | 544 | 1,144 | 1,144 | 0 | 1,144 |
Bolivia | 1,050 | 2,014 | 965 | 917 | 0 | 250 | 250 | 3,181 | 0 | 917 | 0 | 250 | 1,167 | 1,167 | 2,014 | 3,181 |
Botswana | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 200 |
Brazil | 345,500 | 162,950 | 595,000 | 498,400 | 0 | 2,650 | 2,650 | 664,000 | 343,000 | 106,220 | 0 | 2,650 | 108,870 | 451,870 | 212,130 | 664,000 |
Bulgaria | 26,860 | 41,529 | 38,530 | 34,934 | 0 | 6,025 | 6,025 | 82,488 | 21,399 | 26,500 | 0 | 2,500 | 29,000 | 50,399 | 32,089 | 82,488 |
Burkina | 0 | 0 | 0 | 0 | 0 | 1,100 | 1,100 | 1,100 | 0 | 0 | 0 | 1,100 | 1,100 | 1,100 | 0 | 1,100 |
Burma; Union of | 36,000 | 16,991 | 44,000 | 16,560 | 0 | 0 | 0 | 33,551 | 0 | 16,560 | 0 | 0 | 16,560 | 16,560 | 16,991 | 33,551 |
Burundi | 705 | 0 | 705 | 600 | 0 | 0 | 0 | 600 | 0 | 600 | 0 | 0 | 600 | 600 | 0 | 600 |
Cambodia | 8,292 | 6,547 | 6,358 | 6,040 | 120 | 0 | 120 | 12,707 | 0 | 9,000 | 0 | 0 | 9,000 | 9,000 | 3,707 | 12,707 |
Cameroon | 3,400 | 415 | 4,700 | 4,466 | 0 | 2,400 | 2,400 | 7,281 | 1,500 | 2,781 | 0 | 2,500 | 5,281 | 6,781 | 500 | 7,281 |
Canada | 25,091 | 4,500 | 64,864 | 58,377 | 1,900 | 8,000 | 9,900 | 72,777 | 22,377 | 36,000 | 1,900 | 8,000 | 45,900 | 68,277 | 4,500 | 72,777 |
Cape Verde | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 82 | 0 | 0 | 0 | 82 | 82 | 82 | 0 | 82 |
Central African Republic | 750 | 88 | 570 | 541 | 0 | 350 | 350 | 979 | 370 | 509 | 0 | 0 | 509 | 879 | 100 | 979 |
Chad | 145 | 0 | 205 | 184 | 0 | 0 | 0 | 184 | 0 | 184 | 0 | 0 | 184 | 184 | 0 | 184 |
Chile | 3,959 | 1,581 | 11,789 | 9,370 | 0 | 3,350 | 3,350 | 14,301 | 2,050 | 8,976 | 0 | 1,080 | 10,056 | 12,106 | 2,195 | 14,301 |
China; Peoples Republic of | 1,310,000 | 3,754,450 | 2,469,300 | 2,098,905 | 0 | 10,481 | 10,481 | 5,863,836 | 113,259 | 2,400,064 | 0 | 10,481 | 2,410,545 | 2,523,804 | 3,340,032 | 5,863,836 |
Colombia | 18,250 | 5,211 | 33,216 | 28,233 | 25 | 450 | 475 | 33,919 | 14,000 | 9,617 | 25 | 450 | 10,092 | 24,092 | 9,827 | 33,919 |
Comoros | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 |
Congo (Brazzaville) | 4,000 | 1,973 | 1,800 | 1,600 | 0 | 1,200 | 1,200 | 4,773 | 0 | 1,600 | 0 | 1,250 | 2,850 | 2,850 | 1,923 | 4,773 |
Congo; Democratic Rep of the | 3,700 | 6,211 | 4,110 | 3,700 | 0 | 1,000 | 1,000 | 10,911 | 0 | 4,700 | 0 | 200 | 4,900 | 4,900 | 6,011 | 10,911 |
Costa Rica | 100 | 2,449 | 185 | 166 | 36 | 78 | 114 | 2,729 | 0 | 1,000 | 0 | 60 | 1,060 | 1,060 | 1,669 | 2,729 |
Cote d''Ivoire | 20,000 | 6,163 | 12,000 | 10,200 | 0 | 3,000 | 3,000 | 19,363 | 0 | 9,860 | 0 | 3,300 | 13,160 | 13,160 | 6,203 | 19,363 |
Croatia | 6,490 | 19,281 | 11,293 | 9,735 | 720 | 3,158 | 3,878 | 32,894 | 6,453 | 6,004 | 720 | 2,510 | 9,234 | 15,687 | 17,207 | 32,894 |
Cuba | 45,785 | 4,690 | 30,562 | 27,505 | 0 | 300 | 300 | 32,495 | 5,000 | 26,000 | 0 | 0 | 26,000 | 31,000 | 1,495 | 32,495 |
Cyprus | 74 | 500 | 333 | 283 | 400 | 1,000 | 1,400 | 2,183 | 103 | 180 | 400 | 1,000 | 1,580 | 1,683 | 500 | 2,183 |
Czech Republic | 0 | 5,000 | 0 | 0 | 320 | 17,850 | 18,170 | 23,170 | 250 | 0 | 320 | 17,600 | 17,920 | 18,170 | 5,000 | 23,170 |
Denmark | 0 | 0 | 0 | 0 | 7,500 | 8,500 | 16,000 | 16,000 | 2,500 | 0 | 6,500 | 7,000 | 13,500 | 16,000 | 0 | 16,000 |
Djibouti Afars-Issas | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 80 | 0 | 0 | 0 | 80 | 80 | 80 | 0 | 80 |
Dominican Republic | 13,310 | 13,709 | 30,058 | 21,647 | 20 | 388 | 408 | 35,764 | 14,435 | 12,200 | 20 | 388 | 12,608 | 27,043 | 8,721 | 35,764 |
Ecuador | 1,735 | 102 | 1,100 | 935 | 0 | 800 | 800 | 1,837 | 250 | 915 | 0 | 80 | 995 | 1,245 | 592 | 1,837 |
Egypt | 0 | 38,428 | 0 | 0 | 0 | 50,870 | 50,870 | 89,298 | 0 | 0 | 0 | 49,395 | 49,395 | 49,395 | 39,903 | 89,298 |
El Salvador | 600 | 978 | 1,222 | 1,100 | 4 | 800 | 804 | 2,882 | 358 | 603 | 4 | 400 | 1,007 | 1,365 | 1,517 | 2,882 |
Estonia | 0 | 1,847 | 0 | 0 | 0 | 1,800 | 1,800 | 3,647 | 0 | 0 | 0 | 2,000 | 2,000 | 2,000 | 1,647 | 3,647 |
Ethiopia | 4,600 | 1,300 | 3,556 | 3,200 | 0 | 400 | 400 | 4,900 | 0 | 3,150 | 0 | 400 | 3,550 | 3,550 | 1,350 | 4,900 |
EU-15 | 130,353 | 226,565 | 339,072 | 304,148 | 116,620 | 412,162 | 528,782 | 1,059,495 | 172,176 | 115,000 | 120,000 | 440,000 | 675,000 | 847,176 | 212,319 | 1,059,495 |
Fiji | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 180 | 0 | 0 | 0 | 180 | 180 | 180 | 0 | 180 |
Finland | 0 | 937 | 0 | 0 | 1,700 | 1,400 | 3,100 | 4,037 | 207 | 0 | 1,500 | 1,500 | 3,000 | 3,207 | 830 | 4,037 |
France | 9,454 | 47,483 | 25,869 | 22,343 | 2,056 | 23,296 | 25,352 | 95,178 | 15,658 | 8,896 | 1,630 | 25,297 | 35,823 | 51,481 | 43,697 | 95,178 |
French Guiana | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
Gabon | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 200 |
Gambia; The | 0 | 70 | 0 | 0 | 0 | 370 | 370 | 440 | 0 | 0 | 0 | 370 | 370 | 370 | 70 | 440 |
Georgia; Republic of | 1,808 | 10,877 | 2,382 | 2,144 | 0 | 0 | 0 | 13,021 | 1,500 | 1,000 | 0 | 0 | 1,000 | 2,500 | 10,521 | 13,021 |
Germany | 4,546 | 15,849 | 11,254 | 9,587 | 46,000 | 220,978 | 266,978 | 292,414 | 93,740 | 6,500 | 41,535 | 122,000 | 170,035 | 263,775 | 28,639 | 292,414 |
Ghana | 3,950 | 485 | 1,500 | 1,350 | 9 | 275 | 284 | 2,119 | 0 | 1,335 | 9 | 290 | 1,634 | 1,634 | 485 | 2,119 |
Greece | 67,200 | 7,549 | 129,700 | 126,000 | 5,000 | 10,500 | 15,500 | 149,049 | 100,000 | 33,800 | 5,500 | 3,600 | 42,900 | 142,900 | 6,149 | 149,049 |
Grenada | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 |
Guatemala | 7,637 | 1,550 | 16,902 | 10,480 | 0 | 0 | 0 | 12,030 | 9,043 | 2,040 | 0 | 0 | 2,040 | 11,083 | 947 | 12,030 |
Guinea | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 100 |
Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 100 |
Guyana | 100 | 0 | 100 | 90 | 0 | 160 | 160 | 250 | 0 | 90 | 0 | 160 | 250 | 250 | 0 | 250 |
Haiti | 400 | 1,222 | 611 | 550 | 0 | 900 | 900 | 2,672 | 0 | 680 | 0 | 870 | 1,550 | 1,550 | 1,122 | 2,672 |
Honduras | 5,157 | 3,644 | 9,177 | 7,765 | 100 | 75 | 175 | 11,584 | 4,686 | 3,652 | 100 | 75 | 3,827 | 8,513 | 3,071 | 11,584 |
Hong Kong | 0 | 6,706 | 0 | 0 | 1,189 | 16,459 | 17,648 | 24,354 | 4,532 | 0 | 842 | 11,356 | 12,198 | 16,730 | 7,624 | 24,354 |
Hungary | 8,036 | 14,491 | 17,432 | 15,689 | 177 | 16,100 | 16,277 | 46,457 | 2,000 | 11,400 | 1,300 | 17,700 | 30,400 | 32,400 | 14,057 | 46,457 |
Iceland | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
India | 429,940 | 116,270 | 648,600 | 587,600 | 30 | 280 | 310 | 704,180 | 119,643 | 478,000 | 50 | 300 | 478,350 | 597,993 | 106,187 | 704,180 |
Indonesia | 207,000 | 6,614 | 156,882 | 133,350 | 1,158 | 37,218 | 38,376 | 178,340 | 22,206 | 128,400 | 1,000 | 24,185 | 153,585 | 175,791 | 2,549 | 178,340 |
Iran | 23,113 | 8,308 | 24,792 | 22,313 | 0 | 0 | 0 | 30,621 | 0 | 23,000 | 0 | 0 | 23,000 | 23,000 | 7,621 | 30,621 |
Iraq | 2,400 | 550 | 2,556 | 2,300 | 0 | 0 | 0 | 2,850 | 0 | 2,000 | 0 | 425 | 2,425 | 2,425 | 425 | 2,850 |
Ireland | 0 | 7,160 | 0 | 0 | 1,000 | 4,700 | 5,700 | 12,860 | 0 | 0 | 1,000 | 4,750 | 5,750 | 5,750 | 7,110 | 12,860 |
Israel | 0 | 139 | 0 | 0 | 1,600 | 3,300 | 4,900 | 5,039 | 0 | 0 | 1,300 | 3,600 | 4,900 | 4,900 | 139 | 5,039 |
Italy | 40,215 | 140,922 | 130,762 | 111,147 | 8,552 | 30,293 | 38,845 | 290,914 | 93,900 | 29,800 | 7,000 | 8,750 | 45,550 | 139,450 | 151,464 | 290,914 |
Jamaica & Dep | 1,175 | 2,003 | 2,339 | 1,800 | 200 | 250 | 450 | 4,253 | 200 | 1,650 | 200 | 200 | 2,050 | 2,250 | 2,003 | 4,253 |
Japan | 24,757 | 272,700 | 64,727 | 60,293 | 43,187 | 55,733 | 98,920 | 431,913 | 301 | 72,500 | 54,600 | 57,012 | 184,112 | 184,413 | 247,500 | 431,913 |
Jordan | 3,150 | 107 | 623 | 561 | 2 | 3,500 | 3,502 | 4,170 | 0 | 1,768 | 2 | 2,400 | 4,170 | 4,170 | 0 | 4,170 |
Kazakhstan; Republic of | 4,300 | 4,500 | 8,000 | 7,100 | 0 | 2,000 | 2,000 | 13,600 | 0 | 4,500 | 0 | 2,000 | 6,500 | 6,500 | 7,100 | 13,600 |
Kenya | 14,000 | 1,000 | 18,667 | 16,800 | 0 | 100 | 100 | 17,900 | 10,000 | 6,800 | 0 | 100 | 6,900 | 16,900 | 1,000 | 17,900 |
Korea; Democratic Peoples Rep | 20,000 | 15,627 | 26,640 | 24,000 | 0 | 0 | 0 | 39,627 | 1,000 | 34,000 | 0 | 0 | 34,000 | 35,000 | 4,627 | 39,627 |
Korea; Republic of | 24,886 | 132,329 | 65,444 | 58,900 | 5,934 | 6,847 | 12,781 | 204,010 | 5,618 | 56,983 | 7,000 | 6,500 | 70,483 | 76,101 | 127,909 | 204,010 |
Kuwait | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 65 | 15 | 0 | 0 | 50 | 50 | 65 | 0 | 65 |
Kyrgyzstan; Republic of | 12,163 | 11,000 | 33,105 | 29,795 | 0 | 1,000 | 1,000 | 41,795 | 25,195 | 3,000 | 0 | 2,100 | 5,100 | 30,295 | 11,500 | 41,795 |
Laos | 4,295 | 2,000 | 25,944 | 23,350 | 0 | 0 | 0 | 25,350 | 0 | 23,350 | 0 | 0 | 23,350 | 23,350 | 2,000 | 25,350 |
Latvia | 0 | 693 | 0 | 0 | 0 | 2,100 | 2,100 | 2,793 | 0 | 0 | 0 | 2,100 | 2,100 | 2,100 | 693 | 2,793 |
Lebanon | 9,650 | 6,880 | 13,889 | 12,500 | 113 | 0 | 113 | 19,493 | 2,000 | 12,000 | 0 | 0 | 12,000 | 14,000 | 5,493 | 19,493 |
Liberia | 10 | 0 | 10 | 9 | 0 | 315 | 315 | 324 | 0 | 9 | 0 | 315 | 324 | 324 | 0 | 324 |
Libya | 640 | 0 | 1,667 | 1,500 | 0 | 2,000 | 2,000 | 3,500 | 0 | 1,500 | 0 | 2,000 | 3,500 | 3,500 | 0 | 3,500 |
Lithuania | 0 | 326 | 0 | 0 | 0 | 4,100 | 4,100 | 4,426 | 0 | 0 | 0 | 4,100 | 4,100 | 4,100 | 326 | 4,426 |
Macau | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 0 | 0 | 0 | 60 | 60 | 60 | 0 | 60 |
Macedonia; Republic of | 25,000 | 984 | 35,555 | 32,000 | 0 | 0 | 0 | 32,984 | 27,000 | 5,500 | 0 | 0 | 5,500 | 32,500 | 484 | 32,984 |
Madagascar | 4,200 | 4,597 | 4,111 | 3,700 | 0 | 1,000 | 1,000 | 9,297 | 500 | 2,500 | 0 | 1,000 | 3,500 | 4,000 | 5,297 | 9,297 |
Malawi | 100,200 | 7,660 | 127,150 | 89,550 | 12,000 | 0 | 12,000 | 109,210 | 107,600 | 300 | 0 | 0 | 300 | 107,900 | 1,310 | 109,210 |
Malaysia | 19,310 | 22,536 | 8,402 | 7,562 | 6,530 | 12,460 | 18,990 | 49,088 | 252 | 10,650 | 6,630 | 12,365 | 29,645 | 29,897 | 19,191 | 49,088 |
Mali | 698 | 0 | 859 | 773 | 0 | 200 | 200 | 973 | 0 | 590 | 0 | 100 | 690 | 690 | 283 | 973 |
Malta | 0 | 258 | 0 | 0 | 0 | 1,000 | 1,000 | 1,258 | 150 | 850 | 0 | 0 | 850 | 1,000 | 258 | 1,258 |
Mauritania | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 0 | 0 | 0 | 800 | 800 | 800 | 0 | 800 |
Mauritius | 440 | 154 | 789 | 710 | 0 | 70 | 70 | 934 | 0 | 700 | 0 | 70 | 770 | 770 | 164 | 934 |
Mexico | 26,798 | 69,767 | 47,957 | 44,744 | 0 | 3,350 | 3,350 | 117,861 | 10,112 | 31,000 | 0 | 6,500 | 37,500 | 47,612 | 70,249 | 117,861 |
Moldova; Republic of | 18,400 | 5,225 | 25,777 | 23,200 | 0 | 2,607 | 2,607 | 31,032 | 21,900 | 8,700 | 0 | 0 | 8,700 | 30,600 | 432 | 31,032 |
Morocco | 3,270 | 8,500 | 3,889 | 3,500 | 0 | 8,000 | 8,000 | 20,000 | 0 | 3,675 | 0 | 8,900 | 12,575 | 12,575 | 7,425 | 20,000 |
Mozambique | 2,800 | 231 | 3,333 | 3,000 | 0 | 100 | 100 | 3,331 | 0 | 3,000 | 0 | 100 | 3,100 | 3,100 | 231 | 3,331 |
Nepal | 0 | 0 | 0 | 0 | 0 | 8,000 | 8,000 | 8,000 | 0 | 0 | 0 | 8,000 | 8,000 | 8,000 | 0 | 8,000 |
Netherlands | 0 | 28,364 | 0 | 0 | 27,401 | 57,459 | 84,860 | 113,224 | 12,497 | 0 | 25,990 | 56,400 | 82,390 | 94,887 | 18,337 | 113,224 |
Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 |
New Zealand | 600 | 764 | 1,550 | 1,395 | 218 | 3,433 | 3,651 | 5,810 | 30 | 2,000 | 400 | 2,600 | 5,000 | 5,030 | 780 | 5,810 |
Nicaragua | 697 | 3,985 | 1,111 | 1,000 | 0 | 400 | 400 | 5,385 | 160 | 1,000 | 0 | 400 | 1,400 | 1,560 | 3,825 | 5,385 |
Niger | 1,000 | 3,566 | 930 | 837 | 0 | 100 | 100 | 4,503 | 0 | 837 | 0 | 100 | 937 | 937 | 3,566 | 4,503 |
Nigeria | 10,000 | 1,500 | 21,000 | 20,700 | 1,800 | 500 | 2,300 | 24,500 | 23 | 20,677 | 1,800 | 500 | 22,977 | 23,000 | 1,500 | 24,500 |
Norway | 0 | 3,689 | 0 | 0 | 1,800 | 6,200 | 8,000 | 11,689 | 900 | 0 | 1,800 | 5,179 | 6,979 | 7,879 | 3,810 | 11,689 |
Oman | 270 | 0 | 1,444 | 1,300 | 100 | 0 | 100 | 1,400 | 700 | 675 | 25 | 0 | 700 | 1,400 | 0 | 1,400 |
Pakistan | 54,108 | 43,692 | 103,430 | 94,256 | 432 | 400 | 832 | 138,780 | 4,924 | 80,400 | 400 | 300 | 81,100 | 86,024 | 52,756 | 138,780 |
Panama | 1,094 | 207 | 2,431 | 1,750 | 1 | 150 | 151 | 2,108 | 1,300 | 300 | 50 | 250 | 600 | 1,900 | 208 | 2,108 |
Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 1,000 | 1,000 | 1,000 | 40 | 0 | 0 | 960 | 960 | 1,000 | 0 | 1,000 |
Paraguay | 6,911 | 80 | 12,133 | 10,920 | 0 | 720 | 720 | 11,720 | 8,000 | 3,000 | 0 | 720 | 3,720 | 11,720 | 0 | 11,720 |
Peru | 2,500 | 1,249 | 17,450 | 15,705 | 87 | 627 | 714 | 17,668 | 6,300 | 9,000 | 50 | 700 | 9,750 | 16,050 | 1,618 | 17,668 |
Philippines | 40,307 | 105,122 | 67,045 | 63,103 | 3,483 | 23,999 | 27,482 | 195,707 | 14,881 | 84,257 | 2,900 | 9,380 | 96,537 | 111,418 | 84,289 | 195,707 |
Poland | 18,000 | 9,899 | 42,000 | 37,800 | 5,704 | 54,584 | 60,288 | 107,987 | 4,954 | 32,000 | 5,000 | 43,000 | 80,000 | 84,954 | 23,033 | 107,987 |
Portugal | 2,193 | 285 | 5,924 | 5,331 | 1,039 | 6,799 | 7,838 | 13,454 | 3,504 | 2,241 | 1,000 | 6,524 | 9,765 | 13,269 | 185 | 13,454 |
Reunion | 200 | 0 | 200 | 180 | 0 | 200 | 200 | 380 | 160 | 180 | 0 | 40 | 220 | 380 | 0 | 380 |
Romania | 12,000 | 8,400 | 14,750 | 13,275 | 0 | 13,000 | 13,000 | 34,675 | 0 | 13,125 | 0 | 13,000 | 26,125 | 26,125 | 8,550 | 34,675 |
Russian Federation | 1,100 | 30,000 | 1,530 | 1,450 | 9,670 | 255,000 | 264,670 | 296,120 | 420 | 1,400 | 9,000 | 255,300 | 265,700 | 266,120 | 30,000 | 296,120 |
Rwanda | 0 | 0 | 0 | 0 | 0 | 600 | 600 | 600 | 0 | 0 | 0 | 600 | 600 | 600 | 0 | 600 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 1,600 | 1,600 | 1,600 | 30 | 0 | 0 | 1,570 | 1,570 | 1,600 | 0 | 1,600 |
Senegal | 0 | 1,217 | 0 | 0 | 0 | 4,200 | 4,200 | 5,417 | 0 | 0 | 0 | 4,200 | 4,200 | 4,200 | 1,217 | 5,417 |
Seychelles | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 85 | 0 | 0 | 0 | 85 | 85 | 85 | 0 | 85 |
Sierra Leone | 540 | 172 | 600 | 540 | 0 | 525 | 525 | 1,237 | 100 | 515 | 0 | 450 | 965 | 1,065 | 172 | 1,237 |
Singapore | 0 | 2,800 | 0 | 0 | 0 | 17,700 | 17,700 | 20,500 | 6,200 | 0 | 0 | 12,000 | 12,000 | 18,200 | 2,300 | 20,500 |
Slovakia | 2,000 | 1,054 | 3,500 | 3,200 | 0 | 2,100 | 2,100 | 6,354 | 700 | 3,700 | 0 | 1,500 | 5,200 | 5,900 | 454 | 6,354 |
Solomon Islands | 100 | 0 | 95 | 85 | 0 | 150 | 150 | 235 | 0 | 85 | 0 | 150 | 235 | 235 | 0 | 235 |
South Africa; Republic of | 13,962 | 35,348 | 32,600 | 30,700 | 890 | 20,393 | 21,283 | 87,331 | 18,965 | 17,500 | 800 | 17,000 | 35,300 | 54,265 | 33,066 | 87,331 |
Spain | 13,225 | 14,551 | 42,220 | 34,620 | 17,800 | 27,756 | 45,556 | 94,727 | 28,706 | 14,200 | 19,500 | 31,300 | 65,000 | 93,706 | 1,021 | 94,727 |
Sri Lanka | 4,780 | 978 | 6,678 | 6,010 | 0 | 242 | 242 | 7,230 | 300 | 6,381 | 0 | 190 | 6,571 | 6,871 | 359 | 7,230 |
St. Lucia | 0 | 36 | 0 | 0 | 0 | 15 | 15 | 51 | 20 | 0 | 0 | 0 | 0 | 20 | 31 | 51 |
St. Vincent and the Grenadines | 70 | 11 | 70 | 65 | 0 | 6 | 6 | 82 | 60 | 0 | 0 | 11 | 11 | 71 | 11 | 82 |
Sudan | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 500 |
Suriname | 0 | 0 | 0 | 0 | 50 | 500 | 550 | 550 | 0 | 0 | 50 | 500 | 550 | 550 | 0 | 550 |
Swaziland | 200 | 313 | 200 | 180 | 0 | 0 | 0 | 493 | 0 | 100 | 0 | 5 | 105 | 105 | 388 | 493 |
Sweden | 0 | 277 | 0 | 0 | 2,000 | 10,623 | 12,623 | 12,900 | 500 | 0 | 1,500 | 8,400 | 9,900 | 10,400 | 2,500 | 12,900 |
Switzerland | 635 | 6,010 | 1,325 | 1,205 | 5,070 | 36,000 | 41,070 | 48,285 | 9,000 | 1,500 | 4,800 | 26,607 | 32,907 | 41,907 | 6,378 | 48,285 |
Syria | 15,000 | 3,245 | 17,200 | 15,000 | 0 | 0 | 0 | 18,245 | 5,000 | 10,000 | 0 | 0 | 10,000 | 15,000 | 3,245 | 18,245 |
Taiwan | 4,339 | 30,100 | 9,685 | 8,016 | 5,460 | 6,506 | 11,966 | 50,082 | 88 | 10,000 | 4,210 | 4,341 | 18,551 | 18,639 | 31,443 | 50,082 |
Tajikistan; Republic of | 3,228 | 9,951 | 8,000 | 7,200 | 0 | 0 | 0 | 17,151 | 2,000 | 6,100 | 0 | 0 | 6,100 | 8,100 | 9,051 | 17,151 |
Tanzania; United Republic of | 46,500 | 14,340 | 29,433 | 26,490 | 0 | 0 | 0 | 40,830 | 14,000 | 18,000 | 0 | 0 | 18,000 | 32,000 | 8,830 | 40,830 |
Thailand | 51,300 | 34,652 | 62,100 | 54,587 | 3,265 | 177 | 3,442 | 92,681 | 21,559 | 20,503 | 5,227 | 160 | 25,890 | 47,449 | 45,232 | 92,681 |
Togo | 400 | 0 | 2,000 | 1,800 | 0 | 50 | 50 | 1,850 | 0 | 1,800 | 0 | 50 | 1,850 | 1,850 | 0 | 1,850 |
Trinidad and Tobago | 100 | 50 | 170 | 150 | 0 | 800 | 800 | 1,000 | 0 | 150 | 0 | 800 | 950 | 950 | 50 | 1,000 |
Tunisia | 3,700 | 4,965 | 3,333 | 3,000 | 0 | 5,500 | 5,500 | 13,465 | 500 | 3,500 | 0 | 6,000 | 9,500 | 10,000 | 3,465 | 13,465 |
