Country | Area Planted (HA) | Beginning Stocks (MT) | Farm Sales Weight Prod (MT) | Dry Weight Production (MT) | U.S. Leaf Imports (MT) | Other Foreign Imports (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Exports (MT) | Dom. Leaf Consumption (MT) | U.S. Leaf Dom. Consum. (MT) | Other Foreign Consump. (MT) | TOTAL Dom. Consumption (MT) | TOTAL Disappearance (MT) | Ending Stocks (MT) | TOTAL DISTRIBUTION (MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 7,300 | 8,435 | 8,000 | 6,800 | 0 | 32 | 32 | 15,267 | 1,000 | 4,400 | 0 | 0 | 4,400 | 5,400 | 9,867 | 15,267 |
Algeria | 5,700 | 5,000 | 7,200 | 6,192 | 0 | 18,000 | 18,000 | 29,192 | 0 | 4,000 | 0 | 21,192 | 25,192 | 25,192 | 4,000 | 29,192 |
Angola | 3,950 | 4,016 | 3,900 | 3,300 | 0 | 1,500 | 1,500 | 8,816 | 0 | 3,300 | 0 | 1,500 | 4,800 | 4,800 | 4,016 | 8,816 |
Argentina | 72,100 | 51,200 | 115,900 | 97,000 | 0 | 1,500 | 1,500 | 149,700 | 78,400 | 35,600 | 0 | 1,500 | 37,100 | 115,500 | 34,200 | 149,700 |
Armenia; Republic of | 4,304 | 1,321 | 10,000 | 8,500 | 0 | 0 | 0 | 9,821 | 0 | 8,500 | 0 | 0 | 8,500 | 8,500 | 1,321 | 9,821 |
Australia | 3,185 | 3,951 | 7,762 | 6,520 | 0 | 22,100 | 22,100 | 32,571 | 2,298 | 6,816 | 1,900 | 20,656 | 29,372 | 31,670 | 901 | 32,571 |
Austria | 115 | 20,147 | 200 | 177 | 2,300 | 25,945 | 28,245 | 48,569 | 1,494 | 240 | 6,000 | 15,790 | 22,030 | 23,524 | 25,045 | 48,569 |
Azerbaijan; Republic of | 6,000 | 600 | 3,000 | 2,550 | 0 | 600 | 600 | 3,750 | 1,000 | 1,950 | 0 | 600 | 2,550 | 3,550 | 200 | 3,750 |
Bangladesh | 31,161 | 525 | 35,000 | 33,250 | 240 | 0 | 240 | 34,015 | 2,500 | 29,890 | 300 | 800 | 30,990 | 33,490 | 525 | 34,015 |
Belarus | 800 | 1,200 | 1,400 | 1,330 | 0 | 8,500 | 8,500 | 11,030 | 0 | 9,930 | 0 | 0 | 9,930 | 9,930 | 1,100 | 11,030 |
Belgium-Luxembourg | 320 | 4,566 | 1,180 | 1,062 | 4,580 | 73,413 | 77,993 | 83,621 | 48,384 | 850 | 4,580 | 27,879 | 33,309 | 81,693 | 1,928 | 83,621 |
Belize | 0 | 0 | 0 | 0 | 15 | 40 | 55 | 55 | 0 | 0 | 15 | 40 | 55 | 55 | 0 | 55 |
Benin | 917 | 0 | 702 | 667 | 0 | 475 | 475 | 1,142 | 0 | 600 | 0 | 542 | 1,142 | 1,142 | 0 | 1,142 |
Bolivia | 1,060 | 2,323 | 980 | 931 | 20 | 250 | 270 | 3,524 | 0 | 1,000 | 0 | 250 | 1,250 | 1,250 | 2,274 | 3,524 |
Botswana | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 200 |
Brazil | 426,400 | 149,995 | 636,700 | 515,720 | 0 | 10,800 | 10,800 | 676,515 | 466,000 | 82,850 | 0 | 10,800 | 93,650 | 559,650 | 116,865 | 676,515 |
Bulgaria | 37,260 | 30,809 | 50,210 | 45,748 | 0 | 6,700 | 6,700 | 83,257 | 20,500 | 24,700 | 0 | 2,300 | 27,000 | 47,500 | 35,757 | 83,257 |
Burkina | 0 | 0 | 0 | 0 | 0 | 1,100 | 1,100 | 1,100 | 0 | 0 | 0 | 1,100 | 1,100 | 1,100 | 0 | 1,100 |
Burma; Union of | 36,000 | 16,991 | 44,000 | 16,560 | 0 | 0 | 0 | 33,551 | 0 | 16,560 | 0 | 0 | 16,560 | 16,560 | 16,991 | 33,551 |
Burundi | 705 | 0 | 705 | 600 | 0 | 0 | 0 | 600 | 0 | 600 | 0 | 0 | 600 | 600 | 0 | 600 |
Cambodia | 9,685 | 4,333 | 7,748 | 7,361 | 0 | 0 | 0 | 11,694 | 0 | 6,285 | 0 | 0 | 6,285 | 6,285 | 5,409 | 11,694 |
Cameroon | 3,400 | 500 | 4,700 | 4,465 | 0 | 2,400 | 2,400 | 7,365 | 1,500 | 2,865 | 0 | 2,500 | 5,365 | 6,865 | 500 | 7,365 |
Canada | 35,725 | 2,000 | 42,683 | 38,414 | 0 | 6,446 | 6,446 | 46,860 | 21,341 | 22,000 | 619 | 0 | 22,619 | 43,960 | 2,900 | 46,860 |
Central African Republic | 600 | 76 | 500 | 475 | 0 | 350 | 350 | 901 | 370 | 467 | 0 | 0 | 467 | 837 | 64 | 901 |
Chad | 145 | 0 | 200 | 180 | 0 | 0 | 0 | 180 | 0 | 180 | 0 | 0 | 180 | 180 | 0 | 180 |
Chile | 2,509 | 1,300 | 8,100 | 6,885 | 0 | 1,758 | 1,758 | 9,943 | 208 | 7,105 | 0 | 1,330 | 8,435 | 8,643 | 1,300 | 9,943 |
China; Peoples Republic of | 1,310,000 | 3,469,356 | 2,257,000 | 1,918,450 | 282 | 54,585 | 54,867 | 5,442,673 | 146,123 | 2,176,900 | 280 | 54,867 | 2,232,047 | 2,378,170 | 3,064,503 | 5,442,673 |
Colombia | 23,000 | 18,785 | 42,000 | 38,000 | 0 | 7,891 | 7,891 | 64,676 | 6,777 | 30,000 | 25 | 8,000 | 38,025 | 44,802 | 19,874 | 64,676 |
Congo (Brazzaville) | 4,000 | 1,923 | 1,800 | 1,600 | 0 | 1,200 | 1,200 | 4,723 | 0 | 1,550 | 0 | 1,250 | 2,800 | 2,800 | 1,923 | 4,723 |
Congo; Democratic Rep of the | 3,700 | 5,611 | 4,110 | 3,700 | 0 | 1,000 | 1,000 | 10,311 | 0 | 4,700 | 0 | 0 | 4,700 | 4,700 | 5,611 | 10,311 |
Costa Rica | 105 | 745 | 194 | 175 | 22 | 78 | 100 | 1,020 | 0 | 270 | 0 | 60 | 330 | 330 | 690 | 1,020 |
Cote d''Ivoire | 20,000 | 8,953 | 12,000 | 10,200 | 0 | 3,000 | 3,000 | 22,153 | 0 | 9,000 | 0 | 3,300 | 12,300 | 12,300 | 9,853 | 22,153 |
Croatia | 5,800 | 14,705 | 13,282 | 11,424 | 400 | 4,200 | 4,600 | 30,729 | 4,300 | 7,500 | 400 | 4,200 | 12,100 | 16,400 | 14,329 | 30,729 |
Cuba | 45,000 | 6,045 | 35,000 | 33,250 | 0 | 0 | 0 | 39,295 | 5,000 | 26,000 | 0 | 0 | 26,000 | 31,000 | 8,295 | 39,295 |
Cyprus | 80 | 514 | 390 | 331 | 400 | 1,000 | 1,400 | 2,245 | 100 | 217 | 400 | 1,014 | 1,631 | 1,731 | 514 | 2,245 |
Czech Republic | 0 | 5,000 | 0 | 0 | 320 | 17,950 | 18,270 | 23,270 | 250 | 0 | 320 | 17,700 | 18,020 | 18,270 | 5,000 | 23,270 |
Denmark | 0 | 0 | 0 | 0 | 0 | 15,963 | 15,963 | 15,963 | 1,021 | 0 | 7,942 | 7,000 | 14,942 | 15,963 | 0 | 15,963 |
Dominican Republic | 7,350 | 4,361 | 14,400 | 11,500 | 0 | 540 | 540 | 16,401 | 4,300 | 7,650 | 0 | 540 | 8,190 | 12,490 | 3,911 | 16,401 |
Ecuador | 1,774 | 592 | 1,100 | 935 | 0 | 800 | 800 | 2,327 | 250 | 1,405 | 0 | 80 | 1,485 | 1,735 | 592 | 2,327 |
Egypt | 0 | 47,782 | 0 | 0 | 500 | 60,000 | 60,500 | 108,282 | 0 | 0 | 250 | 59,349 | 59,599 | 59,599 | 48,683 | 108,282 |
El Salvador | 600 | 2,250 | 1,167 | 1,100 | 0 | 800 | 800 | 4,150 | 358 | 1,101 | 4 | 68 | 1,173 | 1,531 | 2,619 | 4,150 |
Estonia | 0 | 1,047 | 0 | 0 | 0 | 1,800 | 1,800 | 2,847 | 0 | 0 | 0 | 2,000 | 2,000 | 2,000 | 847 | 2,847 |
Ethiopia | 4,500 | 900 | 3,333 | 3,000 | 0 | 400 | 400 | 4,300 | 0 | 3,150 | 0 | 400 | 3,550 | 3,550 | 750 | 4,300 |
France | 8,700 | 42,103 | 25,000 | 24,550 | 2,300 | 28,000 | 30,300 | 96,953 | 22,600 | 7,800 | 3,500 | 20,000 | 31,300 | 53,900 | 43,053 | 96,953 |
Gabon | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 200 |
Gambia; The | 0 | 70 | 0 | 0 | 0 | 370 | 370 | 440 | 0 | 0 | 0 | 370 | 370 | 370 | 70 | 440 |
Georgia; Republic of | 2,100 | 9,164 | 5,000 | 4,250 | 0 | 0 | 0 | 13,414 | 1,500 | 3,106 | 0 | 0 | 3,106 | 4,606 | 8,808 | 13,414 |
Germany | 4,710 | 11,410 | 11,690 | 10,024 | 27,709 | 167,569 | 195,278 | 216,712 | 50,584 | 8,000 | 27,000 | 125,000 | 160,000 | 210,584 | 6,128 | 216,712 |
Ghana | 3,950 | 485 | 1,500 | 1,350 | 6 | 275 | 281 | 2,116 | 0 | 1,335 | 6 | 0 | 1,341 | 1,341 | 775 | 2,116 |
Greece | 54,329 | 30,998 | 116,000 | 112,000 | 309 | 18,353 | 18,662 | 161,660 | 70,923 | 43,600 | 2,000 | 3,950 | 49,550 | 120,473 | 41,187 | 161,660 |
Guatemala | 9,232 | 343 | 20,540 | 12,734 | 0 | 0 | 0 | 13,077 | 10,610 | 2,293 | 0 | 0 | 2,293 | 12,903 | 174 | 13,077 |
Guyana | 100 | 0 | 100 | 90 | 0 | 160 | 160 | 250 | 0 | 90 | 0 | 160 | 250 | 250 | 0 | 250 |
Haiti | 400 | 924 | 611 | 550 | 15 | 900 | 915 | 2,389 | 0 | 679 | 15 | 870 | 1,564 | 1,564 | 825 | 2,389 |
Honduras | 5,157 | 1,925 | 9,177 | 7,765 | 100 | 75 | 175 | 9,865 | 4,686 | 3,652 | 100 | 75 | 3,827 | 8,513 | 1,352 | 9,865 |
Hong Kong | 0 | 8,542 | 0 | 0 | 1,189 | 15,541 | 16,730 | 25,272 | 4,532 | 0 | 842 | 11,356 | 12,198 | 16,730 | 8,542 | 25,272 |
Hungary | 5,800 | 7,000 | 12,000 | 9,200 | 1,000 | 7,600 | 8,600 | 24,800 | 4,000 | 6,800 | 1,000 | 6,700 | 14,500 | 18,500 | 6,300 | 24,800 |
Iceland | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 |
India | 435,000 | 74,185 | 660,000 | 595,000 | 30 | 1,170 | 1,200 | 670,385 | 125,000 | 487,000 | 30 | 1,100 | 488,130 | 613,130 | 57,255 | 670,385 |
Indonesia | 206,000 | 7,079 | 169,000 | 143,650 | 1,500 | 29,578 | 31,078 | 181,807 | 22,581 | 126,950 | 1,000 | 22,750 | 150,700 | 173,281 | 8,526 | 181,807 |
Iran | 20,000 | 5,601 | 23,333 | 21,000 | 0 | 0 | 0 | 26,601 | 0 | 21,000 | 0 | 0 | 21,000 | 21,000 | 5,601 | 26,601 |
Iraq | 2,400 | 175 | 2,500 | 2,250 | 0 | 0 | 0 | 2,425 | 0 | 2,000 | 0 | 300 | 2,300 | 2,300 | 125 | 2,425 |
Ireland | 0 | 9,115 | 0 | 0 | 0 | 7,343 | 7,343 | 16,458 | 30 | 0 | 7,000 | 4,750 | 11,750 | 11,780 | 4,678 | 16,458 |
Italy | 36,579 | 132,363 | 124,985 | 106,237 | 3,054 | 49,213 | 52,267 | 290,867 | 120,882 | 26,869 | 3,000 | 12,000 | 41,869 | 162,751 | 128,116 | 290,867 |
Jamaica & Dep | 1,175 | 2,003 | 2,339 | 1,800 | 200 | 250 | 450 | 4,253 | 200 | 1,650 | 200 | 200 | 2,050 | 2,250 | 2,003 | 4,253 |
Japan | 23,038 | 197,455 | 50,662 | 45,600 | 33,430 | 48,501 | 81,931 | 324,986 | 2,714 | 59,000 | 43,500 | 44,000 | 146,500 | 149,214 | 175,772 | 324,986 |
Jordan | 2,900 | 67 | 2,255 | 2,030 | 2 | 2,800 | 2,802 | 4,899 | 400 | 2,066 | 0 | 2,400 | 4,466 | 4,866 | 33 | 4,899 |
Kazakhstan; Republic of | 4,500 | 5,300 | 8,300 | 7,400 | 0 | 2,000 | 2,000 | 14,700 | 0 | 8,000 | 0 | 2,000 | 10,000 | 10,000 | 4,700 | 14,700 |
Kenya | 14,500 | 1,000 | 20,000 | 18,000 | 0 | 100 | 100 | 19,100 | 11,100 | 6,900 | 0 | 100 | 7,000 | 18,100 | 1,000 | 19,100 |
Korea; Republic of | 18,000 | 116,578 | 35,666 | 32,099 | 5,109 | 22,514 | 27,623 | 176,300 | 1,189 | 34,500 | 4,500 | 20,532 | 59,532 | 60,721 | 115,579 | 176,300 |
Kyrgyzstan; Republic of | 14,500 | 11,500 | 38,333 | 34,500 | 0 | 1,000 | 1,000 | 47,000 | 31,500 | 1,900 | 0 | 2,100 | 4,000 | 35,500 | 11,500 | 47,000 |
Laos | 6,700 | 2,000 | 37,111 | 33,400 | 0 | 0 | 0 | 35,400 | 0 | 33,400 | 0 | 0 | 33,400 | 33,400 | 2,000 | 35,400 |
Latvia | 0 | 693 | 0 | 0 | 0 | 2,536 | 2,536 | 3,229 | 737 | 0 | 0 | 1,799 | 1,799 | 2,536 | 693 | 3,229 |
Lebanon | 9,700 | 14 | 15,000 | 13,500 | 0 | 0 | 0 | 13,514 | 1,990 | 7,594 | 0 | 0 | 7,594 | 9,584 | 3,930 | 13,514 |
Liberia | 10 | 0 | 0 | 0 | 0 | 315 | 315 | 315 | 0 | 0 | 0 | 315 | 315 | 315 | 0 | 315 |
Libya | 650 | 0 | 1,667 | 1,500 | 0 | 2,000 | 2,000 | 3,500 | 0 | 1,500 | 0 | 2,000 | 3,500 | 3,500 | 0 | 3,500 |
Lithuania | 0 | 326 | 0 | 0 | 0 | 4,100 | 4,100 | 4,426 | 0 | 0 | 0 | 4,100 | 4,100 | 4,100 | 326 | 4,426 |
Macedonia; Republic of | 22,000 | 484 | 31,111 | 28,000 | 0 | 0 | 0 | 28,484 | 23,000 | 5,000 | 0 | 0 | 5,000 | 28,000 | 484 | 28,484 |
Madagascar | 2,110 | 3,297 | 2,222 | 2,000 | 0 | 1,000 | 1,000 | 6,297 | 500 | 2,000 | 0 | 1,000 | 3,000 | 3,500 | 2,797 | 6,297 |
Malawi | 0 | 710 | 136,200 | 121,021 | 0 | 0 | 0 | 121,731 | 121,021 | 0 | 0 | 0 | 0 | 121,021 | 710 | 121,731 |
Malaysia | 14,345 | 21,150 | 13,526 | 12,175 | 5,148 | 12,014 | 17,162 | 50,487 | 1,071 | 11,800 | 5,148 | 12,014 | 28,962 | 30,033 | 20,454 | 50,487 |
Mali | 824 | 1,267 | 1,115 | 1,004 | 0 | 200 | 200 | 2,471 | 0 | 590 | 0 | 100 | 690 | 690 | 1,781 | 2,471 |
Malta | 0 | 258 | 0 | 0 | 0 | 1,000 | 1,000 | 1,258 | 150 | 850 | 0 | 0 | 850 | 1,000 | 258 | 1,258 |
Mauritius | 410 | 110 | 722 | 650 | 0 | 70 | 70 | 830 | 0 | 650 | 0 | 70 | 720 | 720 | 110 | 830 |
Mexico | 10,828 | 37,385 | 22,415 | 20,880 | 0 | 16,085 | 16,085 | 74,350 | 7,431 | 31,000 | 0 | 5,000 | 36,000 | 43,431 | 30,919 | 74,350 |
Moldova; Republic of | 25,000 | 2,180 | 12,000 | 10,200 | 0 | 2,500 | 2,500 | 14,880 | 1,000 | 10,000 | 0 | 1,200 | 11,200 | 12,200 | 2,680 | 14,880 |
Morocco | 5,948 | 5,625 | 7,194 | 6,475 | 0 | 8,000 | 8,000 | 20,100 | 0 | 6,475 | 0 | 8,900 | 15,375 | 15,375 | 4,725 | 20,100 |
Mozambique | 7,000 | 231 | 10,522 | 9,470 | 0 | 100 | 100 | 9,801 | 0 | 9,470 | 0 | 100 | 9,570 | 9,570 | 231 | 9,801 |
Netherlands | 0 | 9,964 | 0 | 0 | 16,527 | 93,212 | 109,739 | 119,703 | 18,933 | 0 | 14,600 | 75,200 | 89,800 | 108,733 | 10,970 | 119,703 |
New Zealand | 600 | 437 | 1,550 | 1,395 | 0 | 4,465 | 4,465 | 6,297 | 23 | 1,300 | 400 | 4,465 | 6,165 | 6,188 | 109 | 6,297 |
Nicaragua | 844 | 1,838 | 1,349 | 1,214 | 0 | 400 | 400 | 3,452 | 160 | 1,000 | 0 | 400 | 1,400 | 1,560 | 1,892 | 3,452 |
Niger | 1,000 | 3,626 | 930 | 897 | 0 | 100 | 100 | 4,623 | 0 | 897 | 0 | 100 | 997 | 997 | 3,626 | 4,623 |
Nigeria | 10,000 | 1,500 | 21,000 | 20,700 | 1,800 | 500 | 2,300 | 24,500 | 23 | 20,677 | 1,800 | 500 | 22,977 | 23,000 | 1,500 | 24,500 |
Norway | 0 | 4,173 | 0 | 0 | 0 | 6,239 | 6,239 | 10,412 | 166 | 0 | 0 | 5,952 | 5,952 | 6,118 | 4,294 | 10,412 |
Pakistan | 47,439 | 55,250 | 86,411 | 78,971 | 50 | 47 | 97 | 134,318 | 7,385 | 75,900 | 50 | 47 | 75,997 | 83,382 | 50,936 | 134,318 |
Panama | 1,160 | 629 | 2,367 | 2,130 | 4 | 150 | 154 | 2,913 | 1,500 | 300 | 50 | 250 | 600 | 2,100 | 813 | 2,913 |
Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 1,000 | 1,000 | 1,000 | 0 | 1,000 |
Paraguay | 4,823 | 1,286 | 9,324 | 8,392 | 1 | 720 | 721 | 10,399 | 7,050 | 700 | 0 | 720 | 1,420 | 8,470 | 1,929 | 10,399 |
Peru | 2,500 | 500 | 5,000 | 5,000 | 0 | 495 | 495 | 5,995 | 130 | 4,615 | 50 | 700 | 5,365 | 5,495 | 500 | 5,995 |
Philippines | 34,585 | 69,080 | 81,600 | 75,900 | 4,000 | 33,000 | 37,000 | 181,980 | 13,900 | 80,000 | 3,300 | 13,020 | 96,320 | 110,220 | 71,760 | 181,980 |
Poland | 10,300 | 45,227 | 25,000 | 22,000 | 2,000 | 17,800 | 19,800 | 87,027 | 6,000 | 23,000 | 2,000 | 12,000 | 37,000 | 43,000 | 44,027 | 87,027 |
Portugal | 2,100 | 185 | 6,111 | 5,500 | 0 | 11,788 | 11,788 | 17,473 | 5,240 | 1,430 | 7,900 | 103 | 9,433 | 14,673 | 2,800 | 17,473 |
Reunion | 2,000 | 0 | 200 | 180 | 0 | 200 | 200 | 380 | 160 | 180 | 0 | 40 | 220 | 380 | 0 | 380 |
Romania | 12,000 | 8,850 | 14,750 | 13,275 | 0 | 13,000 | 13,000 | 35,125 | 0 | 13,125 | 0 | 13,000 | 26,125 | 26,125 | 9,000 | 35,125 |
Russian Federation | 2,200 | 15,000 | 2,000 | 1,900 | 10,000 | 283,202 | 293,202 | 310,102 | 2,096 | 1,600 | 8,000 | 284,015 | 293,615 | 295,711 | 14,391 | 310,102 |
Senegal | 0 | 1,217 | 0 | 0 | 0 | 4,200 | 4,200 | 5,417 | 0 | 0 | 0 | 4,200 | 4,200 | 4,200 | 1,217 | 5,417 |
Sierra Leone | 540 | 172 | 600 | 540 | 0 | 525 | 525 | 1,237 | 100 | 515 | 0 | 450 | 965 | 1,065 | 172 | 1,237 |
Singapore | 0 | 800 | 0 | 0 | 0 | 17,700 | 17,700 | 18,500 | 6,200 | 0 | 0 | 12,000 | 12,000 | 18,200 | 300 | 18,500 |
Slovakia | 2,000 | 994 | 3,500 | 3,200 | 0 | 4,128 | 4,128 | 8,322 | 2,266 | 3,100 | 0 | 1,500 | 4,600 | 6,866 | 1,456 | 8,322 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 4,128 | 4,128 | 4,128 | 531 | 0 | 0 | 3,597 | 3,597 | 4,128 | 0 | 4,128 |
Solomon Islands | 100 | 0 | 95 | 85 | 0 | 150 | 150 | 235 | 0 | 85 | 0 | 150 | 235 | 235 | 0 | 235 |
South Africa; Republic of | 13,620 | 30,490 | 37,402 | 33,660 | 116 | 29,744 | 29,860 | 94,010 | 16,715 | 14,500 | 100 | 19,300 | 33,900 | 50,615 | 43,395 | 94,010 |
Spain | 12,400 | 7,375 | 41,100 | 33,702 | 7,070 | 21,063 | 28,133 | 69,210 | 32,450 | 4,500 | 9,200 | 21,000 | 34,700 | 67,150 | 2,060 | 69,210 |
Sri Lanka | 4,480 | 5,000 | 6,000 | 5,400 | 0 | 2,607 | 2,607 | 13,007 | 1,892 | 5,748 | 0 | 367 | 6,115 | 8,007 | 5,000 | 13,007 |
St. Lucia | 0 | 16 | 0 | 0 | 0 | 15 | 15 | 31 | 20 | 0 | 0 | 0 | 0 | 20 | 11 | 31 |
St. Vincent and the Grenadines | 70 | 11 | 70 | 65 | 0 | 6 | 6 | 82 | 60 | 0 | 0 | 11 | 11 | 71 | 11 | 82 |
Swaziland | 200 | 613 | 200 | 180 | 0 | 0 | 0 | 793 | 0 | 100 | 0 | 5 | 105 | 105 | 688 | 793 |
Sweden | 0 | 2,406 | 0 | 0 | 0 | 3,054 | 3,054 | 5,460 | 5 | 0 | 1,510 | 0 | 1,510 | 1,515 | 3,945 | 5,460 |
Switzerland | 635 | 6,455 | 1,325 | 1,205 | 0 | 30,562 | 30,562 | 38,222 | 6,614 | 1,500 | 4,800 | 18,118 | 24,418 | 31,032 | 7,190 | 38,222 |
Syria | 15,000 | 755 | 17,200 | 15,000 | 0 | 0 | 0 | 15,755 | 5,000 | 10,245 | 0 | 0 | 10,245 | 15,245 | 510 | 15,755 |
Taiwan | 2,197 | 27,546 | 5,500 | 5,250 | 4,368 | 5,099 | 9,467 | 42,263 | 3,221 | 9,898 | 3,362 | 3,790 | 17,050 | 20,271 | 21,992 | 42,263 |
Tajikistan; Republic of | 3,200 | 6,351 | 8,000 | 7,200 | 0 | 0 | 0 | 13,551 | 2,000 | 6,100 | 0 | 0 | 6,100 | 8,100 | 5,451 | 13,551 |
Tanzania; United Republic of | 35,500 | 13,990 | 27,967 | 24,270 | 0 | 0 | 0 | 38,260 | 14,000 | 9,280 | 0 | 0 | 9,280 | 23,280 | 14,980 | 38,260 |
Thailand | 40,300 | 44,493 | 54,500 | 47,910 | 1,703 | 1,958 | 3,661 | 96,064 | 30,972 | 20,150 | 3,400 | 1,340 | 24,890 | 55,862 | 40,202 | 96,064 |
Togo | 400 | 0 | 2,000 | 1,800 | 0 | 50 | 50 | 1,850 | 0 | 1,800 | 0 | 50 | 1,850 | 1,850 | 0 | 1,850 |
Trinidad and Tobago | 100 | 50 | 170 | 150 | 0 | 800 | 800 | 1,000 | 0 | 150 | 0 | 800 | 950 | 950 | 50 | 1,000 |
Tunisia | 4,000 | 4,965 | 5,556 | 5,000 | 0 | 5,500 | 5,500 | 15,465 | 500 | 3,500 | 0 | 6,000 | 9,500 | 10,000 | 5,465 | 15,465 |
Turkey | 193,789 | 346,694 | 163,482 | 135,690 | 12,256 | 31,132 | 43,388 | 525,772 | 107,870 | 62,500 | 13,000 | 36,000 | 111,500 | 219,370 | 306,402 | 525,772 |
Turkmenistan | 1,600 | 100 | 3,333 | 3,000 | 0 | 2,180 | 2,180 | 5,280 | 0 | 2,200 | 0 | 3,000 | 5,200 | 5,200 | 80 | 5,280 |
Uganda | 7,525 | 7,028 | 25,080 | 22,572 | 0 | 0 | 0 | 29,600 | 5,000 | 15,000 | 0 | 810 | 15,810 | 20,810 | 8,790 | 29,600 |
Ukraine | 4,500 | 3,171 | 4,444 | 4,000 | 0 | 66,308 | 66,308 | 73,479 | 1,859 | 4,000 | 0 | 64,449 | 68,449 | 70,308 | 3,171 | 73,479 |
United Arab Emirates | 50 | 164 | 676 | 608 | 704 | 0 | 704 | 1,476 | 0 | 828 | 0 | 0 | 828 | 828 | 648 | 1,476 |
United Kingdom | 0 | 16,928 | 0 | 0 | 2,962 | 84,951 | 87,913 | 104,841 | 13,810 | 0 | 2,750 | 77,250 | 80,000 | 93,810 | 11,031 | 104,841 |
United States | 167,948 | 1,530,248 | 376,935 | 339,241 | 0 | 261,094 | 261,094 | 2,130,583 | 155,724 | 194,190 | 0 | 249,645 | 443,835 | 599,559 | 1,531,024 | 2,130,583 |
Uruguay | 830 | 2,772 | 3,111 | 2,800 | 100 | 2,600 | 2,700 | 8,272 | 228 | 2,700 | 100 | 2,600 | 5,400 | 5,628 | 2,644 | 8,272 |
Uzbekistan; Republic of | 6,700 | 3,296 | 22,000 | 19,000 | 0 | 4,500 | 4,500 | 26,796 | 16,500 | 5,300 | 0 | 4,500 | 9,800 | 26,300 | 496 | 26,796 |
Venezuela | 6,000 | 9,227 | 12,222 | 11,000 | 0 | 7,350 | 7,350 | 27,577 | 988 | 16,000 | 420 | 4,000 | 20,420 | 21,408 | 6,169 | 27,577 |
Vietnam | 25,000 | 4,881 | 32,000 | 28,800 | 0 | 0 | 0 | 33,681 | 0 | 28,728 | 0 | 0 | 28,728 | 28,728 | 4,953 | 33,681 |
Yemen | 5,347 | 2,952 | 12,903 | 11,613 | 0 | 6,000 | 6,000 | 20,565 | 2,000 | 10,000 | 0 | 6,000 | 16,000 | 18,000 | 2,565 | 20,565 |
Yugoslavia (>05/92) | 6,200 | 1,050 | 7,604 | 6,850 | 50 | 4,450 | 4,500 | 12,400 | 500 | 6,500 | 50 | 4,450 | 11,000 | 11,500 | 900 | 12,400 |
Zambia | 2,900 | 1,760 | 3,556 | 3,200 | 0 | 20 | 20 | 4,980 | 2,000 | 1,500 | 0 | 0 | 1,500 | 3,500 | 1,480 | 4,980 |
Zimbabwe | 56,643 | 129,300 | 81,931 | 72,919 | 0 | 11,880 | 11,880 | 214,099 | 101,837 | 4,100 | 0 | 23,170 | 27,270 | 129,107 | 84,992 | 214,099 |
Source: United States Department of Agriculture