TABLE 7 | ||||||||||||||
COBALT: SELECTED PROJECTS SCHEDULED FOR COMPLETION, BY YEAR, 2016-201, 2 | ||||||||||||||
Annual | ||||||||||||||
production | ||||||||||||||
capacity | ||||||||||||||
Projected | (metric | |||||||||||||
year of first | Principal | tons, cobalt | ||||||||||||
production | Country | Project and company | Project type | metal | Ore/feed type | content) | Cobalt product | |||||||
2016 | Australia | Nova Nickel | new mine and- | nickel | nickel-copper sulfide | 1,000 | Cobalt in nickel | |||||||
Indepence Group NL | beneficiation plant | ore | concentrate. | |||||||||||
2016 | Congo | Etoile Leach SX-EW3 plant | new refinery | copper | copper-cobalt | 3,800 | Cobalt hydroxide. | |||||||
(Kinshasa) | Chemaf SPRL | tailings | ||||||||||||
2016r | Mexico | El Boleo | new mine and refinery | do. | copper-cobalt-zinc- | 1,700 | Cobalt cathode. | |||||||
Minera y Metal-rgica del- | manganese oxide | |||||||||||||
Boleo, S.A.P.I. de C.V.- | and sulfide ore | |||||||||||||
(Korean Consortium4 and- | ||||||||||||||
Baja Mining Corp.) | ||||||||||||||
2016r | Uganda | Kilembe | reopen former mine | do. | copper-cobalt ore | NA | Cobaltic-pyrite | |||||||
Tibet Hima Industry Co. Ltd. | tailings. | |||||||||||||
consortium5 | ||||||||||||||
2016 | Zambia | High Grade Cobalt Matte | adapt existing smelter | cobalt | high-grade cobalt | 475 | 6 | NA. | ||||||
Metallurgy | matte | |||||||||||||
Chambishi Copper Smelter- | ||||||||||||||
Ltd. (China Nonferrous | ||||||||||||||
Mining Corp. Ltd. and | ||||||||||||||
Yunnan Copper Industry | ||||||||||||||
Group Co. Ltd.) and- | ||||||||||||||
Hunan Shijiyintianxinye- | ||||||||||||||
Technology Co., Ltd. | ||||||||||||||
2016 | Do. | Munali nickel mine | restart production from | nickel | nickel-copper-cobalt | 160 | Cobalt in nickel | |||||||
Consolidated Nickel Mines plc | existing mine | platinum-group | concentrate. | |||||||||||
metals sulfide ore | ||||||||||||||
2016r | Do. | Synclinorium | expansion of existing- | copper | copper-cobalt ore | NA | Copper-cobalt ore. | |||||||
Mopani Copper Mines Plc | mine | |||||||||||||
(Glencore plc, First Quantum | ||||||||||||||
Minerals Ltd., and ZCCM | ||||||||||||||
Investment Holdings Plc) | ||||||||||||||
2017e | Australia | Rocklands Group Copper, | new mine and | do. | copper-cobalt-gold | 600 | e, 6 | Cobaltic-pyrite | ||||||
stage 1 | beneficiation plant | oxide and sulfide- | concentrate. | |||||||||||
CuDeco Ltd. | ore | |||||||||||||
2017 | Canada | NICO- | new mine, relocated | gold | gold-cobalt-bismuth- | 1,860 | Cobalt sulfate and | |||||||
Fortune Minerals Ltd. | and refurbished | copper ore | other cobalt | |||||||||||
beneficiation plant, | salts. | |||||||||||||
and refinery | ||||||||||||||
2017 | Congo | COMMUS (Kolwezi Copper | new mine | copper | copper-cobalt ore | NA | NA. | |||||||
(Kinshasa) | Mine) | |||||||||||||
La Compagnie Miniere de | ||||||||||||||
Musonoie Global SAS [Jin | ||||||||||||||
Cheng Mining Ltd. (Zijin | ||||||||||||||
Mining Group Co., Ltd.), La | ||||||||||||||
G-n-rale des Carri-res et des | ||||||||||||||
Mines SARL (G-camines),- | ||||||||||||||
and Zhejiang Huayou Cobalt- | ||||||||||||||
Co., Ltd.] | ||||||||||||||
2017e | Turkey | Caldag | mine, atmospheric tan | nickel | nickel-cobalt laterite | 900 | Cobalt cathode. | |||||||
Caldag Nikel Madencilik | leach processing- | ore | ||||||||||||
San. ve Tic A. Ş. | plant, and refinery | |||||||||||||
2018e | Australia | Esperance Nickel Sulphate Plant | new refinery | do. | nickel-cobalt- | 100 | e | Cobalt carbonate. | ||||||
Alpha Fine Chemicals Ltd. | hydroxide | |||||||||||||
See footnotes at end of table. | ||||||||||||||
TABLE 7-Continued | ||||||||||||||
COBALT: SELECTED PROJECTS SCHEDULED FOR COMPLETION, BY YEAR, 2016-201, 2 | ||||||||||||||
Annual | ||||||||||||||
production | ||||||||||||||
capacity | ||||||||||||||
Projected | (metric | |||||||||||||
year of first | Principal | tons, cobalt | ||||||||||||
production | Country | Project and company | Project type | metal | Ore/feed type | content) | Cobalt product | |||||||
2018 | Congo | SX-EW3 copper smelter near | new refinery | copper | copper-cobalt oxide | NA | Cobalt hydroxide. | |||||||
(Kinshasa) | Kolwezi | ore | ||||||||||||
Chinalco Yunnan Copper | ||||||||||||||
Resources Ltd. | ||||||||||||||
2018e | Do. | Metalkol RTR [Roan Tailings | do. | do. | copper-cobalt tailing | 14,000 | Do. | |||||||
Reclamation (formerly- | ||||||||||||||
Kolwezi tailings)], phase 1 | ||||||||||||||
Eurasian Resources Group, La | ||||||||||||||
G-n-rale des Carri-res et des | ||||||||||||||
Mines SARL (G-camines),- | ||||||||||||||
and Government of Congo | ||||||||||||||
(Kinshasa) | ||||||||||||||
2018e | Do. | Project Minier, stage 2 | expansion of new min | do. | copper-cobalt ore | 4,600 | e | Do. | ||||||
La Sino-Congolaise des | and beneficiation- | |||||||||||||
Mines S.A. (Sicomines) | plant; add new- | |||||||||||||
[China Railway Group Ltd., | processing plant | |||||||||||||
La G-n-rale des Carri-res- | ||||||||||||||
et des Mines SARL- | ||||||||||||||
(G-camines), Sinohydro- | ||||||||||||||
Corp., and Zhejiang Huayou- | ||||||||||||||
Cobalt Co., Ltd.] | ||||||||||||||
2018r, e | United States | Idaho Cobalt | new mine and refinery | cobalt | stratiform cobalt- | 1,260 | 6 | Cobalt sulfate. | ||||||
(Idaho) | Formation Metals Inc.- | copper-gold ore | ||||||||||||
2018 | Zambia | Chambishi Southeast Mine | new mine | copper | copper-cobalt ore | NA | Copper-cobalt- | |||||||
NFC Africa Mining Plc (China | concentrate. | |||||||||||||
Nonferrous Mining Corp. Ltd. | ||||||||||||||
and ZCCM Investment | ||||||||||||||
Holdings Plc) | ||||||||||||||
2019r | United States | NorthMet, phase 1 | new mine and | do. | copper-nickel- | 360 | Cobalt in nickel | |||||||
(Minnesota) | PolyMet Mining Corp. | beneficiation plant | platinum-group | concentrate. | ||||||||||
metals sulfide ore | ||||||||||||||
eEstimated. rRevised. Do., do. Ditto. NA Not available. | ||||||||||||||
1Estimated data are rounded to no more than three significant digits. | ||||||||||||||
2Projects in feasibility or later stages of development in 2015. Actual startup dates may be postponed owing to economic or other factors. Additional- | ||||||||||||||
projects might produce cobalt by 2020, but not enough information was available to include them. | ||||||||||||||
3SX-EW solvent extraction-electrowinning. | ||||||||||||||
4The Korean consortium comprises the following companies: Korea Resources Corp., L.S. Nikko Copper Inc., Hyundai Hysco Co. Ltd., SK Networks Co. Ltd.,- | ||||||||||||||
and Iljin Copper Foil Co. Ltd. | ||||||||||||||
5The consortium comprises the following companies: Chinalco Luoyang Copper (Aluminum Corp. of China Ltd.), Dongfang Electric Corp., Shanghai- | ||||||||||||||
Baosteel Group Corp., Tibet Hima Industry Co. Ltd., and Yunnan Copper Industry Co. Ltd. | ||||||||||||||
6Average production. |
Source: United States Geological Survey Mineral Resources Program
See also: Mineral commodity prices