TABLE 15 | ||||||||||||||||||||
U.S. EXPORTS OF COPPER SEMIMANUFACTURES, BY COUNTRY1 | ||||||||||||||||||||
Pipes and tubing | Plates, sheets, foil, bars | Bare wire, including wire rod2 | Wire and cable, stranded | Copper sulfate | ||||||||||||||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |||||||||||
Country | (metric tons) | (thousands) | (metric tons) | (thousands) | (metric tons) | (thousands) | (metric tons) | (thousands) | (metric tons) | (thousands)- | ||||||||||
2013 | 17,100 | $171,000 | 26,200 | $305,000 | 162,000 | $1,190,000 | 43,100 | $408,000 | 7,830 | $23,400 | ||||||||||
2014: | ||||||||||||||||||||
Bahamas, The | -- | -- | 5 | 61 | 2 | 41 | 219 | 2,040 | -- | -- | ||||||||||
Belgium | (3) | 3 | 5 | 135 | 371 | 1,280 | 127 | 7,670 | 8 | 139 | ||||||||||
Canada | 3,460 | 32,100 | 7,230 | 64,600 | 33,400 | 238,000 | 14,600 | 120,000 | 3,770 | 9,110 | ||||||||||
China | 276 | 2,310 | 692 | 23,300 | 11,000 | 61,700 | 94 | 1,860 | 523 | 2,180 | ||||||||||
Colombia | 158 | 740 | 48 | 412 | 72 | 713 | 32 | 395 | -- | -- | ||||||||||
Costa Rica | -- | -- | 27 | 143 | 26 | 449 | 301 | 1,940 | -- | -- | ||||||||||
Dominican Republic | 33 | 325 | 1 | 19 | 127 | 896 | 33 | 364 | 40 | 92 | ||||||||||
Germany | 100 | 469 | 261 | 3,780 | 41 | 320 | 81 | 2,730 | 5 | 9 | ||||||||||
Hong Kong | 25 | 186 | 1,050 | 11,700 | 137 | 1,250 | 14 | 571 | (3) | 4 | ||||||||||
India | 9 | 156 | 16 | 218 | 68 | 917 | 24 | 711 | 8 | 34 | ||||||||||
Israel | (3) | 16 | 26 | 330 | 64 | 325 | 53 | 1,400 | 208 | 1,420 | ||||||||||
Japan | 17 | 80 | 435 | 6,000 | 222 | 1,040 | 48 | 1,220 | 14 | 340 | ||||||||||
Korea, Republic of | 63 | 1,010 | 339 | 3,000 | 714 | 6,050 | 13 | 699 | 112 | 1,090 | ||||||||||
Malaysia | 18 | 314 | 269 | 5,470 | -- | -- | 32 | 763 | 393 | 601 | ||||||||||
Mexico | 4,760 | 46,500 | 14,700 | 146,000 | 107,000 | 793,000 | 28,200 | 250,000 | 39 | 69 | ||||||||||
Netherlands | 44 | 326 | 19 | 192 | 70 | 311 | 93 | 1,090 | -- | -- | ||||||||||
Saudi Arabia | 2,650 | 24,200 | 6 | 94 | 1 | 15 | 195 | 1,560 | -- | -- | ||||||||||
Singapore | 38 | 419 | 74 | 1,000 | 277 | 2,240 | 22 | 499 | 53 | 789 | ||||||||||
Taiwan | 8 | 96 | 146 | 1,900 | 41 | 440 | 3 | 119 | 376 | 5,780 | ||||||||||
Trinidad and Tobago | 11 | 53 | 9 | 107 | 740 | 3,480 | 32 | 389 | -- | -- | ||||||||||
United Arab Emirates | 1,220 | 10,800 | 16 | 92 | 11 | 126 | 20 | 288 | -- | -- | ||||||||||
United Kingdom | 22 | 365 | 171 | 1,890 | 48 | 333 | 31 | 863 | 8 | 50 | ||||||||||
Other | 1,020 | 10,600 | 821 | 8,200 | 799 | 7,720 | 1,450 | 29,100 | 732 | 3,040 | ||||||||||
Total | 13,900 | 131,000 | 26,300 | 279,000 | 155,000 | 1,120,000 | 45,800 | 426,000 | 6,290 | 24,700 | ||||||||||
-- Zero. | ||||||||||||||||||||
1Data are rounded to no more than three significant digits; may not add to totals shown. | ||||||||||||||||||||
2Total exports of wire rod in 2013 were 130,000 metric tons (t) valued at $998 million, and in 2014, wire rod exports were 134,000 t valued at $980 million. | ||||||||||||||||||||
3Less than - unit. | ||||||||||||||||||||
Source: U.S. Census Bureau. | ||||||||||||||||||||
- |
Source: United States Geological Survey Mineral Resources Program
See also: Mineral commodity prices