![]() |
Home > Minerals > Crushed Stone >
TABLE 6 | |||||||||||||||||||
LIMESTONE, DOLOMITE, CALCAREOUS MARL, AND MARBLE SOLD OR USED BY PRODUCERS IN THE UNITED STATES | |||||||||||||||||||
IN 2015, BY STATE1 | |||||||||||||||||||
(Thousand metric tons and thousand dollars) | |||||||||||||||||||
Limestone | Dolomite | Calcareous marl | Marble | ||||||||||||||||
State | Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |||||||||||
Alabama | 31,200 | 2 | 337,000 | 873 | 9,820 | -- | -- | (3) | (3) | ||||||||||
Alaska | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||
Arizona | 3,610 | 2 | 31,400 | -- | -- | -- | -- | -- | -- | ||||||||||
Arkansas | 13,200 | 96,500 | 693 | 7,650 | -- | -- | -- | -- | |||||||||||
California | 16,600 | 74,100 | 69 | 931 | -- | -- | (3) | (3) | |||||||||||
Colorado | 741 | 2 | 7,820 | 41 | 380 | -- | -- | 11 | 102 | ||||||||||
Connecticut | 994 | 2 | 15,600 | 23 | 241 | -- | -- | 224 | 3,510 | ||||||||||
Delaware | (3) | (3) | -- | -- | -- | -- | -- | -- | |||||||||||
Florida | 60,500 | 2 | 691,000 | (4) | (4) | -- | -- | -- | -- | ||||||||||
Georgia | 5,960 | 79,300 | -- | -- | -- | -- | 1,470 | 24,500 | |||||||||||
Hawaii | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||
Idaho | 160 | 4,660 | -- | -- | -- | -- | -- | -- | |||||||||||
Illinois | 54,000 | 2 | 566,000 | (4) | (4) | -- | -- | -- | -- | ||||||||||
Indiana | 49,300 | 2 | 379,000 | (4) | (4) | -- | -- | -- | -- | ||||||||||
Iowa | 35,600 | 2 | 363,000 | 209 | 2,110 | -- | -- | -- | -- | ||||||||||
Kansas | 16,600 | 2 | 153,000 | -- | -- | -- | -- | -- | -- | ||||||||||
Kentucky | 54,300 | 2 | 499,000 | -- | -- | -- | -- | -- | -- | ||||||||||
Louisiana | (3) | (3) | -- | -- | -- | -- | -- | -- | |||||||||||
Maine | 1,550 | 10,100 | -- | -- | -- | -- | -- | -- | |||||||||||
Maryland | 13,500 | 2 | 133,000 | -- | -- | -- | -- | 125 | 1,340 | ||||||||||
Massachusetts | 960 | 2 | 17,300 | 876 | 10,800 | -- | -- | -- | -- | ||||||||||
Michigan | 27,200 | 197,000 | (4) | (4) | 1 | 6 | -- | -- | |||||||||||
Minnesota | 1,700 | 2 | 19,000 | 1,300 | 15,100 | -- | -- | -- | -- | ||||||||||
Mississippi | 1,880 | 54,600 | -- | -- | 3 | 34 | -- | -- | |||||||||||
Missouri | 64,200 | 2 | 448,000 | 1,920 | 14,900 | -- | -- | -- | -- | ||||||||||
Montana | 2,030 | 20,700 | -- | -- | -- | -- | -- | -- | |||||||||||
Nebraska | 7,550 | 93,500 | -- | -- | -- | -- | -- | -- | |||||||||||
Nevada | 3,470 | 29,500 | (4) | (4) | -- | -- | -- | -- | |||||||||||
New Hampshire | 34 | 318 | -- | -- | -- | -- | -- | -- | |||||||||||
New Jersey | 485 | 4,410 | -- | -- | -- | -- | -- | -- | |||||||||||
New Mexico | 2,450 | 19,200 | -- | -- | -- | -- | -- | -- | |||||||||||
New York | 25,400 | 2 | 284,000 | 6,250 | 81,200 | -- | -- | 26 | 313 | ||||||||||
North Carolina | 2,780 | 44,400 | 351 | 5,690 | -- | -- | -- | -- | |||||||||||
North Dakota | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||
Ohio | 58,500 | 2 | 523,000 | (4) | (4) | -- | -- | -- | -- | ||||||||||
Oklahoma | 31,300 | 2 | 271,000 | -- | -- | -- | -- | -- | -- | ||||||||||
Oregon | (3) | (3) | -- | -- | -- | -- | -- | -- | |||||||||||
Pennsylvania | 53,000 | 2 | 708,000 | 8,990 | 99,300 | -- | -- | (3) | (3) | ||||||||||
Rhode Island | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||
South Carolina | 5,200 | 38,300 | -- | -- | (3) | (3) | (3) | (3) | |||||||||||
South Dakota | 2,370 | 2 | 13,700 | -- | -- | -- | -- | -- | -- | ||||||||||
Tennessee | 39,400 | 2 | 503,000 | (4) | (4) | -- | -- | -- | -- | ||||||||||
Texas | 147,000 | 2 | 1,460,000 | -- | -- | 87 | 678 | (3) | (3) | ||||||||||
Utah | 3,500 | 23,100 | 2,260 | 18,000 | -- | -- | -- | -- | |||||||||||
Vermont | 2,320 | 2 | 22,500 | (4) | (4) | -- | -- | 1,540 | 15,900 | ||||||||||
Virginia | 14,700 | 2 | 227,000 | (4) | (4) | -- | -- | (3) | (3) | ||||||||||
Washington | 798 | 2 | 12,000 | 224 | 10,800 | -- | -- | (3) | (3) | ||||||||||
West Virginia | 14,300 | 156,000 | -- | -- | -- | -- | -- | -- | |||||||||||
Wisconsin | 18,300 | 2 | 121,000 | 449 | 2,990 | -- | -- | 71 | 478 | ||||||||||
Wyoming | 2,940 | 2 | 14,700 | -- | -- | -- | -- | -- | -- | ||||||||||
Total | 891,000 | 8,770,000 | 24,500 | 280,000 | 91 | 718 | 3,470 | 46,200 | |||||||||||
-- Zero. | |||||||||||||||||||
1Data are rounded to no more than three significant digits; may not add to totals shown. | |||||||||||||||||||
2Includes limestone-dolomite reported with no distinction between the two kinds of stone. | |||||||||||||||||||
3Withheld to avoid disclosing company proprietary data; included with -Miscellaneous stone- in table 8. | |||||||||||||||||||
4Withheld to avoid disclosing company proprietary data; included with-Limestone.- |
Source: United States Geological Survey Mineral Resources Program
See also: Mineral commodity prices