TABLE 5 | |||||||||||||
U.S. IMPORTS FOR CONSUMPTION OF FLUORSPAR, BY COUNTRY AND CUSTOMS DISTRICT1- | |||||||||||||
2014 | 2015 | ||||||||||||
Quantity | Value2 | Quantity | Value2 | ||||||||||
Country and customs district | (metric tons) | (thousands) | (metric tons) | (thousands) | |||||||||
Containing more than 97% calcium fluoride (CaF2): | |||||||||||||
China: | |||||||||||||
Houston, TX | -- | -- | 18,700 | $6,600 | |||||||||
Mobile, AL | 801 | $520 | -- | -- | |||||||||
New Orleans, LA | -- | -- | 7,050 | 1,970 | |||||||||
Total | 801 | 520 | 25,700 | 8,580 | |||||||||
Germany: | |||||||||||||
Baltimore, MD | -- | -- | 19 | 8 | |||||||||
Cleveland, OH | 27 | 18 | -- | -- | |||||||||
Houston, TX | -- | -- | 38 | 21 | |||||||||
New York, NY | -- | -- | 203 | 104 | |||||||||
Savannah, GA | 20 | 16 | -- | -- | |||||||||
Total | 47 | 35 | 260 | 133 | |||||||||
Mexico: | |||||||||||||
Baltimore, MD | 1,050 | 692 | 1,100 | 774 | |||||||||
Laredo, TX | 22,500 | 8,100 | 4,410 | 1,380 | |||||||||
New Orleans, LA | 187,000 | 45,500 | 170,000 | 48,100 | |||||||||
Total | 210,000 | 54,300 | 176,000 | 50,300 | |||||||||
Mongolia: | |||||||||||||
Baltimore, MD | -- | -- | 10 | 10 | |||||||||
Houston, TX | 8,880 | 3,510 | 14,800 | 6,200 | |||||||||
New Orleans, LA | 5,280 | 1,820 | -- | -- | |||||||||
Total | 14,200 | 5,330 | 14,800 | 6,210 | |||||||||
Netherlands, Houston, TX | 5 | 4 | 4 | 16 | |||||||||
South Africa, Houston, TX | 38,000 | 11,700 | 31,400 | 7,090 | |||||||||
Spain, Houston, TX | 9,950 | 3,540 | 21,700 | 5,240 | |||||||||
Sweden, New York, NY | 1 | 2 | -- | -- | |||||||||
United Kingdom: | |||||||||||||
Chicago, IL | -- | -- | 19 | 12 | |||||||||
Cleveland, OH | -- | -- | 2,000 | 1,090 | |||||||||
Houston, TX | 8,310 | 2,650 | 10 | 34 | |||||||||
Los Angeles, CA | 184 | 95 | 291 | 150 | |||||||||
Total | 8,490 | 2,740 | 2,320 | 1,280 | |||||||||
Vietnam: | |||||||||||||
Houston, TX | 8,460 | 3,770 | 30,600 | 9,950 | |||||||||
New Orleans, LA | 649 | 630 | 25,600 | 6,180 | |||||||||
Total | 9,110 | 4,400 | 56,200 | 16,100 | |||||||||
Total, containing more than 97% CaF2 | 291,000 | 82,600 | 328,000 | 95,000 | |||||||||
Containing not more than 97% CaF2: | |||||||||||||
China: | |||||||||||||
Mobile, AL | 295 | 172 | -- | -- | |||||||||
New Orleans, LA | -- | -- | 500 | 282 | |||||||||
New York, NY | 412 | 111 | 200 | 109 | |||||||||
Total | 707 | 283 | 700 | 391 | |||||||||
Mexico: | |||||||||||||
Baltimore, MD | 91 | 39 | -- | -- | |||||||||
Laredo, TX | 3,520 | 606 | 2,940 | 472 | |||||||||
New Orleans, LA | 106,000 | 19,600 | 43,500 | 10,700 | |||||||||
Total | 110,000 | 20,300 | 46,400 | 11,200 | |||||||||
Mongolia: | |||||||||||||
Cleveland, OH | 6,620 | 903 | -- | -- | |||||||||
New Orleans, LA | 300 | 192 | -- | -- | |||||||||
Total | 6,920 | 1,100 | -- | -- | |||||||||
Spain, New York, NY | -- | -- | 11 | 13 | |||||||||
Switzerland, San Francisco, CA | -- | -- | 1 | 2 | |||||||||
United Kingdom, Cleveland, OH | -- | -- | 508 | 252 | |||||||||
Vietnam, New Orleans, LA | 5,470 | 745 | -- | -- | |||||||||
Total, containing not more than 97% CaF2 | 123,000 | 22,400 | 47,700 | 11,900 | |||||||||
Grand total | 414,000 | 105,000 | 376,000 | 107,000 | |||||||||
-- Zero. | |||||||||||||
1Data are rounded to no more than three significant digits; may not add to totals shown. | |||||||||||||
2Cost, insurance, and freight values at U.S. ports. | |||||||||||||
Source: U.S. Census Bureau. | |||||||||||||
Source: United States Geological Survey Mineral Resources Program
See also: Mineral commodity prices