Home > Minerals > Molybdenum >
TABLE 4 | ||||||||||
U.S. EXPORTS OF MOLYBDENUM PRODUCTS, BY PRODUCT AND COUNTRY1 | ||||||||||
2013 | 2014 | |||||||||
Quantity | Value | Quantity | Value | |||||||
Product and country | HTS2 code | (metric tons) | (thousands) | (metric tons) | (thousands) | |||||
Oxides and hydroxides, gross weight:3 | 2825.70.0000 | |||||||||
Brazil | 22 | $432 | 161 | $3,250 | ||||||
Canada | 55 | 789 | 283 | 3,440 | ||||||
Germany | 7 | 91 | 2 | 54 | ||||||
Japan | 683 | 16,700 | 612 | 12,700 | ||||||
Korea, Republic of | 12 | 193 | 18 | 368 | ||||||
Kuwait | 106 | 1,280 | 98 | 2,170 | ||||||
Mexico | 170 | 2,970 | 129 | 2,430 | ||||||
Netherlands | 127 | 913 | 270 | 5,930 | ||||||
Turkey | 52 | 1,050 | 140 | 2,490 | ||||||
United Kingdom | -- | -- | 24 | 581 | ||||||
Other (11 countries) | 90 | r | 2,020 | r | 4 | 82 | ||||
Total | 1,320 | 26,400 | 1,740 | 33,500 | ||||||
Molybdates, all, gross weight:4 | 2841.70.0000 | . | . | |||||||
Canada | 390 | 5,110 | 381 | 5,210 | ||||||
Colombia | 45 | 526 | 41 | 482 | ||||||
Japan | 53 | 985 | 64 | 962 | ||||||
Mexico | 174 | 2,950 | 407 | 5,790 | ||||||
Netherlands | 684 | 15,100 | 526 | 6,180 | ||||||
Other (28 countries) | 391 | r | 6,610 | r | 177 | 3,260 | ||||
Total | 1,740 | 31,200 | 1,600 | 21,900 | ||||||
Ferromolybdenum, contained weight:4, 5 | 7202.70.0000 | |||||||||
Canada | 635 | 16,400 | 542 | 17,600 | ||||||
Colombia | (6) | 9 | (6) | 18 | ||||||
Denmark | 1 | 37 | (6) | 26 | ||||||
Mexico | 156 | 4,500 | 27 | 686 | ||||||
Vietnam | -- | -- | (6) | 6 | ||||||
Other (6 countries) | 70 | r | 1,930 | r | -- | -- | ||||
Total | 862 | 22,900 | 569 | 18,400 | ||||||
Molybdenum, other, gross weight:3, 7 | Various8 | |||||||||
Austria | 28 | 1,320 | 174 | 19,300 | ||||||
Canada | 58 | 2,990 | 105 | 4,610 | ||||||
China | 73 | 4,460 | 95 | 7,310 | ||||||
Germany | 93 | 4,690 | 80 | 4,140 | ||||||
Israel | 67 | 5,220 | 63 | 4,910 | ||||||
Japan | 91 | 5,740 | 102 | 5,160 | ||||||
Korea, Republic of | 158 | 25,800 | 162 | 24,100 | ||||||
South Africa | 66 | 1,420 | 45 | 582 | ||||||
Taiwan | 75 | 4,530 | 74 | 3,260 | ||||||
United Kingdom | 164 | 8,630 | 202 | 9,430 | ||||||
Other (52 countries) | 188 | r | 14,000 | r | 222 | 15,200 | ||||
Total | 1,060 | 78,700 | 1,320 | 98,000 | ||||||
rRevised. -- Zero. | ||||||||||
1Data are rounded to no more than three significant digits; may not add to totals shown. | ||||||||||
2Harmonized Tariff Schedule (HTS) of the United States. | ||||||||||
3Presentation of annual data is based on the quantities (gross weight or contained weight) of the ten leading countries in | ||||||||||
2014. | ||||||||||
4Presentation of annual data is based on the quantities (gross weight or contained weight) of the five leading countries in | ||||||||||
2014. | ||||||||||
5Ferromolybdenum contains about 60% to 65% molybdenum. | ||||||||||
6Less than - unit. | ||||||||||
7Includes powder, unwrought, waste and scrap, wire, wrought, and other. | ||||||||||
8Includes HTS codes 8102.10.0000, 8102.94.0000, 8102.95.0000, 8102.96.0000, 8102.97.0000, and 8102.99.0000.- | ||||||||||
Source: U.S. Census Bureau. |
Source: United States Geological Survey Mineral Resources Program
See also: Mineral commodity prices