Belarus vs. Latvia
Demographics
Belarus | Latvia | |
---|---|---|
Population | 9,441,842 (July 2021 est.) | 1,862,687 (July 2021 est.) |
Age structure | 0-14 years: 16.09% (male 784,231/female 740,373) 15-24 years: 9.59% (male 467,393/female 441,795) 25-54 years: 43.94% (male 2,058,648/female 2,105,910) 55-64 years: 14.45% (male 605,330/female 763,972) 65 years and over: 15.93% (male 493,055/female 1,017,211) (2020 est.) | 0-14 years: 15.32% (male 148,120/female 140,028) 15-24 years: 9% (male 87,372/female 81,965) 25-54 years: 40.41% (male 380,817/female 379,359) 55-64 years: 14.77% (male 125,401/female 152,548) 65 years and over: 20.5% (male 128,151/female 257,471) (2020 est.) |
Median age | total: 40.9 years male: 38 years female: 43.9 years (2020 est.) | total: 44.4 years male: 40.5 years female: 48 years (2020 est.) |
Population growth rate | -0.29% (2021 est.) | -1.1% (2021 est.) |
Birth rate | 9.32 births/1,000 population (2021 est.) | 8.96 births/1,000 population (2021 est.) |
Death rate | 12.96 deaths/1,000 population (2021 est.) | 14.63 deaths/1,000 population (2021 est.) |
Net migration rate | 0.72 migrant(s)/1,000 population (2021 est.) | -5.32 migrant(s)/1,000 population (2021 est.) |
Sex ratio | at birth: 1.06 male(s)/female 0-14 years: 1.06 male(s)/female 15-24 years: 1.06 male(s)/female 25-54 years: 0.98 male(s)/female 55-64 years: 0.79 male(s)/female 65 years and over: 0.48 male(s)/female total population: 0.87 male(s)/female (2020 est.) | at birth: 1.05 male(s)/female 0-14 years: 1.06 male(s)/female 15-24 years: 1.07 male(s)/female 25-54 years: 1 male(s)/female 55-64 years: 0.82 male(s)/female 65 years and over: 0.5 male(s)/female total population: 0.86 male(s)/female (2020 est.) |
Infant mortality rate | total: 3.31 deaths/1,000 live births male: 3.76 deaths/1,000 live births female: 2.83 deaths/1,000 live births (2021 est.) | total: 4.93 deaths/1,000 live births male: 5.34 deaths/1,000 live births female: 4.5 deaths/1,000 live births (2021 est.) |
Life expectancy at birth | total population: 74.01 years male: 68.6 years female: 79.74 years (2021 est.) | total population: 75.65 years male: 71.19 years female: 80.33 years (2021 est.) |
Total fertility rate | 1.51 children born/woman (2021 est.) | 1.54 children born/woman (2021 est.) |
HIV/AIDS - adult prevalence rate | 0.5% (2020 est.) | 0.3% (2019 est.) |
Nationality | noun: Belarusian(s) adjective: Belarusian | noun: Latvian(s) adjective: Latvian |
Ethnic groups | Belarusian 83.7%, Russian 8.3%, Polish 3.1%, Ukrainian 1.7%, other 2.4%, unspecified 0.9% (2009 est.) | Latvian 62.7%, Russian 24.5%, Belarusian 3.1%, Ukrainian 2.2%, Polish 2%, Lithuanian 1.1%, other 1.8%, unspecified 2.6% (2021 est.) |
HIV/AIDS - people living with HIV/AIDS | 28,000 (2020 est.) note: estimate does not include children | 5,600 (2019 est.) |
Religions | Orthodox 48.3%, Catholic 7.1%, other 3.5%, non-believers 41.1% (2011 est.) | Lutheran 36.2%, Roman Catholic 19.5%, Orthodox 19.1%, other Christian 1.6%, other 0.1%, unspecified/none 23.5% (2017 est.) |
HIV/AIDS - deaths | <200 (2020 est.) note: estimate does not include children | <100 (2019 est.) |
Languages | Russian (official) 70.2%, Belarusian (official) 23.4%, other 3.1% (includes small Polish- and Ukrainian-speaking minorities), unspecified 3.3% (2009 est.) major-language sample(s): ????? ?????? ? ???? - ??????????? ???????? ??????? ??????????. (Russian) The World Factbook, the indispensable source for basic information. | Latvian (official) 56.3%, Russian 33.8%, other 0.6% (includes Polish, Ukrainian, and Belarusian), unspecified 9.4%; note - data represent language usually spoken at home (2011 est.) major-language sample(s): World Factbook, neaizstajams avots pamata informaciju. (Latvian) The World Factbook, the indispensable source for basic information. |
Literacy | definition: age 15 and over can read and write total population: 99.8% male: 99.8% female: 99.7% (2018) | definition: age 15 and over can read and write total population: 99.9% male: 99.9% female: 99.9% (2015) |
School life expectancy (primary to tertiary education) | total: 15 years male: 15 years female: 16 years (2018) | total: 16 years male: 16 years female: 17 years (2018) |
Education expenditures | 4.8% of GDP (2017) | 4.4% of GDP (2017) |
Urbanization | urban population: 79.9% of total population (2021) rate of urbanization: 0.28% annual rate of change (2020-25 est.) | urban population: 68.4% of total population (2021) rate of urbanization: -0.68% annual rate of change (2020-25 est.) |
Drinking water source | improved: urban: 100% of population rural: 98.3% of population total: 99.8% of population unimproved: urban: 0% of population rural: 1.7% of population total: 0.2% of population (2017 est.) | improved: urban: 98.8% of population rural: 98.2% of population total: 98.6% of population unimproved: urban: 1.2% of population rural: 1.8% of population total: 1.4% of population (2017 est.) |
Sanitation facility access | improved: urban: 99.8% of population rural: 97.9% of population total: 99.4% of population unimproved: urban: 0.2% of population rural: 2.1% of population total: 0.6% of population (2017 est.) | improved: urban: 98.9% of population rural: 84.6% of population total: 94.3% of population unimproved: urban: 1.1% of population rural: 15.4% of population total: 5.7% of population (2017 est.) |
Major cities - population | 2.039 million MINSK (capital) (2021) | 628,000 RIGA (capital) (2021) |
Maternal mortality rate | 2 deaths/100,000 live births (2017 est.) | 19 deaths/100,000 live births (2017 est.) |
Health expenditures | 5.6% (2018) | 6.2% (2018) |
Physicians density | 5.19 physicians/1,000 population (2015) | 3.19 physicians/1,000 population (2017) |
Hospital bed density | 10.8 beds/1,000 population (2014) | 5.6 beds/1,000 population (2017) |
Obesity - adult prevalence rate | 24.5% (2016) | 23.6% (2016) |
Mother's mean age at first birth | 26.8 years (2019 est.) | 27.3 years (2019 est.) |
Dependency ratios | total dependency ratio: 48.9 youth dependency ratio: 25.7 elderly dependency ratio: 23.2 potential support ratio: 4.3 (2020 est.) | total dependency ratio: 59 youth dependency ratio: 26.1 elderly dependency ratio: 32.9 potential support ratio: 3 (2020 est.) |
Source: CIA Factbook