Burma vs. China
Demographics
Burma | China | |
---|---|---|
Population | 57,069,099 (July 2021 est.) | 1,397,897,720 (July 2021 est.) |
Age structure | 0-14 years: 25.97% (male 7,524,869/female 7,173,333) 15-24 years: 17% (male 4,852,122/female 4,769,412) 25-54 years: 42.76% (male 11,861,971/female 12,337,482) 55-64 years: 8.22% (male 2,179,616/female 2,472,681) 65 years and over: 6.04% (male 1,489,807/female 1,928,778) (2020 est.) | 0-14 years: 17.29% (male 129,296,339/female 111,782,427) 15-24 years: 11.48% (male 86,129,841/female 73,876,148) 25-54 years: 46.81% (male 333,789,731/female 318,711,557) 55-64 years: 12.08% (male 84,827,645/female 83,557,507) 65 years and over: 12.34% (male 81,586,490/female 90,458,292) (2020 est.) |
Median age | total: 29.2 years male: 28.3 years female: 30 years (2020 est.) | total: 38.4 years male: 37.5 years female: 39.4 years (2020 est.) |
Population growth rate | 0.81% (2021 est.) | 0.26% (2021 est.) |
Birth rate | 16.65 births/1,000 population (2021 est.) | 11.3 births/1,000 population (2021 est.) |
Death rate | 7.14 deaths/1,000 population (2021 est.) | 8.26 deaths/1,000 population (2021 est.) |
Net migration rate | -1.38 migrant(s)/1,000 population (2021 est.) | -0.43 migrant(s)/1,000 population (2021 est.) |
Sex ratio | at birth: 1.06 male(s)/female 0-14 years: 1.05 male(s)/female 15-24 years: 1.02 male(s)/female 25-54 years: 0.96 male(s)/female 55-64 years: 0.88 male(s)/female 65 years and over: 0.77 male(s)/female total population: 0.97 male(s)/female (2020 est.) | at birth: 1.11 male(s)/female 0-14 years: 1.16 male(s)/female 15-24 years: 1.17 male(s)/female 25-54 years: 1.05 male(s)/female 55-64 years: 1.02 male(s)/female 65 years and over: 0.9 male(s)/female total population: 1.06 male(s)/female (2020 est.) |
Infant mortality rate | total: 33.71 deaths/1,000 live births male: 37.04 deaths/1,000 live births female: 30.17 deaths/1,000 live births (2021 est.) | total: 11.15 deaths/1,000 live births male: 11.6 deaths/1,000 live births female: 10.64 deaths/1,000 live births (2021 est.) |
Life expectancy at birth | total population: 69.62 years male: 67.96 years female: 71.39 years (2021 est.) | total population: 76.31 years male: 74.23 years female: 78.62 years (2021 est.) |
Total fertility rate | 2.05 children born/woman (2021 est.) | 1.6 children born/woman (2021 est.) |
HIV/AIDS - adult prevalence rate | 0.6% (2019 est.) | NA |
Nationality | noun: Burmese (singular and plural) adjective: Burmese | noun: Chinese (singular and plural) adjective: Chinese |
Ethnic groups | Burman (Bamar) 68%, Shan 9%, Karen 7%, Rakhine 4%, Chinese 3%, Indian 2%, Mon 2%, other 5% note: government recognizes 135 indigenous ethnic groups | Han Chinese 91.6%, Zhuang 1.3%, other (includes Hui, Manchu, Uighur, Miao, Yi, Tujia, Tibetan, Mongol, Dong, Buyei, Yao, Bai, Korean, Hani, Li, Kazakh, Dai, and other nationalities) 7.1% (2010 est.) note: the Chinese Government officially recognizes 56 ethnic groups |
HIV/AIDS - people living with HIV/AIDS | 240,000 (2019 est.) | NA |
Religions | Buddhist 87.9%, Christian 6.2%, Muslim 4.3%, Animist 0.8%, Hindu 0.5%, other 0.2%, none 0.1% (2014 est.) note: religion estimate is based on the 2014 national census, including an estimate for the non-enumerated population of Rakhine State, which is assumed to mainly affiliate with the Islamic faith; as of December 2019, Muslims probably make up less than 3% of Burma's total population due to the large outmigration of the Rohingya population since 2017 | folk religion 21.9%, Buddhist 18.3%, Christian 5.2%, Muslim 2%, Hindu < 0.1%, Jewish < 0.1%, other 0.7% (includes Daoist (Taoist)), unaffiliated 51.8% (2020 est.) note: officially atheist |
HIV/AIDS - deaths | 7,700 (2019 est.) | NA |
Languages | Burmese (official) major-language sample(s): ?????????????????????- ??????????????????????? ???????????? ?????????? (Burmese) The World Factbook, the indispensable source for basic information. note: minority ethnic groups use their own languages | Standard Chinese or Mandarin (official; Putonghua, based on the Beijing dialect), Yue (Cantonese), Wu (Shanghainese), Minbei (Fuzhou), Minnan (Hokkien-Taiwanese), Xiang, Gan, Hakka dialects, minority languages (see Ethnic groups entry); note - Zhuang is official in Guangxi Zhuang, Yue is official in Guangdong, Mongolian is official in Nei Mongol, Uighur is official in Xinjiang Uygur, Kyrgyz is official in Xinjiang Uygur, and Tibetan is official in Xizang (Tibet) major-language sample(s): ???? - ??????????? (Mandarin) The World Factbook, the indispensable source for basic information. |
Literacy | definition: age 15 and over can read and write total population: 75.6% male: 80% female: 71.8% (2016) | definition: age 15 and over can read and write total population: 96.8% male: 98.5% female: 95.2% (2018) |
Major infectious diseases | degree of risk: very high (2020) food or waterborne diseases: bacterial and protozoal diarrhea, hepatitis A, and typhoid fever vectorborne diseases: dengue fever, malaria, and Japanese encephalitis animal contact diseases: rabies | degree of risk: high (2020) food or waterborne diseases: bacterial diarrhea, hepatitis A, and typhoid fever vectorborne diseases: Crimean-Congo hemorrhagic fever, Japanese encephalitis soil contact diseases: hantaviral hemorrhagic fever with renal syndrome (HFRS) note: a new coronavirus is causing an outbreak of respiratory illness (COVID-19) in China; illness with this virus has ranged from mild to severe with fatalities reported; the US Department of State has issued a do not travel advisory for China due to COVID-19; the Centers for Disease Control and Prevention has also recommended against travel to China and published additional guidance at https://wwwnc.cdc.gov/travel/notices/warning/novel-coronavirus-china; the US Department of Homeland Security has issued instructions requiring US passengers who have been in China to travel through select airports where the US Government has implemented enhanced screening procedures; as of 19 July 2021, China has reported a total of 119,784 cases of COVID-19 or 8.14 cumulative cases of COVID-19 per 100,000 population with 0.38 cumulative deaths per 100,000 population; as of 10 June 2021, 43.21% of the population has received at least one dose of COVID-19 vaccine |
School life expectancy (primary to tertiary education) | total: 11 years male: 11 years female: 11 years (2018) | total: 14 years male: 14 years female: 14 years (2015) |
Education expenditures | 1.9% of GDP (2019) | NA |
Urbanization | urban population: 31.4% of total population (2021) rate of urbanization: 1.85% annual rate of change (2020-25 est.) | urban population: 62.5% of total population (2021) rate of urbanization: 1.78% annual rate of change (2020-25 est.) note: data do not include Hong Kong and Macau |
Drinking water source | improved: urban: 93% of population rural: 76.9% of population total: 81.8% of population unimproved: urban: 7% of population rural: 23.1% of population total: 18.2% of population (2017 est.) | improved: urban: 97.7% of population rural: 87.8% of population total: 92.8% of population unimproved: urban: 2.3% of population rural: 12.2% of population total: 7.2% of population (2017 est.) |
Sanitation facility access | improved: urban: 87.6% of population rural: 67.6% of population total: 73.7% of population unimproved: urban: 12.4% of population rural: 32.4% of population total: 26.3% of population (2017 est.) | improved: urban: 97.1% of population rural: 82% of population total: 90.7% of population unimproved: urban: 2.4% of population rural: 18% of population total: 9.3% of population (2017 est.) |
Major cities - population | 5.422 million RANGOON (Yangon) (capital), 1.469 million Mandalay (2021) | 27.796 million Shanghai, 20.897 million BEIJING (capital), 16.382 million Chongqing, 13.794 million Tianjin, 13.635 million Guangzhou, 12.592 million Shenzhen (2021) |
Maternal mortality rate | 250 deaths/100,000 live births (2017 est.) | 29 deaths/100,000 live births (2017 est.) |
Children under the age of 5 years underweight | 19.1% (2017/18) | 2.4% (2013) |
Health expenditures | 4.8% (2018) | 5.4% (2018) |
Physicians density | 0.68 physicians/1,000 population (2018) | 1.98 physicians/1,000 population (2017) |
Hospital bed density | 1 beds/1,000 population (2017) | 4.3 beds/1,000 population (2017) |
Obesity - adult prevalence rate | 5.8% (2016) | 6.2% (2016) |
Contraceptive prevalence rate | 52.2% (2015/16) | 84.5% (2017) |
Dependency ratios | total dependency ratio: 46.5 youth dependency ratio: 37.3 elderly dependency ratio: 9.1 potential support ratio: 10.9 (2020 est.) | total dependency ratio: 42.2 youth dependency ratio: 25.2 elderly dependency ratio: 17 potential support ratio: 5.9 (2020 est.) data do not include Hong Kong, Macau, and Taiwan |
Source: CIA Factbook