China vs. Mongolia
Demographics
China | Mongolia | |
---|---|---|
Population | 1,397,897,720 (July 2021 est.) | 3,198,913 (July 2021 est.) note: Mongolia is one of the least densely populated countries in the world (2 people per sq km); twice as many ethnic Mongols (some 6 million) live in Inner Mongolia (Nei Mongol) in neighboring China |
Age structure | 0-14 years: 17.29% (male 129,296,339/female 111,782,427) 15-24 years: 11.48% (male 86,129,841/female 73,876,148) 25-54 years: 46.81% (male 333,789,731/female 318,711,557) 55-64 years: 12.08% (male 84,827,645/female 83,557,507) 65 years and over: 12.34% (male 81,586,490/female 90,458,292) (2020 est.) | 0-14 years: 26.96% (male 435,596/female 418,524) 15-24 years: 14.93% (male 239,495/female 233,459) 25-54 years: 45.29% (male 694,481/female 740,334) 55-64 years: 8.04% (male 115,560/female 139,129) 65 years and over: 4.78% (male 60,966/female 90,482) (2020 est.) |
Median age | total: 38.4 years male: 37.5 years female: 39.4 years (2020 est.) | total: 29.8 years male: 28.8 years female: 30.7 years (2020 est.) |
Population growth rate | 0.26% (2021 est.) | 0.93% (2021 est.) |
Birth rate | 11.3 births/1,000 population (2021 est.) | 16.32 births/1,000 population (2021 est.) |
Death rate | 8.26 deaths/1,000 population (2021 est.) | 6.28 deaths/1,000 population (2021 est.) |
Net migration rate | -0.43 migrant(s)/1,000 population (2021 est.) | -0.78 migrant(s)/1,000 population (2021 est.) |
Sex ratio | at birth: 1.11 male(s)/female 0-14 years: 1.16 male(s)/female 15-24 years: 1.17 male(s)/female 25-54 years: 1.05 male(s)/female 55-64 years: 1.02 male(s)/female 65 years and over: 0.9 male(s)/female total population: 1.06 male(s)/female (2020 est.) | at birth: 1.05 male(s)/female 0-14 years: 1.04 male(s)/female 15-24 years: 1.03 male(s)/female 25-54 years: 0.94 male(s)/female 55-64 years: 0.83 male(s)/female 65 years and over: 0.67 male(s)/female total population: 0.95 male(s)/female (2020 est.) |
Infant mortality rate | total: 11.15 deaths/1,000 live births male: 11.6 deaths/1,000 live births female: 10.64 deaths/1,000 live births (2021 est.) | total: 20.6 deaths/1,000 live births male: 23.73 deaths/1,000 live births female: 17.32 deaths/1,000 live births (2021 est.) |
Life expectancy at birth | total population: 76.31 years male: 74.23 years female: 78.62 years (2021 est.) | total population: 71.08 years male: 66.88 years female: 75.49 years (2021 est.) |
Total fertility rate | 1.6 children born/woman (2021 est.) | 1.93 children born/woman (2021 est.) |
HIV/AIDS - adult prevalence rate | NA | <.1% (2020 est.) |
Nationality | noun: Chinese (singular and plural) adjective: Chinese | noun: Mongolian(s) adjective: Mongolian |
Ethnic groups | Han Chinese 91.6%, Zhuang 1.3%, other (includes Hui, Manchu, Uighur, Miao, Yi, Tujia, Tibetan, Mongol, Dong, Buyei, Yao, Bai, Korean, Hani, Li, Kazakh, Dai, and other nationalities) 7.1% (2010 est.) note: the Chinese Government officially recognizes 56 ethnic groups | Khalkh 83.8%, Kazak 3.8%, Durvud 2.6%, Bayad 2%, Buriad 1.4%, Zakhchin 1.2%, Dariganga 1.1%, other 4.1% (2020 est.) |
HIV/AIDS - people living with HIV/AIDS | NA | <1,000 (2020 est.) |
Religions | folk religion 21.9%, Buddhist 18.3%, Christian 5.2%, Muslim 2%, Hindu < 0.1%, Jewish < 0.1%, other 0.7% (includes Daoist (Taoist)), unaffiliated 51.8% (2020 est.) note: officially atheist | Buddhist 53%, Muslim 3%, Shamanist 2.9%, Christian 2.2%, other 0.4%, none 38.6% (2010 est.) |
HIV/AIDS - deaths | NA | <100 (2020 est.) |
Languages | Standard Chinese or Mandarin (official; Putonghua, based on the Beijing dialect), Yue (Cantonese), Wu (Shanghainese), Minbei (Fuzhou), Minnan (Hokkien-Taiwanese), Xiang, Gan, Hakka dialects, minority languages (see Ethnic groups entry); note - Zhuang is official in Guangxi Zhuang, Yue is official in Guangdong, Mongolian is official in Nei Mongol, Uighur is official in Xinjiang Uygur, Kyrgyz is official in Xinjiang Uygur, and Tibetan is official in Xizang (Tibet) major-language sample(s): ???? - ??????????? (Mandarin) The World Factbook, the indispensable source for basic information. | Mongolian 90% (official) (Khalkha dialect is predominant), Turkic, Russian (1999) major-language sample(s): ??????? ???????? ???, ?????? ?????????? ???????? ?? ???????. (Mongolian) The World Factbook, the indispensable source for basic information. |
Literacy | definition: age 15 and over can read and write total population: 96.8% male: 98.5% female: 95.2% (2018) | definition: age 15 and over can read and write total population: 98.4% male: 98.2% female: 98.6% (2018) |
School life expectancy (primary to tertiary education) | total: 14 years male: 14 years female: 14 years (2015) | total: 15 years male: 14 years female: 16 years (2015) |
Education expenditures | NA | 4.1% of GDP (2017) |
Urbanization | urban population: 62.5% of total population (2021) rate of urbanization: 1.78% annual rate of change (2020-25 est.) note: data do not include Hong Kong and Macau | urban population: 68.8% of total population (2021) rate of urbanization: 1.4% annual rate of change (2020-25 est.) |
Drinking water source | improved: urban: 97.7% of population rural: 87.8% of population total: 92.8% of population unimproved: urban: 2.3% of population rural: 12.2% of population total: 7.2% of population (2017 est.) | improved: urban: 97.6% of population rural: 59.2% of population total: 85.4% of population unimproved: urban: 2.4% of population rural: 40.8% of population total: 14.6% of population (2017 est.) |
Sanitation facility access | improved: urban: 97.1% of population rural: 82% of population total: 90.7% of population unimproved: urban: 2.4% of population rural: 18% of population total: 9.3% of population (2017 est.) | improved: urban: 96.4% of population rural: 65.1% of population total: 86.5% of population unimproved: urban: 3.6% of population rural: 34.9% of population total: 13.5% of population (2017 est.) |
Major cities - population | 27.796 million Shanghai, 20.897 million BEIJING (capital), 16.382 million Chongqing, 13.794 million Tianjin, 13.635 million Guangzhou, 12.592 million Shenzhen (2021) | 1.615 million ULAANBAATAR (capital) (2021) |
Maternal mortality rate | 29 deaths/100,000 live births (2017 est.) | 45 deaths/100,000 live births (2017 est.) |
Children under the age of 5 years underweight | 2.4% (2013) | 1.8% (2018) |
Health expenditures | 5.4% (2018) | 3.8% (2018) |
Physicians density | 1.98 physicians/1,000 population (2017) | 2.86 physicians/1,000 population (2016) |
Hospital bed density | 4.3 beds/1,000 population (2017) | 8 beds/1,000 population (2017) |
Obesity - adult prevalence rate | 6.2% (2016) | 20.6% (2016) |
Contraceptive prevalence rate | 84.5% (2017) | 48.1% (2018) |
Dependency ratios | total dependency ratio: 42.2 youth dependency ratio: 25.2 elderly dependency ratio: 17 potential support ratio: 5.9 (2020 est.) data do not include Hong Kong, Macau, and Taiwan | total dependency ratio: 54.8 youth dependency ratio: 48.1 elderly dependency ratio: 6.7 potential support ratio: 15 (2020 est.) |
Source: CIA Factbook