Egypt vs. Gaza Strip
Demographics
Egypt | Gaza Strip | |
---|---|---|
Population | 106,437,241 (July 2021 est.) | 1,957,062 (July 2021 est.) |
Age structure | 0-14 years: 33.62% (male 18,112,550/female 16,889,155) 15-24 years: 18.01% (male 9,684,437/female 9,071,163) 25-54 years: 37.85% (male 20,032,310/female 19,376,847) 55-64 years: 6.08% (male 3,160,438/female 3,172,544) 65 years and over: 4.44% (male 2,213,539/female 2,411,457) (2020 est.) | 0-14 years: 42.53% (male 418,751/female 397,013) 15-24 years: 21.67% (male 210,240/female 205,385) 25-54 years: 29.47% (male 275,976/female 289,277) 55-64 years: 3.66% (male 36,409/female 33,731) 65 years and over: 2.68% (male 27,248/female 24,191) (2020 est.) |
Median age | total: 24.1 years male: 23.8 years female: 24.5 years (2020 est.) | total: 18 years male: 17.7 years female: 18.4 years (2020 est.) |
Population growth rate | 2.17% (2021 est.) | 2.05% (2021 est.) |
Birth rate | 26.44 births/1,000 population (2021 est.) | 28.1 births/1,000 population (2021 est.) |
Death rate | 4.36 deaths/1,000 population (2021 est.) | 2.94 deaths/1,000 population (2021 est.) |
Net migration rate | -0.34 migrant(s)/1,000 population (2021 est.) | -4.65 migrant(s)/1,000 population (2021 est.) |
Sex ratio | at birth: 1.06 male(s)/female 0-14 years: 1.07 male(s)/female 15-24 years: 1.07 male(s)/female 25-54 years: 1.03 male(s)/female 55-64 years: 1 male(s)/female 65 years and over: 0.92 male(s)/female total population: 1.05 male(s)/female (2020 est.) | at birth: 1.06 male(s)/female 0-14 years: 1.05 male(s)/female 15-24 years: 1.02 male(s)/female 25-54 years: 0.95 male(s)/female 55-64 years: 1.08 male(s)/female 65 years and over: 1.13 male(s)/female total population: 1.02 male(s)/female (2020 est.) |
Infant mortality rate | total: 18.25 deaths/1,000 live births male: 19.74 deaths/1,000 live births female: 16.67 deaths/1,000 live births (2021 est.) | total: 15.6 deaths/1,000 live births male: 16.8 deaths/1,000 live births female: 14.32 deaths/1,000 live births (2021 est.) |
Life expectancy at birth | total population: 74.01 years male: 72.54 years female: 75.57 years (2021 est.) | total population: 75.14 years male: 73.38 years female: 77 years (2021 est.) |
Total fertility rate | 3.23 children born/woman (2021 est.) | 3.54 children born/woman (2021 est.) |
HIV/AIDS - adult prevalence rate | <.1% (2020 est.) | NA |
Nationality | noun: Egyptian(s) adjective: Egyptian | noun: NA adjective: NA |
Ethnic groups | Egyptian 99.7%, other 0.3% (2006 est.) note: data represent respondents by nationality | Palestinian Arab |
HIV/AIDS - people living with HIV/AIDS | 24,000 (2020 est.) | NA |
Religions | Muslim (predominantly Sunni) 90%, Christian (majority Coptic Orthodox, other Christians include Armenian Apostolic, Catholic, Maronite, Orthodox, and Anglican) 10% (2015 est.) | Muslim 98.0 - 99.0% (predominantly Sunni), Christian <1.0%, other, unaffiliated, unspecified <1.0% (2012 est.) note: dismantlement of Israeli settlements was completed in September 2005; Gaza has had no Jewish population since then |
HIV/AIDS - deaths | <500 (2020 est.) | NA |
Languages | Arabic (official), English, and French widely understood by educated classes major-language sample(s): ???? ????? ??????? ???? ???? ????????? ???????? (Arabic) The World Factbook, the indispensable source for basic information. | Arabic, Hebrew (spoken by many Palestinians), English (widely understood) major-language sample(s): ???? ????? ??????? ?????? ???? ?? ???? ????????? ??? ????????? ???????? (Arabic) The World Factbook, the indispensable source for basic information. |
Literacy | definition: age 15 and over can read and write total population: 71.2% male: 76.5% female: 65.5% (2017) | definition: age 15 and over can read and write total population: 97.2% male: 98.7% female: 95.7% (2018) note: estimates are for Gaza and the West Bank |
School life expectancy (primary to tertiary education) | total: 13 years male: 13 years female: 13 years (2017) | total: 13 years male: 13 years female: 14 years (2013) note: data represent Gaza Strip and the West Bank |
Education expenditures | NA | 5.3% of GDP (2017) note: includes Gaza Strip and the West Bank |
Urbanization | urban population: 42.9% of total population (2021) rate of urbanization: 1.9% annual rate of change (2020-25 est.) | urban population: 77% of total population (2021) rate of urbanization: 2.85% annual rate of change (2020-25 est.) note: data represent Gaza Strip and the West Bank |
Drinking water source | improved: urban: 100% of population rural: 98.8% of population total: 100% of population unimproved: urban: 0% of population rural: 1.2% of population total: 0.6% of population (2017 est.) | improved: urban: 97.1% of population rural: 97.1% of population total: 96.8% of population unimproved: urban: 2.9% of population rural: 2.9% of population total: 3.2% of population (2017 est.) note: includes Gaza Strip and the West Bank |
Sanitation facility access | improved: urban: 99.8% of population rural: 97.6% of population total: 98.5% of population unimproved: urban: 0.2% of population rural: 2.4% of population total: 1.5% of population (2017 est.) | improved: urban: 100% of population rural: 99.3% of population total: 99.8% of population unimproved: urban: 0% of population rural: 0.7% of population total: 0.2% of population (2017 est.) note: note includes Gaza Strip and the West Bank |
Maternal mortality rate | 37 deaths/100,000 live births (2017 est.) | 27 deaths/100,000 live births (2017 est.) note: data represent Gaza Strip and the West Bank |
Children under the age of 5 years underweight | 7% (2014) | 2.1% (2019/20) note: estimate is for Gaza Strip and the West Bank |
Physicians density | 0.45 physicians/1,000 population (2018) | 2.77 physicians/1,000 population (2018) |
Hospital bed density | 1.4 beds/1,000 population (2017) | 1.3 beds/1,000 population (2018) |
Contraceptive prevalence rate | 58.5% (2014) | 57.3% (2019/20) note: includes Gaza Strip and West Bank |
Dependency ratios | total dependency ratio: 64.6 youth dependency ratio: 55.8 elderly dependency ratio: 8.8 potential support ratio: 11.4 (2020 est.) | total dependency ratio: 71.2 youth dependency ratio: 65.7 elderly dependency ratio: 5.5 potential support ratio: 18.2 (2020 est.) note: data represent Gaza Strip and the West Bank |
Source: CIA Factbook