El Salvador vs. Guatemala
Energy
El Salvador | Guatemala | |
---|---|---|
Electricity - production | 5.83 billion kWh (2016 est.) | 12.12 billion kWh (2016 est.) |
Electricity - consumption | 5.928 billion kWh (2016 est.) | 10.1 billion kWh (2016 est.) |
Electricity - exports | 89.6 million kWh (2017 est.) | 1.858 billion kWh (2017 est.) |
Electricity - imports | 1.066 billion kWh (2016 est.) | 747 million kWh (2016 est.) |
Oil - production | 0 bbl/day (2018 est.) | 9,600 bbl/day (2018 est.) |
Oil - imports | 0 bbl/day (2015 est.) | 0 bbl/day (2015 est.) |
Oil - exports | 0 bbl/day (2015 est.) | 9,383 bbl/day (2017 est.) |
Oil - proved reserves | 0 bbl (1 January 2018 est.) | 83.07 million bbl (1 January 2018 est.) |
Natural gas - proved reserves | 0 cu m (1 January 2017 est.) | 2.96 billion cu m (1 January 2006 est.) |
Natural gas - production | 0 cu m (2017 est.) | 0 cu m (2017 est.) |
Natural gas - consumption | 0 cu m (2017 est.) | 0 cu m (2017 est.) |
Natural gas - exports | 0 cu m (2017 est.) | 0 cu m (2017 est.) |
Natural gas - imports | 0 cu m (2017 est.) | 0 cu m (2017 est.) |
Electricity - installed generating capacity | 1.983 million kW (2016 est.) | 4.605 million kW (2016 est.) |
Electricity - from fossil fuels | 49% of total installed capacity (2016 est.) | 41% of total installed capacity (2016 est.) |
Electricity - from hydroelectric plants | 23% of total installed capacity (2017 est.) | 31% of total installed capacity (2017 est.) |
Electricity - from nuclear fuels | 0% of total installed capacity (2017 est.) | 0% of total installed capacity (2017 est.) |
Electricity - from other renewable sources | 29% of total installed capacity (2017 est.) | 28% of total installed capacity (2017 est.) |
Refined petroleum products - production | 0 bbl/day (2015 est.) | 1,162 bbl/day (2015 est.) |
Refined petroleum products - consumption | 52,000 bbl/day (2016 est.) | 89,000 bbl/day (2016 est.) |
Refined petroleum products - exports | 347 bbl/day (2015 est.) | 10,810 bbl/day (2015 est.) |
Refined petroleum products - imports | 49,280 bbl/day (2015 est.) | 97,900 bbl/day (2015 est.) |
Electricity access | electrification - total population: 97% (2019) electrification - urban areas: 99% (2019) electrification - rural areas: 93% (2019) | electrification - total population: 92% (2019) electrification - urban areas: 99% (2019) electrification - rural areas: 85% (2019) |
Source: CIA Factbook