Hungary vs. Romania
Demographics
Hungary | Romania | |
---|---|---|
Population | 9,728,337 (July 2021 est.) | 21,230,362 (July 2021 est.) |
Age structure | 0-14 years: 14.54% (male 731,542/female 689,739) 15-24 years: 10.43% (male 526,933/female 492,388) 25-54 years: 42.17% (male 2,075,763/female 2,044,664) 55-64 years: 12.17% (male 552,876/female 636,107) 65 years and over: 20.69% (male 773,157/female 1,248,658) (2020 est.) | 0-14 years: 14.12% (male 1,545,196/female 1,463,700) 15-24 years: 10.31% (male 1,126,997/female 1,068,817) 25-54 years: 46.26% (male 4,993,886/female 4,860,408) 55-64 years: 11.73% (male 1,176,814/female 1,322,048) 65 years and over: 17.58% (male 1,516,472/female 2,228,555) (2020 est.) |
Median age | total: 43.6 years male: 41.5 years female: 45.5 years (2020 est.) | total: 42.5 years male: 41 years female: 44 years (2020 est.) |
Population growth rate | -0.29% (2021 est.) | -0.38% (2021 est.) |
Birth rate | 8.72 births/1,000 population (2021 est.) | 8.39 births/1,000 population (2021 est.) |
Death rate | 12.88 deaths/1,000 population (2021 est.) | 11.99 deaths/1,000 population (2021 est.) |
Net migration rate | 1.24 migrant(s)/1,000 population (2021 est.) | -0.2 migrant(s)/1,000 population (2021 est.) |
Sex ratio | at birth: 1.06 male(s)/female 0-14 years: 1.06 male(s)/female 15-24 years: 1.07 male(s)/female 25-54 years: 1.02 male(s)/female 55-64 years: 0.87 male(s)/female 65 years and over: 0.62 male(s)/female total population: 0.91 male(s)/female (2020 est.) | at birth: 1.06 male(s)/female 0-14 years: 1.06 male(s)/female 15-24 years: 1.05 male(s)/female 25-54 years: 1.03 male(s)/female 55-64 years: 0.89 male(s)/female 65 years and over: 0.68 male(s)/female total population: 0.95 male(s)/female (2020 est.) |
Infant mortality rate | total: 4.69 deaths/1,000 live births male: 5.02 deaths/1,000 live births female: 4.34 deaths/1,000 live births (2021 est.) | total: 9.41 deaths/1,000 live births male: 10.82 deaths/1,000 live births female: 7.91 deaths/1,000 live births (2021 est.) |
Life expectancy at birth | total population: 76.95 years male: 73.27 years female: 80.83 years (2021 est.) | total population: 76.3 years male: 72.88 years female: 79.94 years (2021 est.) |
Total fertility rate | 1.48 children born/woman (2021 est.) | 1.38 children born/woman (2021 est.) |
HIV/AIDS - adult prevalence rate | <.1% (2018 est.) | 0.1% (2020 est.) |
Nationality | noun: Hungarian(s) adjective: Hungarian | noun: Romanian(s) adjective: Romanian |
Ethnic groups | Hungarian 85.6%, Romani 3.2%, German 1.9%, other 2.6%, unspecified 14.1% (2011 est.) note: percentages add up to more than 100% because respondents were able to identify more than one ethnic group; Romani populations are usually underestimated in official statistics and may represent 5-10% of Hungary's population | Romanian 83.4%, Hungarian 6.1%, Romani 3.1%, Ukrainian 0.3%, German 0.2%, other 0.7%, unspecified 6.1% (2011 est.) note: Romani populations are usually underestimated in official statistics and may represent 5-11% of Romania's population |
HIV/AIDS - people living with HIV/AIDS | 3,700 (2018 est.) | 19,000 (2020 est.) note: estimate does not include children |
Religions | Roman Catholic 37.2%, Calvinist 11.6%, Lutheran 2.2%, Greek Catholic 1.8%, other 1.9%, none 18.2%, no response 27.2% (2011 est.) | Eastern Orthodox (including all sub-denominations) 81.9%, Protestant (various denominations including Reformed and Pentecostal) 6.4%, Roman Catholic 4.3%, other (includes Muslim) 0.9%, none or atheist 0.2%, unspecified 6.3% (2011 est.) |
HIV/AIDS - deaths | <100 (2018 est.) | <500 (2020 est.) note: estimate does not include children |
Languages | Hungarian (official) 99.6%, English 16%, German 11.2%, Russian 1.6%, Romanian 1.3%, French 1.2%, other 4.2%; note - shares sum to more than 100% because some respondents gave more than one answer on the census; Hungarian is the mother tongue of 98.9% of Hungarian speakers (2011 est.) major-language sample(s): A World Factbook nélkülözhetetlen forrása az alapveto információnak. (Hungarian) The World Factbook, the indispensable source for basic information. | Romanian (official) 85.4%, Hungarian 6.3%, Romani 1.2%, other 1%, unspecified 6.1% (2011 est.) major-language sample(s): Cartea informativa a lumii, sursa indispensabila pentru informatii de baza. (Romanian) The World Factbook, the indispensable source for basic information. |
Literacy | definition: age 15 and over can read and write total population: 99.1% male: 99.1% female: 99% (2015) | definition: age 15 and over can read and write total population: 98.8% male: 99.1% female: 98.6% (2018) |
School life expectancy (primary to tertiary education) | total: 15 years male: 15 years female: 15 years (2018) | total: 14 years male: 14 years female: 15 years (2018) |
Education expenditures | 4.7% of GDP (2017) | 3.1% of GDP (2017) |
Urbanization | urban population: 72.2% of total population (2021) rate of urbanization: 0.05% annual rate of change (2020-25 est.) | urban population: 54.3% of total population (2021) rate of urbanization: -0.15% annual rate of change (2020-25 est.) |
Drinking water source | improved: urban: 100% of population rural: 100% of population total: 100% of population unimproved: urban: 0% of population rural: 0% of population total: 0% of population (2017 est.) | improved: urban: 100% of population rural: 100% of population total: 100% of population unimproved: urban: 0% of population rural: 0% of population total: 0% of population (2017 est.) |
Sanitation facility access | improved: urban: 100% of population rural: 100% of population total: 100% of population unimproved: urban: 0% of population rural: 0% of population total: 0% of population (2017 est.) | improved: urban: 95.3% of population rural: 71.5% of population total: 84.3% of population unimproved: urban: 4.7% of population rural: 28.5% of population total: 15.7% of population (2017 est.) |
Major cities - population | 1.772 million BUDAPEST (capital) (2021) | 1.794 million BUCHAREST (capital) (2021) |
Maternal mortality rate | 12 deaths/100,000 live births (2017 est.) | 19 deaths/100,000 live births (2017 est.) |
Health expenditures | 6.7% (2018) | 5.6% (2018) |
Physicians density | 3.41 physicians/1,000 population (2018) | 2.98 physicians/1,000 population (2017) |
Hospital bed density | 7 beds/1,000 population (2017) | 6.9 beds/1,000 population (2017) |
Obesity - adult prevalence rate | 26.4% (2016) | 22.5% (2016) |
Mother's mean age at first birth | 28.3 years (2019 est.) | 26.9 years (2019 est.) |
Dependency ratios | total dependency ratio: 46.9 youth dependency ratio: 22 elderly dependency ratio: 30.8 potential support ratio: 3.2 (2020 est.) | total dependency ratio: 53.3 youth dependency ratio: 23.8 elderly dependency ratio: 29.5 potential support ratio: 3.4 (2020 est.) |
Source: CIA Factbook