Lithuania vs. Latvia
Energy
Lithuania | Latvia | |
---|---|---|
Electricity - production | 3.131 billion kWh (2016 est.) | 6.241 billion kWh (2016 est.) |
Electricity - consumption | 10.5 billion kWh (2016 est.) | 6.798 billion kWh (2016 est.) |
Electricity - exports | 730 million kWh (2015 est.) | 3.795 billion kWh (2016 est.) |
Electricity - imports | 11.11 billion kWh (2016 est.) | 4.828 billion kWh (2016 est.) |
Oil - production | 2,000 bbl/day (2018 est.) | 0 bbl/day (2018 est.) |
Oil - imports | 182,900 bbl/day (2015 est.) | 0 bbl/day (2017 est.) |
Oil - exports | 1,002 bbl/day (2015 est.) | 0 bbl/day (2017 est.) |
Oil - proved reserves | 12 million bbl (1 January 2018 est.) | 0 bbl (1 January 2018 est.) |
Natural gas - proved reserves | 0 cu m (2016 est.) | 0 cu m (2014 est.) |
Natural gas - production | 0 cu m (2017 est.) | 0 cu m (2017 est.) |
Natural gas - consumption | 2.492 billion cu m (2017 est.) | 1.218 billion cu m (2017 est.) |
Natural gas - exports | 0 cu m (2017 est.) | 0 cu m (2017 est.) |
Natural gas - imports | 2.492 billion cu m (2017 est.) | 1.246 billion cu m (2017 est.) |
Electricity - installed generating capacity | 3.71 million kW (2016 est.) | 2.932 million kW (2016 est.) |
Electricity - from fossil fuels | 73% of total installed capacity (2016 est.) | 39% of total installed capacity (2016 est.) |
Electricity - from hydroelectric plants | 4% of total installed capacity (2017 est.) | 53% of total installed capacity (2017 est.) |
Electricity - from nuclear fuels | 0% of total installed capacity (2017 est.) | 0% of total installed capacity (2017 est.) |
Electricity - from other renewable sources | 23% of total installed capacity (2017 est.) | 8% of total installed capacity (2017 est.) |
Refined petroleum products - production | 196,500 bbl/day (2015 est.) | 0 bbl/day (2017 est.) |
Refined petroleum products - consumption | 58,000 bbl/day (2016 est.) | 44,600 bbl/day (2017 est.) |
Refined petroleum products - exports | 174,800 bbl/day (2015 est.) | 16,180 bbl/day (2017 est.) |
Refined petroleum products - imports | 42,490 bbl/day (2015 est.) | 54,370 bbl/day (2017 est.) |
Electricity access | electrification - total population: 100% (2020) | electrification - total population: 100% (2020) |
Source: CIA Factbook