Peru vs. Chile
Energy
Peru | Chile | |
---|---|---|
Electricity - production | 50.13 billion kWh (2016 est.) | 76.09 billion kWh (2016 est.) |
Electricity - consumption | 44.61 billion kWh (2016 est.) | 73.22 billion kWh (2016 est.) |
Electricity - exports | 55 million kWh (2015 est.) | 0 kWh (2016 est.) |
Electricity - imports | 22 million kWh (2016 est.) | 0 kWh (2016 est.) |
Oil - production | 49,000 bbl/day (2018 est.) | 3,000 bbl/day (2018 est.) |
Oil - imports | 86,060 bbl/day (2015 est.) | 169,600 bbl/day (2017 est.) |
Oil - exports | 7,995 bbl/day (2015 est.) | 0 bbl/day (2017 est.) |
Oil - proved reserves | 434.9 million bbl (1 January 2018 est.) | 150 million bbl (1 January 2018 est.) |
Natural gas - proved reserves | 455.9 billion cu m (1 January 2018 est.) | 97.97 billion cu m (1 January 2018 est.) |
Natural gas - production | 12.99 billion cu m (2017 est.) | 1.218 billion cu m (2017 est.) |
Natural gas - consumption | 7.483 billion cu m (2017 est.) | 5.125 billion cu m (2017 est.) |
Natural gas - exports | 5.505 billion cu m (2017 est.) | 277.5 million cu m (2017 est.) |
Natural gas - imports | 0 cu m (2017 est.) | 4.446 billion cu m (2017 est.) |
Electricity - installed generating capacity | 14.73 million kW (2016 est.) | 24.53 million kW (2016 est.) |
Electricity - from fossil fuels | 61% of total installed capacity (2016 est.) | 59% of total installed capacity (2016 est.) |
Electricity - from hydroelectric plants | 35% of total installed capacity (2017 est.) | 26% of total installed capacity (2017 est.) |
Electricity - from nuclear fuels | 0% of total installed capacity (2017 est.) | 0% of total installed capacity (2017 est.) |
Electricity - from other renewable sources | 4% of total installed capacity (2017 est.) | 15% of total installed capacity (2017 est.) |
Refined petroleum products - production | 166,600 bbl/day (2015 est.) | 216,200 bbl/day (2017 est.) |
Refined petroleum products - consumption | 250,000 bbl/day (2016 est.) | 354,500 bbl/day (2017 est.) |
Refined petroleum products - exports | 62,640 bbl/day (2015 est.) | 7,359 bbl/day (2017 est.) |
Refined petroleum products - imports | 65,400 bbl/day (2015 est.) | 166,400 bbl/day (2017 est.) |
Electricity access | electrification - total population: 97% (2019) electrification - urban areas: 99% (2019) electrification - rural areas: 86% (2019) | electrification - total population: 100% (2020) |
Source: CIA Factbook