Australia - Air transport
Air transport, registered carrier departures worldwide
The value for Air transport, registered carrier departures worldwide in Australia was 273,358 as of 2020. As the graph below shows, over the past 50 years this indicator reached a maximum value of 684,170 in 2019 and a minimum value of 18,700 in 1974.
Definition: Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
Source: International Civil Aviation Organization, Civil Aviation Statistics of the World and ICAO staff estimates.
See also:
Year | Value |
---|---|
1970 | 283,300 |
1971 | 288,000 |
1972 | 283,800 |
1973 | 256,500 |
1974 | 18,700 |
1975 | 18,700 |
1976 | 29,300 |
1977 | 246,600 |
1978 | 259,100 |
1979 | 259,000 |
1980 | 257,700 |
1981 | 230,800 |
1982 | 222,700 |
1983 | 230,500 |
1984 | 214,200 |
1985 | 238,600 |
1986 | 266,600 |
1987 | 283,300 |
1988 | 294,400 |
1989 | 230,300 |
1990 | 255,900 |
1991 | 283,600 |
1992 | 324,600 |
1993 | 347,700 |
1994 | 405,600 |
1995 | 396,100 |
1996 | 371,200 |
1997 | 394,500 |
1998 | 378,200 |
1999 | 384,800 |
2000 | 382,514 |
2001 | 388,734 |
2002 | 536,867 |
2003 | 529,648 |
2004 | 324,939 |
2005 | 342,509 |
2006 | 352,909 |
2007 | 353,546 |
2008 | 393,363 |
2009 | 403,256 |
2010 | 572,906 |
2011 | 593,145 |
2012 | 622,917 |
2013 | 641,451 |
2014 | 664,970 |
2015 | 668,961 |
2016 | 682,937 |
2017 | 672,349 |
2018 | 665,384 |
2019 | 684,170 |
2020 | 273,358 |
Air transport, freight (million ton-km)
The value for Air transport, freight (million ton-km) in Australia was 1,200.64 as of 2020. As the graph below shows, over the past 50 years this indicator reached a maximum value of 2,938.31 in 2010 and a minimum value of 220.20 in 1972.
Definition: Air freight is the volume of freight, express, and diplomatic bags carried on each flight stage (operation of an aircraft from takeoff to its next landing), measured in metric tons times kilometers traveled.
Source: International Civil Aviation Organization, Civil Aviation Statistics of the World and ICAO staff estimates.
See also:
Year | Value |
---|---|
1970 | 234.70 |
1971 | 230.70 |
1972 | 220.20 |
1973 | 266.60 |
1974 | 315.30 |
1975 | 326.50 |
1976 | 354.20 |
1977 | 376.10 |
1978 | 459.90 |
1979 | 528.30 |
1980 | 516.50 |
1981 | 556.40 |
1982 | 576.00 |
1983 | 624.90 |
1984 | 734.10 |
1985 | 814.80 |
1986 | 859.30 |
1987 | 990.80 |
1988 | 1,027.10 |
1989 | 1,125.30 |
1990 | 1,222.30 |
1991 | 1,222.60 |
1992 | 1,361.50 |
1993 | 1,525.80 |
1994 | 1,645.50 |
1995 | 1,737.50 |
1996 | 1,833.70 |
1997 | 1,953.80 |
1998 | 1,904.40 |
1999 | 1,693.00 |
2000 | 1,730.74 |
2001 | 1,678.09 |
2002 | 1,544.72 |
2003 | 1,355.35 |
2004 | 1,898.07 |
2005 | 2,444.59 |
2006 | 2,569.51 |
2007 | 2,348.08 |
2008 | 2,212.44 |
2009 | 2,769.29 |
2010 | 2,938.31 |
2011 | 2,846.60 |
2012 | 2,731.70 |
2013 | 1,984.69 |
2014 | 1,925.77 |
2015 | 1,907.05 |
2016 | 1,868.73 |
2017 | 1,982.59 |
2018 | 2,027.64 |
2019 | 1,931.16 |
2020 | 1,200.64 |
Air transport, passengers carried
The value for Air transport, passengers carried in Australia was 23,627,140 as of 2020. As the graph below shows, over the past 50 years this indicator reached a maximum value of 76,850,600 in 2019 and a minimum value of 7,318,700 in 1970.
Definition: Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.
Source: International Civil Aviation Organization, Civil Aviation Statistics of the World and ICAO staff estimates.
See also:
Year | Value |
---|---|
1970 | 7,318,700 |
1971 | 7,326,600 |
1972 | 7,795,600 |
1973 | 9,384,600 |
1974 | 10,664,700 |
1975 | 11,055,100 |
1976 | 10,864,300 |
1977 | 11,306,500 |
1978 | 12,122,300 |
1979 | 13,022,500 |
1980 | 13,648,800 |
1981 | 13,219,500 |
1982 | 13,187,900 |
1983 | 12,601,500 |
1984 | 13,236,800 |
1985 | 14,412,100 |
1986 | 15,497,300 |
1987 | 16,880,200 |
1988 | 18,816,300 |
1989 | 15,114,300 |
1990 | 17,553,400 |
1991 | 21,860,100 |
1992 | 23,886,600 |
1993 | 26,929,300 |
1994 | 26,888,500 |
1995 | 28,831,400 |
1996 | 30,075,100 |
1997 | 30,953,500 |
1998 | 30,185,700 |
1999 | 31,579,700 |
2000 | 32,577,570 |
2001 | 33,477,400 |
2002 | 39,021,580 |
2003 | 41,386,430 |
2004 | 41,596,550 |
2005 | 44,657,320 |
2006 | 46,951,780 |
2007 | 48,728,840 |
2008 | 51,488,430 |
2009 | 50,026,970 |
2010 | 60,640,910 |
2011 | 63,360,310 |
2012 | 66,355,270 |
2013 | 68,197,950 |
2014 | 68,123,240 |
2015 | 69,779,340 |
2016 | 72,446,420 |
2017 | 74,257,330 |
2018 | 75,667,650 |
2019 | 76,850,600 |
2020 | 23,627,140 |
Classification
Topic: Infrastructure Indicators
Sub-Topic: Transportation