Botswana - HIV incidence
Adults (ages 15+) newly infected with HIV
The latest value for Adults (ages 15+) newly infected with HIV in Botswana was 8,100 as of 2020. Over the past 30 years, the value for this indicator has fluctuated between 30,000 in 1995 and 8,100 in 2020.
Definition: Number of adults (ages 15+) newly infected with HIV.
Source: UNAIDS estimates.
See also:
Year | Value |
---|---|
1990 | 14,000 |
1991 | 20,000 |
1992 | 24,000 |
1993 | 28,000 |
1994 | 30,000 |
1995 | 30,000 |
1996 | 29,000 |
1997 | 27,000 |
1998 | 25,000 |
1999 | 23,000 |
2000 | 21,000 |
2001 | 19,000 |
2002 | 18,000 |
2003 | 16,000 |
2004 | 15,000 |
2005 | 14,000 |
2006 | 13,000 |
2007 | 13,000 |
2008 | 13,000 |
2009 | 12,000 |
2010 | 12,000 |
2011 | 11,000 |
2012 | 11,000 |
2013 | 10,000 |
2014 | 10,000 |
2015 | 10,000 |
2016 | 9,600 |
2017 | 9,100 |
2018 | 8,900 |
2019 | 8,400 |
2020 | 8,100 |
Children (ages 0-14) newly infected with HIV
The value for Children (ages 0-14) newly infected with HIV in Botswana was 500.00 as of 2020. As the graph below shows, over the past 30 years this indicator reached a maximum value of 5,200.00 in 1999 and a minimum value of 500.00 in 2017.
Definition: Number of children (ages 0-14) newly infected with HIV.
Source: UNAIDS estimates.
See also:
Year | Value |
---|---|
1990 | 1,200.00 |
1991 | 1,800.00 |
1992 | 2,500.00 |
1993 | 3,100.00 |
1994 | 3,700.00 |
1995 | 4,200.00 |
1996 | 4,700.00 |
1997 | 4,900.00 |
1998 | 5,100.00 |
1999 | 5,200.00 |
2000 | 4,800.00 |
2001 | 4,300.00 |
2002 | 4,000.00 |
2003 | 3,600.00 |
2004 | 3,100.00 |
2005 | 2,100.00 |
2006 | 1,600.00 |
2007 | 1,700.00 |
2008 | 1,600.00 |
2009 | 1,200.00 |
2010 | 1,300.00 |
2011 | 1,500.00 |
2012 | 870.00 |
2013 | 700.00 |
2014 | 870.00 |
2015 | 760.00 |
2016 | 760.00 |
2017 | 500.00 |
2018 | 500.00 |
2019 | 500.00 |
2020 | 500.00 |
Adults (ages 15+) and children (ages 0-14) newly infected with HIV
The value for Adults (ages 15+) and children (ages 0-14) newly infected with HIV in Botswana was 8,900 as of 2020. As the graph below shows, over the past 30 years this indicator reached a maximum value of 37,000 in 1995 and a minimum value of 8,900 in 2020.
Definition: Number of adults (ages 15+) and children (ages 0-14) newly infected with HIV.
Source: UNAIDS estimates.
See also:
Year | Value |
---|---|
1990 | 16,000 |
1991 | 23,000 |
1992 | 28,000 |
1993 | 33,000 |
1994 | 36,000 |
1995 | 37,000 |
1996 | 36,000 |
1997 | 34,000 |
1998 | 32,000 |
1999 | 30,000 |
2000 | 27,000 |
2001 | 25,000 |
2002 | 23,000 |
2003 | 21,000 |
2004 | 19,000 |
2005 | 17,000 |
2006 | 16,000 |
2007 | 15,000 |
2008 | 15,000 |
2009 | 14,000 |
2010 | 14,000 |
2011 | 14,000 |
2012 | 13,000 |
2013 | 12,000 |
2014 | 12,000 |
2015 | 12,000 |
2016 | 11,000 |
2017 | 10,000 |
2018 | 9,800 |
2019 | 9,200 |
2020 | 8,900 |
Incidence of HIV (per 1,000 uninfected population ages 15-49)
Incidence of HIV (per 1,000 uninfected population ages 15-49) in Botswana was 7.51 as of 2020. Its highest value over the past 30 years was 50.47 in 1995, while its lowest value was 7.51 in 2020.
Definition: Number of new HIV infections among uninfected populations ages 15-49 expressed per 1,000 uninfected population in the year before the period.
Source: UNAIDS estimates.
See also:
Year | Value |
---|---|
1990 | 24.63 |
1991 | 33.31 |
1992 | 40.74 |
1993 | 46.97 |
1994 | 50.17 |
1995 | 50.47 |
1996 | 48.35 |
1997 | 44.50 |
1998 | 40.38 |
1999 | 36.00 |
2000 | 32.00 |
2001 | 28.79 |
2002 | 25.81 |
2003 | 23.23 |
2004 | 20.97 |
2005 | 18.83 |
2006 | 17.46 |
2007 | 16.07 |
2008 | 15.42 |
2009 | 14.66 |
2010 | 13.76 |
2011 | 12.92 |
2012 | 12.15 |
2013 | 11.12 |
2014 | 10.59 |
2015 | 10.41 |
2016 | 9.68 |
2017 | 8.98 |
2018 | 8.61 |
2019 | 7.94 |
2020 | 7.51 |
Classification
Topic: Health Indicators
Sub-Topic: Risk factors